| Rajwadi | 0 | 10 | 3 | 11 | - | 24 |
| Manta Rays | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Manta Rays | Rajwadi | |
|---|---|---|
| First Downs | 12 | 19 |
| - Rushing | 6 | 14 |
| - Passing | 4 | 5 |
| - Penalty | 2 | 0 |
| Total Net Yards | 130 | 316 |
| - Offensive Plays | 46 | 66 |
| - Yards Per Play | 2.83 | 4.79 |
| Net Rushing Yards | 75 | 195 |
| - Rushing Attempts | 21 | 42 |
| - Yards Per Rush | 3.57 | 4.64 |
| Net Passing Yards | 55 | 121 |
| - Att/Comp/Int | 22 / 15 / 1 | 24 / 18 / 0 |
| - Gross Passing Yards | 80 | 121 |
| - Sacks/Yards Lost | 3 / 25 | 0 / 0 |
| - Yards Per Pass Play | 2.20 | 5.04 |
| - Yards Per Completion | 5.33 | 6.72 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 2 / 8 | 10 / 15 |
| - Avg YTG on 3rd Down | 7.9 | 5.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 20 | 3 / 22 |
| Punt Returns/Yards | 1 / 2 | 1 / 2 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 11 |
| 2pt Conversions | 0 / 0 | 1 / 1 |
| Red Zone Visits | 1 | 4 |
| - Red Zone TDs/FGs | 0 / 0 | 2 / 2 |
| Avg Drive Start | OWN 25 | OWN 35 |
| Time of Possession | 23:16 | 36:42 |
Drive Charts
Manta Rays
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:57 | OWN 25 | 10 | 59 | Missed FG |
| 1 | 7:30 | 4:06 | OWN 24 | 7 | 24 | Punt |
| 1 | 2:25 | 2:31 | OWN 30 | 5 | 12 | Interception |
| 2 | 13:26 | 4:33 | OWN 25 | 8 | 33 | Missed FG |
| 2 | 1:58 | 1:58 | OWN 25 | 7 | 31 | Half |
| 3 | 6:49 | 1:55 | OWN 25 | 3 | -10 | Punt |
| 4 | 11:54 | 1:23 | OWN 25 | 3 | -8 | Punt |
| 4 | 3:01 | 0:53 | OWN 25 | 3 | -11 | Punt |
Rajwadi
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:03 | 1:33 | OWN 23 | 3 | 8 | Punt |
| 1 | 3:23 | 0:58 | OWN 9 | 4 | 13 | Punt |
| 2 | 14:54 | 1:28 | OPP 21 | 5 | 21 | Touchdown |
| 2 | 8:53 | 6:55 | OWN 49 | 11 | 38 | Field Goal |
| 3 | 15:00 | 8:11 | OWN 25 | 13 | 74 | Field Goal |
| 3 | 4:54 | 8:00 | OWN 33 | 13 | 67 | Touchdown |
| 4 | 10:31 | 7:29 | OWN 29 | 11 | 49 | Field Goal |
| 4 | 2:08 | 2:08 | OWN 35 | 5 | 26 | Game |
Player Stats
Rushing Stats
Manta Rays
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 Andrew Wallace | 17 | 55 | 3.24 | 12 | 1 | 0 |
| #7 Pistol Peterson | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #28 David Anderson | 3 | 9 | 3.00 | 11 | 1 | 0 |
Rajwadi
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #89 Anthony Mack | 27 | 136 | 5.04 | 13 | 5 | 1 |
| #37 Ramon Medlin | 12 | 34 | 2.83 | 14 | 2 | 0 |
| #5 Jose Bautista | 1 | 20 | 20.00 | 20 | 1 | 0 |
| #25 John Lynch | 2 | 5 | 2.50 | 3 | 0 | 0 |
Passing Stats
Manta Rays
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Pistol Peterson | 22 | 15 | 80 | 3 / 25 | 0 | 21 | 1 | 55.11 |
Rajwadi
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Jose Bautista | 24 | 18 | 121 | 0 / 0 | 1 | 17 | 0 | 99.48 |
Receiving Stats
Manta Rays
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Edward Maldonado | 2 | 30 | 15.00 | 21 | 0 |
| #48 Andrew Wallace | 4 | 19 | 4.75 | 9 | 0 |
| #18 Charles Rockett | 1 | 13 | 13.00 | 13 | 0 |
| #34 Kurtis Gengler | 3 | 12 | 4.00 | 7 | 0 |
| #28 David Anderson | 1 | 6 | 6.00 | 6 | 0 |
| #87 Harry Trim | 1 | 2 | 2.00 | 2 | 0 |
| #25 Franklin Charleston | 3 | -2 | -0.67 | 0 | 0 |
Rajwadi
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Michael Page | 5 | 49 | 9.80 | 17 | 0 |
| #89 George Chaves | 3 | 22 | 7.33 | 13 | 1 |
| #88 Richard Boren | 2 | 16 | 8.00 | 10 | 0 |
| #82 David Folkerts | 2 | 15 | 7.50 | 13 | 0 |
| #89 Anthony Mack | 3 | 12 | 4.00 | 8 | 0 |
| #25 John Lynch | 2 | 5 | 2.50 | 3 | 0 |
| #84 Earl Paulson | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Manta Rays
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #74 Dennis Borquez | 28 | 25 | 3 | 5 |
| #65 John Grimmer | 7 | 3 | 0 | 0 |
| #87 Harry Trim | 8 | 22 | 0 | 1 |
| #70 Thomas Hintz | 27 | 13 | 0 | 0 |
| #60 Fermin Lang | 2 | 2 | 0 | 1 |
| #18 Charles Rockett | 0 | 6 | 0 | 0 |
| #56 Desmond Brundage | 8 | 5 | 0 | 0 |
| #15 Keith Morgan | 0 | 7 | 0 | 0 |
| #85 Edward Maldonado | 0 | 13 | 0 | 2 |
| #76 Nathan Pearson | 27 | 21 | 0 | 1 |
| #48 Andrew Wallace | 17 | 5 | 0 | 0 |
| #62 Ryan Hurd | 19 | 19 | 0 | 1 |
| #75 Jan Hopkins | 20 | 20 | 0 | 1 |
| #34 Kurtis Gengler | 9 | 11 | 0 | 0 |
| #40 David Foster | 6 | 4 | 0 | 0 |
| #25 Franklin Charleston | 1 | 2 | 0 | 1 |
| #63 Maximus Blocksimus | 11 | 11 | 0 | 3 |
| #66 Brian Bayne | 6 | 0 | 0 | 0 |
| #28 David Anderson | 5 | 0 | 0 | 0 |
| #35 William Carroll | 3 | 6 | 0 | 0 |
| #32 Joseph Major | 0 | 1 | 0 | 1 |
| #20 Rolando Wood | 0 | 1 | 0 | 0 |
| #96 Rafael Bonilla | 0 | 1 | 0 | 0 |
Rajwadi
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #76 Alvin Morales | 31 | 47 | 0 | 5 |
| #75 Jerry Nguyen | 31 | 47 | 0 | 1 |
| #79 Fernando Englert | 31 | 43 | 0 | 1 |
| #2 David Neely | 26 | 44 | 0 | 2 |
| #10 Miguel Beyer | 25 | 49 | 0 | 1 |
| #83 Michael Page | 6 | 32 | 0 | 1 |
| #25 John Lynch | 13 | 35 | 0 | 2 |
| #81 Anthony Messersmith | 6 | 16 | 0 | 1 |
| #80 Marvin Hill | 6 | 16 | 0 | 0 |
| #51 Dennis Short | 6 | 1 | 0 | 0 |
| #39 Jeremy McDermott | 2 | 1 | 0 | 0 |
| #8 Billy Hanley | 6 | 0 | 0 | 0 |
| #88 Richard Boren | 0 | 20 | 0 | 1 |
| #89 Anthony Mack | 6 | 2 | 0 | 0 |
| #65 Billy Sargent | 0 | 1 | 0 | 0 |
| #28 Mark Jacobs | 0 | 1 | 0 | 0 |
| #41 Brian Dawkins V | 0 | 2 | 0 | 1 |
| #19 Paul Williams | 0 | 1 | 0 | 0 |
| #92 Antonio Fulkerson | 0 | 1 | 0 | 0 |
| #89 George Chaves | 0 | 21 | 0 | 1 |
| #82 David Folkerts | 0 | 13 | 0 | 1 |
| #20 Kenneth Olson | 4 | 0 | 0 | 0 |
| #18 Erik Rhodes | 0 | 1 | 0 | 0 |
Interception Stats
Manta Rays
| Name | Int | Yds | Avg | TDs |
|---|
Rajwadi
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #56 David Hudson | 1 | 11 | 11.00 | 0 |
Fumble Stats
Manta Rays
| Name | Fumb | Recov | Force | TDs |
|---|
Rajwadi
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Manta Rays
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Albert Bridgewater | 4 | 201 | 50.25 | 49.75 | 54 | 1 |
Rajwadi
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Marc Pedigo | 2 | 94 | 47.00 | 46.50 | 50 | 0 |
Kicking
Manta Rays
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 James Tillett | 0 / 2 | 0 / 1 | 0 / 1 | 0 | 0 / 0 |
Rajwadi
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 John Richards | 3 / 3 | 1 / 1 | 0 / 0 | 40 | 1 / 1 |
Punt Return
Manta Rays
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Keith Morgan | 1 | 2 | 2.0 | 2 | 0 |
Rajwadi
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Richard Boren | 1 | 2 | 2.0 | 2 | 0 |
Kick Return
Manta Rays
| Name | Ret | Yds | Avg | TDs |
|---|
Rajwadi
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Manta Rays
| Name | Tackles | Sacks |
|---|---|---|
| #96 Rafael Bonilla | 10 | 0 |
| #37 Devon Hill | 8 | 0 |
| #32 Joseph Major | 7 | 0 |
| #27 Thomas Najera | 5 | 0 |
| #55 Walter Smith | 5 | 0 |
| #42 Lino Pena | 5 | 0 |
| #98 Brock Bennett | 4 | 0 |
| #20 Rolando Wood | 3 | 0 |
| #99 Steven Ferriera | 3 | 0 |
| #67 Edwin Morris | 2 | 0 |
| #26 Alberto Kelley | 2 | 0 |
| #97 Brian Rice | 2 | 0 |
| #18 Charles Rockett | 1 | 0 |
| #53 Javier Davis | 1 | 0 |
| #91 Aaron Gamble | 1 | 0 |
Rajwadi
| Name | Tackles | Sacks |
|---|---|---|
| #21 Richard Mitchell | 7 | 0 |
| #56 David Hudson | 5 | 0 |
| #92 Antonio Fulkerson | 5 | 3 |
| #39 Jeremy McDermott | 5 | 0 |
| #91 Earl Clatterbuck | 4 | 0 |
| #41 Brian Dawkins V | 3 | 0 |
| #26 Benjamin Loco | 3 | 0 |
| #28 Mark Jacobs | 3 | 0 |
| #65 Billy Sargent | 2 | 0 |
| #98 Gary Strickland | 1 | 0 |
| #46 Adam Fay | 1 | 0 |
| #97 Walter Lopez | 1 | 0 |