Spoilers

  • Ultimate Legen...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Blog
    • Project Roadmap
  • Community
  • Log In

Regular Season Week 14: Tide at Golden Eagles

Want to join this league? Sign up now!
December 04, 2101 52° America Movil Coliseum
Attendance: 62,771 (82%)
Tide 0 0 0 0 - 0
Golden Eagles 10 10 3 0 - 23
Scoring Summary
(Qtr 1) Golden Eagles: 4-1-TJN 23 (9:06) 10-Ralph Mason 40 yard field goal is GOOD. MCX 3 TJN 0
(Qtr 1) Golden Eagles: 1-10-TJN 27 (3:17) 13-Michael Williams pass complete to 13-Robert Simons for 27 yards. TOUCHDOWN! Extra point GOOD by 10-Ralph Mason. MCX 10 TJN 0
(Qtr 2) Golden Eagles: 4-3-TJN 17 (4:41) 10-Ralph Mason 34 yard field goal is GOOD. MCX 13 TJN 0
(Qtr 2) Golden Eagles: 3-5-TJN 5 (1:03) 13-Michael Williams pass complete to 15-Jean Garrett for 5 yards. TOUCHDOWN! Extra point GOOD by 10-Ralph Mason. MCX 20 TJN 0
(Qtr 3) Golden Eagles: 4-5-TJN 33 (5:33) 10-Ralph Mason 50 yard field goal is GOOD. MCX 23 TJN 0
Team Statistics
Golden Eagles Tide
First Downs 14 15
- Rushing 9 9
- Passing 4 4
- Penalty 1 2
Total Net Yards 269 211
- Offensive Plays 62 56
- Yards Per Play 4.34 3.77
Net Rushing Yards 189 132
- Rushing Attempts 47 24
- Yards Per Rush 4.02 5.50
Net Passing Yards 80 79
- Att/Comp/Int 15 / 10 / 0 30 / 20 / 2
- Gross Passing Yards 80 99
- Sacks/Yards Lost 0 / 0 2 / 20
- Yards Per Pass Play 5.33 2.47
- Yards Per Completion 8.00 4.95
Fumbles/Lost 0 / 0 1 / 0
3rd Down Conversions 7 / 15 2 / 12
- Avg YTG on 3rd Down 4.8 9.1
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 3 / 29 2 / 3
Punt Returns/Yards 0 / 0 2 / 18
Kick Returns/Yards 1 / 22 1 / 17
Int Returns/Yards 2 / 1 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 1
- Red Zone TDs/FGs 1 / 1 0 / 0
Avg Drive Start OWN 28 OWN 27
Time of Possession 34:50 25:11
Drive Charts
Golden Eagles
Qtr Start Poss From Plays Yards Result
1 15:00 5:58 OWN 26 9 51 Field Goal
1 7:28 4:16 OWN 35 8 65 Touchdown
1 1:03 1:15 OWN 38 3 -3 Punt
2 12:22 7:45 OWN 10 13 72 Field Goal
2 3:17 2:17 OPP 25 8 25 Touchdown
3 10:47 5:19 OWN 32 9 35 Field Goal
4 14:54 2:03 OWN 6 3 6 Punt
4 9:55 1:57 OWN 22 3 2 Punt
4 6:28 1:58 OWN 25 3 6 Punt
4 3:11 2:02 OWN 16 3 7 Punt
Tide
Qtr Start Poss From Plays Yards Result
1 9:02 1:35 OWN 20 3 4 Punt
1 3:11 2:08 OWN 25 4 34 Interception
2 14:48 2:26 OWN 26 4 22 Punt
2 4:37 1:21 OWN 25 3 -2 Interception
2 0:59 0:59 OWN 25 5 33 Half
3 15:00 4:13 OWN 25 9 50 Missed FG
3 5:28 5:35 OWN 25 8 28 Punt
4 12:51 2:56 50 7 36 Missed FG
4 7:58 1:30 OWN 35 4 -7 Punt
4 4:30 1:19 OWN 22 4 21 Punt
4 1:09 1:09 OWN 24 5 16 Punt
Player Stats
Rushing Stats
Golden Eagles
Name Att Yds Avg Lng 10+ TDs
#32 Bret Brown 27 128 4.74 18 4 0
#11 Herman Wilson 16 65 4.06 9 0 0
#39 Brian Almanza 4 -4 -1.00 0 0 0
Tide
Name Att Yds Avg Lng 10+ TDs
#37 Dennis Black 17 104 6.12 14 7 0
#49 James Letendre 7 28 4.00 11 2 0
Passing Stats
Golden Eagles
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#13 Michael Williams 15 10 80 0 / 0 2 27 0 119.44
Tide
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#15 Elvin Riffle 30 20 99 2 / 20 0 15 2 43.61
Receiving Stats
Golden Eagles
Name Rec Yds Avg Lng TDs
#13 Robert Simons 2 30 15.00 27 1
#15 Jean Garrett 4 22 5.50 8 1
#16 Joshua Barron 1 11 11.00 11 0
#88 David Grubb 1 7 7.00 7 0
#39 Brian Almanza 1 7 7.00 7 0
#32 Bret Brown 1 3 3.00 3 0
Tide
Name Rec Yds Avg Lng TDs
#2 Gas Bronson 6 40 6.67 15 0
#68 Floyd Stevens 2 13 6.50 9 0
#89 Jeffrey Keel 1 13 13.00 13 0
#37 Dennis Black 5 12 2.40 8 0
#49 James Letendre 3 8 2.67 8 0
#14 Aaron Martin 2 8 4.00 6 0
#31 William Dock 1 5 5.00 5 0
Blocking Stats
Golden Eagles
Name PassBlk RunBlk SkAlld TklAlld
#34 Dwight Hearn 5 2 0 0
#93 Dennis Williams 0 1 0 0
#95 John Camden 0 1 0 0
#52 Richard Hunt 0 1 0 0
#58 Puma Vicioso 0 1 0 0
#56 Christian Robison 0 1 0 0
#48 Roscoe Farrell 0 1 0 0
#45 James Long 0 2 0 1
#53 Darrell Greenleaf 0 1 0 1
#46 Salvatore Martinez 0 3 0 0
#88 David Grubb 10 46 0 2
#60 Miguel Jimerson 24 53 0 3
#72 William Marburger 25 49 0 3
#13 Robert Simons 0 27 0 0
#50 Randy Cato 15 47 0 1
#79 Gary Hassell 9 28 0 1
#82 Troy Robinson 20 46 0 5
#39 Brian Almanza 17 26 0 1
#31 Kristopher Bradshaw 0 9 0 3
#83 Johnnie Barry 0 11 0 0
#16 Joshua Barron 0 18 0 0
#11 Herman Wilson 2 1 0 0
#15 Jean Garrett 0 11 0 0
#64 Billy Grey 10 8 0 2
#61 Lucas Petrucci 5 11 0 0
#75 Matthew Pierce 10 0 0 0
#63 Willie Hill 8 0 0 0
#32 Bret Brown 8 1 0 0
#97 Tony Salazar 0 2 0 0
#92 Patrick Johnson 0 1 0 0
#54 David Mix 0 1 0 0
Tide
Name PassBlk RunBlk SkAlld TklAlld
#60 Frankie Ko 40 31 1 3
#37 Dennis Black 10 5 1 2
#94 Erik Kinsey 0 2 0 0
#45 Floyd Brown 0 1 0 0
#49 James Letendre 8 6 0 0
#47 Thad Aegis 0 2 0 0
#42 Peter Wentworth 0 2 0 1
#80 Russell Clark 4 17 0 0
#97 James Rogers 0 1 0 0
#37 Jerome Abraham 0 1 0 0
#59 Keith Stein 0 1 0 1
#60 Maurice Luce 35 29 0 1
#75 Jorge Kantor 34 24 0 0
#2 Gas Bronson 0 13 0 1
#31 William Dock 22 12 0 0
#76 Robert Dawkins 32 28 0 4
#68 Floyd Stevens 5 27 0 0
#56 Gary Miller 40 27 0 1
#52 Seymour Baldwin 8 0 0 0
#78 John Mariano 8 0 0 0
#50 James Hampton 8 0 0 0
#14 Aaron Martin 0 10 0 0
#34 Keith Robertson 0 2 0 0
#89 Jeffrey Keel 0 2 0 0
#77 Nathan McIntire 0 1 0 0
#93 Erik Rhodes 0 1 0 0
Interception Stats
Golden Eagles
Name Int Yds Avg TDs
#23 Denis Totten 1 1 1.00 0
#52 Richard Hunt 1 0 0.00 0
Tide
Name Int Yds Avg TDs
Fumble Stats
Golden Eagles
Name Fumb Recov Force TDs
#42 Carlos Doty 0 0 1 0
Tide
Name Fumb Recov Force TDs
#37 Dennis Black 1 0 0 0
#75 Jorge Kantor 0 1 0 0
Punting
Golden Eagles
Name Punts Yds Avg Net Lng In20
#68 Richard Young 5 235 47.00 43.60 53 0
Tide
Name Punts Yds Avg Net Lng In20
#13 Marvin Stpierre 6 248 41.33 41.33 47 3
Kicking
Golden Eagles
Name FG 40+ 50+ Lng XP
#10 Ralph Mason 3 / 3 2 / 2 1 / 1 50 2 / 2
Tide
Name FG 40+ 50+ Lng XP
#37 Dennis Black 0 / 1 0 / 1 0 / 0 0 0 / 0
#97 James Rogers 0 / 1 0 / 0 0 / 0 0 0 / 0
Punt Return
Golden Eagles
Name Ret Yds Avg Lng TDs
Tide
Name Ret Yds Avg Lng TDs
#31 Edward Scholl 2 18 9.0 9 0
Kick Return
Golden Eagles
Name Ret Yds Avg TDs
#32 Bret Brown 1 22 22.0 0
Tide
Name Ret Yds Avg TDs
#31 Edward Scholl 1 17 17.0 0
Defensive Stats
Golden Eagles
Name Tackles Sacks
#51 Michael Gold 11 0
#45 James Long 10 0
#42 Carlos Doty 5 0
#23 Denis Totten 4 0
#46 Salvatore Martinez 4 0
#95 John Camden 3 1
#52 Richard Hunt 3 0
#97 Tony Salazar 3 0
#34 Dwight Hearn 2 0
#90 Curtis Kelsey 2 0
#93 Dennis Williams 1 0
#92 Patrick Johnson 1 1
Tide
Name Tackles Sacks
#37 Jerome Abraham 6 0
#93 Erik Rhodes 6 0
#42 Peter Wentworth 6 0
#43 Arthur Siegel 6 0
#45 Floyd Brown 6 0
#31 Edward Scholl 4 0
#97 James Rogers 4 0
#59 Keith Stein 4 0
#51 Billy Sanders 3 0
#94 Erik Kinsey 3 0
#47 Thad Aegis 3 0
#77 Nathan McIntire 2 0
#79 William Savage 2 0
#37 Dennis Black 1 0
#2 Gas Bronson 1 0
Copyright ©2013-2026 Catalyst Productions LLC | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 58a6de7
About | Contact | Affiliate Program Terms | Terms & Conditions | Privacy Policy