Regular Season Week 13: Revolution at Butchers
Want to join this league?
Sign up now!
| Revolution | 7 | 6 | 0 | 3 | - | 16 |
| Butchers | 10 | 0 | 0 | 3 | - | 13 |
Scoring Summary
Team Statistics
| Butchers | Revolution | |
|---|---|---|
| First Downs | 16 | 17 |
| - Rushing | 9 | 4 |
| - Passing | 6 | 11 |
| - Penalty | 1 | 2 |
| Total Net Yards | 268 | 373 |
| - Offensive Plays | 58 | 54 |
| - Yards Per Play | 4.62 | 6.91 |
| Net Rushing Yards | 126 | 67 |
| - Rushing Attempts | 35 | 16 |
| - Yards Per Rush | 3.60 | 4.19 |
| Net Passing Yards | 142 | 306 |
| - Att/Comp/Int | 22 / 21 / 0 | 34 / 27 / 1 |
| - Gross Passing Yards | 152 | 341 |
| - Sacks/Yards Lost | 1 / 10 | 4 / 35 |
| - Yards Per Pass Play | 6.17 | 8.05 |
| - Yards Per Completion | 7.24 | 12.63 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 5 / 13 | 3 / 10 |
| - Avg YTG on 3rd Down | 6.8 | 6.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 14 | 3 / 30 |
| Punt Returns/Yards | 1 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 1 |
| Avg Drive Start | OWN 23 | OWN 23 |
| Time of Possession | 32:18 | 27:42 |
Drive Charts
Butchers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:39 | OWN 25 | 11 | 75 | Touchdown |
| 1 | 5:31 | 5:29 | OWN 25 | 9 | 61 | Field Goal |
| 2 | 11:24 | 4:01 | OWN 25 | 6 | 21 | Punt |
| 2 | 4:41 | 1:33 | OWN 15 | 3 | -2 | Punt |
| 2 | 1:09 | 1:09 | OWN 25 | 5 | 24 | Half |
| 3 | 8:22 | 2:48 | OWN 31 | 4 | 19 | Punt |
| 3 | 4:02 | 2:02 | OWN 39 | 3 | 6 | Punt |
| 4 | 14:17 | 2:05 | OWN 18 | 3 | 4 | Punt |
| 4 | 10:10 | 1:58 | OWN 22 | 3 | 4 | Punt |
| 4 | 5:56 | 4:34 | OWN 8 | 11 | 66 | Field Goal |
Revolution
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:21 | 2:50 | OWN 25 | 5 | 75 | Touchdown |
| 1 | 0:02 | 3:38 | OWN 25 | 6 | 74 | Field Goal |
| 2 | 7:23 | 2:42 | OWN 20 | 5 | 16 | Punt |
| 2 | 3:08 | 1:59 | OWN 38 | 5 | 21 | Field Goal |
| 3 | 15:00 | 6:38 | OWN 25 | 10 | 51 | Missed FG |
| 3 | 5:34 | 1:32 | OWN 4 | 3 | 7 | Punt |
| 3 | 2:00 | 2:43 | OWN 5 | 6 | 74 | Interception |
| 4 | 12:13 | 2:02 | OWN 33 | 3 | -3 | Punt |
| 4 | 8:12 | 2:16 | OWN 28 | 4 | 22 | Punt |
| 4 | 1:22 | 1:22 | OWN 25 | 7 | 39 | Field Goal |
Player Stats
Rushing Stats
Butchers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #3 Jack Dominic | 25 | 88 | 3.52 | 11 | 4 | 1 |
| #5 Thomas Marston | 10 | 38 | 3.80 | 11 | 1 | 0 |
Revolution
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 William Herbert | 13 | 40 | 3.08 | 15 | 2 | 1 |
| #21 Marshall Fultz | 2 | 16 | 8.00 | 15 | 1 | 0 |
| #18 John Moody | 1 | 11 | 11.00 | 11 | 1 | 0 |
Passing Stats
Butchers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Timothy Powell | 22 | 21 | 152 | 1 / 10 | 0 | 24 | 0 | 95.45 |
Revolution
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 John Moody | 34 | 27 | 341 | 4 / 35 | 0 | 69 | 1 | 96.20 |
Receiving Stats
Butchers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #30 Cyril Mincer | 4 | 38 | 9.50 | 24 | 0 |
| #11 Hugo Levy | 8 | 33 | 4.13 | 8 | 0 |
| #12 Mark Meier | 2 | 30 | 15.00 | 18 | 0 |
| #10 Ricky Carrigan | 1 | 22 | 22.00 | 22 | 0 |
| #3 Jack Dominic | 3 | 12 | 4.00 | 8 | 0 |
| #5 Thomas Marston | 2 | 9 | 4.50 | 5 | 0 |
| #6 Brent Roberson | 1 | 8 | 8.00 | 8 | 0 |
Revolution
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Samuel Olson | 7 | 127 | 18.14 | 52 | 0 |
| #15 George Moss | 5 | 93 | 18.60 | 69 | 0 |
| #80 Joshua Anspach | 6 | 53 | 8.83 | 17 | 0 |
| #86 Nicholas Hawkins | 2 | 23 | 11.50 | 12 | 0 |
| #42 Son Long | 1 | 20 | 20.00 | 20 | 0 |
| #34 William Herbert | 3 | 12 | 4.00 | 8 | 0 |
| #21 Marshall Fultz | 2 | 11 | 5.50 | 9 | 0 |
| #13 Luke Burnett | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Butchers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #60 Tracey Murphree | 32 | 38 | 1 | 6 |
| #62 Jackie Mattson | 32 | 40 | 0 | 1 |
| #12 Mark Meier | 0 | 19 | 0 | 1 |
| #61 Elliot London | 32 | 35 | 0 | 1 |
| #63 Jimmy Whitney | 32 | 38 | 0 | 2 |
| #80 Jason Hale | 10 | 40 | 0 | 3 |
| #64 Jeremy Bazemore | 26 | 47 | 0 | 2 |
| #30 Cyril Mincer | 8 | 28 | 0 | 2 |
| #11 Hugo Levy | 0 | 12 | 0 | 2 |
| #5 Thomas Marston | 4 | 8 | 0 | 0 |
| #81 Howard Horton | 0 | 12 | 0 | 0 |
| #10 Ricky Carrigan | 0 | 4 | 0 | 0 |
| #3 Jack Dominic | 6 | 5 | 0 | 0 |
| #72 Henry Simmons | 9 | 0 | 0 | 0 |
| #76 Jon Whittle | 9 | 0 | 0 | 0 |
| #79 Hector Acevedo | 3 | 0 | 0 | 0 |
| #6 Brent Roberson | 0 | 3 | 0 | 0 |
| #51 Jacob Pitts | 4 | 1 | 0 | 1 |
| #23 Matthew Macarius | 0 | 1 | 0 | 1 |
Revolution
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #56 Stacy Decker | 48 | 24 | 3 | 3 |
| #50 James Sammons | 1 | 0 | 1 | 1 |
| #42 Son Long | 33 | 14 | 0 | 2 |
| #72 Rogelio Sanders | 44 | 23 | 0 | 1 |
| #65 James Villa | 47 | 17 | 0 | 2 |
| #63 Dominic Salter | 47 | 21 | 0 | 0 |
| #96 Henry Moore | 47 | 23 | 0 | 1 |
| #80 Joshua Anspach | 4 | 17 | 0 | 1 |
| #21 Marshall Fultz | 3 | 1 | 0 | 0 |
| #34 William Herbert | 8 | 2 | 0 | 0 |
| #86 Nicholas Hawkins | 0 | 5 | 0 | 0 |
| #84 Samuel Olson | 0 | 12 | 0 | 0 |
| #73 Rickey Cutter | 8 | 0 | 0 | 0 |
| #71 Ralph Burdette | 10 | 0 | 0 | 0 |
| #68 Darren Cooks | 9 | 0 | 0 | 0 |
| #15 George Moss | 0 | 14 | 0 | 2 |
| #7 Paul Walker | 4 | 0 | 0 | 0 |
| #99 Joel Donovan | 0 | 1 | 0 | 0 |
| #88 Jose Chin | 0 | 1 | 0 | 0 |
| #10 Tyler Giron | 1 | 0 | 0 | 0 |
Interception Stats
Butchers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #98 Billy Knowles | 1 | 1 | 1.00 | 0 |
Revolution
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Butchers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #40 Brock Kerr | 0 | 0 | 1 | 0 |
Revolution
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #34 William Herbert | 1 | 0 | 0 | 0 |
| #42 Son Long | 0 | 1 | 0 | 0 |
Punting
Butchers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Manuel Ebling | 6 | 289 | 48.17 | 44.83 | 54 | 2 |
Revolution
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Jose Johnson | 4 | 146 | 36.50 | 47.25 | 50 | 2 |
Kicking
Butchers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Paul Altman | 2 / 2 | 1 / 1 | 0 / 0 | 43 | 1 / 1 |
Revolution
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Victor Henkel | 3 / 4 | 2 / 3 | 2 / 2 | 57 | 1 / 1 |
Punt Return
Butchers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #3 Jack Dominic | 1 | 0 | 0.0 | 0 | 0 |
Revolution
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Butchers
| Name | Ret | Yds | Avg | TDs |
|---|
Revolution
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Butchers
| Name | Tackles | Sacks |
|---|---|---|
| #23 Matthew Macarius | 9 | 0 |
| #21 David Pope | 7 | 0 |
| #57 Christopher Concepcion | 5 | 0 |
| #40 Brock Kerr | 4 | 0 |
| #53 Jeremy Krieger | 4 | 0 |
| #94 Billy Callis | 4 | 3 |
| #41 Theodore Gore | 3 | 0 |
| #54 D.D. Underwood | 3 | 0 |
| #91 Michael Anderson | 1 | 0 |
| #90 William Howard | 1 | 0 |
| #58 John Henke | 1 | 0 |
| #96 Roland Wells | 1 | 0 |
| #95 William Bruck | 1 | 1 |
| #24 Ed Williams | 1 | 0 |
Revolution
| Name | Tackles | Sacks |
|---|---|---|
| #29 Levi Jones | 9 | 0 |
| #52 Todd Smith | 8 | 0 |
| #99 Joel Donovan | 7 | 0 |
| #47 Benedict Scott | 6 | 0 |
| #35 David Rich | 4 | 0 |
| #51 James Johnson | 4 | 0 |
| #7 Paul Walker | 3 | 0 |
| #61 Marco Branscum | 3 | 0 |
| #98 Dale Belcher | 3 | 1 |
| #97 Joseph Akers | 2 | 0 |
| #3 David Williams | 2 | 0 |
| #55 Glenn Orem | 2 | 0 |
| #27 Fred Singh | 1 | 0 |
| #54 Ernesto Bauer | 1 | 0 |
| #80 Joshua Anspach | 1 | 0 |
| #93 Raymond Hess | 1 | 0 |