Regular Season Week 10: Zippers at Manta Rays
Want to join this league?
Sign up now!
| Zippers | 7 | 3 | 0 | 3 | - | 13 |
| Manta Rays | 3 | 0 | 3 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Manta Rays | Zippers | |
|---|---|---|
| First Downs | 13 | 12 |
| - Rushing | 7 | 7 |
| - Passing | 6 | 5 |
| - Penalty | 0 | 0 |
| Total Net Yards | 260 | 216 |
| - Offensive Plays | 57 | 56 |
| - Yards Per Play | 4.56 | 3.86 |
| Net Rushing Yards | 128 | 94 |
| - Rushing Attempts | 30 | 21 |
| - Yards Per Rush | 4.27 | 4.48 |
| Net Passing Yards | 132 | 122 |
| - Att/Comp/Int | 25 / 20 / 0 | 33 / 23 / 0 |
| - Gross Passing Yards | 144 | 140 |
| - Sacks/Yards Lost | 2 / 12 | 2 / 18 |
| - Yards Per Pass Play | 4.89 | 3.49 |
| - Yards Per Completion | 7.20 | 6.09 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 2 / 11 | 7 / 15 |
| - Avg YTG on 3rd Down | 5.8 | 6.5 |
| 4th Down Conversions | 1 / 2 | 0 / 0 |
| Penalties/Yards | 0 / 0 | 1 / 5 |
| Punt Returns/Yards | 2 / 16 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 1 |
| Avg Drive Start | OWN 26 | OWN 25 |
| Time of Possession | 30:31 | 29:29 |
Drive Charts
Manta Rays
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:26 | OWN 25 | 6 | 57 | Field Goal |
| 1 | 8:20 | 3:18 | OWN 24 | 5 | 23 | Punt |
| 1 | 3:38 | 0:38 | OWN 37 | 2 | 5 | Fumble |
| 1 | 0:52 | 5:33 | OWN 25 | 9 | 48 | Missed FG |
| 2 | 7:23 | 3:51 | OWN 25 | 7 | 19 | Punt |
| 2 | 0:17 | 0:17 | OWN 6 | 1 | -2 | Half |
| 3 | 11:38 | 3:21 | OWN 29 | 6 | 22 | Punt |
| 3 | 6:15 | 4:01 | OWN 48 | 6 | 19 | Field Goal |
| 4 | 13:37 | 1:59 | OWN 20 | 3 | 6 | Punt |
| 4 | 5:02 | 4:07 | OWN 25 | 12 | 54 | Downs |
Zippers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:34 | 3:13 | OWN 25 | 6 | 8 | Punt |
| 1 | 5:03 | 1:24 | OWN 11 | 3 | 7 | Punt |
| 1 | 3:00 | 2:08 | 50 | 5 | 50 | Touchdown |
| 2 | 10:19 | 2:57 | OWN 34 | 5 | 31 | Field Goal |
| 2 | 3:32 | 3:15 | OWN 16 | 8 | 31 | Punt |
| 3 | 15:00 | 3:22 | OWN 25 | 6 | 5 | Punt |
| 3 | 8:17 | 2:02 | OWN 10 | 3 | 9 | Punt |
| 3 | 2:15 | 3:37 | OWN 25 | 6 | 19 | Punt |
| 4 | 11:38 | 6:36 | OWN 28 | 12 | 54 | Field Goal |
| 4 | 0:55 | 0:55 | OWN 22 | 2 | 0 | Game |
Player Stats
Rushing Stats
Manta Rays
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #14 Ricardo Barreto Rocha | 27 | 100 | 3.70 | 11 | 3 | 0 |
| #2 Alex Moore | 2 | 15 | 7.50 | 8 | 0 | 0 |
| #12 Michael Lloyd | 1 | 13 | 13.00 | 13 | 1 | 0 |
Zippers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #13 Scott Sharp | 18 | 88 | 4.89 | 15 | 5 | 1 |
| #43 Frank King | 1 | 6 | 6.00 | 6 | 0 | 0 |
| #18 Earl McQuaig | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Manta Rays
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Michael Lloyd | 25 | 20 | 144 | 2 / 12 | 0 | 32 | 0 | 90.67 |
Zippers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Earl McQuaig | 33 | 23 | 140 | 2 / 18 | 0 | 30 | 0 | 77.84 |
Receiving Stats
Manta Rays
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Larry Duran | 4 | 54 | 13.50 | 32 | 0 |
| #49 George Vu | 6 | 46 | 7.67 | 18 | 0 |
| #14 Ricardo Barreto Rocha | 5 | 17 | 3.40 | 6 | 0 |
| #87 Joseph Eide | 2 | 15 | 7.50 | 8 | 0 |
| #85 John Ho | 3 | 12 | 4.00 | 6 | 0 |
Zippers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Craig Pohlman | 3 | 43 | 14.33 | 30 | 0 |
| #13 Scott Sharp | 8 | 38 | 4.75 | 14 | 0 |
| #16 Daniel Miller | 4 | 32 | 8.00 | 10 | 0 |
| #89 Walter Gragg | 2 | 12 | 6.00 | 8 | 0 |
| #36 Lester Blair | 5 | 9 | 1.80 | 5 | 0 |
| #82 John Favors | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Manta Rays
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #86 Hector Canales | 35 | 34 | 1 | 2 |
| #58 Charles Delarosa | 28 | 34 | 0 | 0 |
| #79 Anthony Collins | 35 | 35 | 0 | 3 |
| #68 Joe Brown | 28 | 34 | 0 | 1 |
| #83 Charles Johnson | 0 | 7 | 0 | 0 |
| #49 George Vu | 14 | 24 | 0 | 2 |
| #29 Stephen Reese | 12 | 8 | 0 | 0 |
| #72 Micheal Bunch | 30 | 30 | 0 | 0 |
| #14 Ricardo Barreto Rocha | 3 | 0 | 0 | 0 |
| #85 John Ho | 0 | 15 | 0 | 0 |
| #87 Joseph Eide | 9 | 32 | 0 | 1 |
| #35 William Carroll | 3 | 16 | 0 | 0 |
| #89 Larry Duran | 0 | 13 | 0 | 0 |
| #61 Paul Vance | 3 | 0 | 0 | 0 |
| #65 Shawn Clarke | 7 | 1 | 0 | 0 |
| #2 Alex Moore | 8 | 3 | 0 | 0 |
| #46 Charles Henderson | 0 | 11 | 0 | 1 |
| #47 Jerry Birdsell | 4 | 2 | 0 | 1 |
| #75 Earl Clatterbuck | 0 | 2 | 0 | 0 |
| #7 Thomas Lanham | 0 | 1 | 0 | 1 |
| #74 John Navarro | 0 | 1 | 0 | 0 |
Zippers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #74 Terrence Stringfield | 37 | 24 | 1 | 2 |
| #68 Kyle Klingler | 41 | 23 | 1 | 5 |
| #4 Joe Mendes | 37 | 24 | 0 | 3 |
| #64 Barry Naber | 43 | 20 | 0 | 1 |
| #60 Robert Meredith | 44 | 31 | 0 | 0 |
| #48 Luis Clark | 0 | 9 | 0 | 1 |
| #30 Felipe Burnett | 0 | 5 | 0 | 0 |
| #88 Craig Pohlman | 9 | 23 | 0 | 0 |
| #36 Lester Blair | 18 | 18 | 0 | 1 |
| #82 John Favors | 0 | 12 | 0 | 1 |
| #53 John Hain | 9 | 1 | 0 | 0 |
| #78 Roger Harris | 14 | 1 | 0 | 0 |
| #77 Junior Squires | 9 | 0 | 0 | 0 |
| #89 Walter Gragg | 0 | 14 | 0 | 0 |
| #13 Scott Sharp | 5 | 2 | 0 | 0 |
| #51 Justin Miller | 3 | 1 | 0 | 0 |
| #91 Antonio Murphy | 0 | 1 | 0 | 0 |
| #29 Jorge Javier | 0 | 1 | 0 | 0 |
| #16 Daniel Miller | 1 | 4 | 0 | 0 |
| #43 Frank King | 0 | 2 | 0 | 0 |
| #63 Matthew Gonzales | 1 | 0 | 0 | 0 |
Interception Stats
Manta Rays
| Name | Int | Yds | Avg | TDs |
|---|
Zippers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Manta Rays
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #14 Ricardo Barreto Rocha | 1 | 0 | 0 | 0 |
Zippers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #99 Ricky Strange | 0 | 1 | 0 | 0 |
| #29 Jorge Javier | 0 | 0 | 1 | 0 |
Punting
Manta Rays
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Albert Bridgewater | 4 | 168 | 42.00 | 42.00 | 46 | 3 |
Zippers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Arthur Johnson | 6 | 287 | 47.83 | 41.00 | 63 | 1 |
Kicking
Manta Rays
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Michael Smith | 2 / 3 | 1 / 2 | 1 / 1 | 51 | 0 / 0 |
Zippers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 George Harris | 2 / 2 | 1 / 1 | 1 / 1 | 52 | 1 / 1 |
Punt Return
Manta Rays
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 John Ho | 2 | 16 | 8.0 | 14 | 0 |
Zippers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Manta Rays
| Name | Ret | Yds | Avg | TDs |
|---|
Zippers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Manta Rays
| Name | Tackles | Sacks |
|---|---|---|
| #20 Rolando Wood | 8 | 0 |
| #11 Jerry Palmer | 5 | 0 |
| #60 Johnnie Colegrove | 5 | 1 |
| #75 Earl Clatterbuck | 4 | 0 |
| #47 Jerry Birdsell | 4 | 0 |
| #99 Steven Ferriera | 4 | 1 |
| #7 Thomas Lanham | 4 | 0 |
| #50 John Flores | 4 | 0 |
| #40 Matthew Cousins | 2 | 0 |
| #95 Hans Scott | 1 | 0 |
| #89 Larry Duran | 1 | 0 |
| #10 Jayson Browning | 1 | 0 |
| #74 John Navarro | 1 | 0 |
Zippers
| Name | Tackles | Sacks |
|---|---|---|
| #58 Richard Wilson | 15 | 1 |
| #40 Miguel Jackson | 8 | 0 |
| #91 Antonio Murphy | 7 | 0 |
| #35 Oscar Ruggeri | 7 | 0 |
| #99 Ricky Strange | 4 | 0 |
| #54 Lyle Kernan | 3 | 0 |
| #29 Jorge Javier | 2 | 0 |
| #63 Matthew Gonzales | 2 | 0 |
| #56 Timothy Gravitt | 1 | 0 |
| #42 Micheal Akers | 1 | 0 |
| #78 Roger Harris | 1 | 0 |
| #79 Wilfredo Sherman | 1 | 1 |