Want to join this league?
Sign up now!
| Heroes | 7 | 3 | 0 | 3 | - | 13 |
| Anchors | 6 | 7 | 0 | 6 | - | 19 |
Scoring Summary
Team Statistics
| Anchors | Heroes | |
|---|---|---|
| First Downs | 20 | 15 |
| - Rushing | 6 | 9 |
| - Passing | 10 | 6 |
| - Penalty | 4 | 0 |
| Total Net Yards | 314 | 249 |
| - Offensive Plays | 52 | 53 |
| - Yards Per Play | 6.04 | 4.70 |
| Net Rushing Yards | 76 | 152 |
| - Rushing Attempts | 26 | 34 |
| - Yards Per Rush | 2.92 | 4.47 |
| Net Passing Yards | 238 | 97 |
| - Att/Comp/Int | 24 / 18 / 0 | 16 / 14 / 0 |
| - Gross Passing Yards | 256 | 122 |
| - Sacks/Yards Lost | 2 / 18 | 3 / 25 |
| - Yards Per Pass Play | 9.15 | 5.11 |
| - Yards Per Completion | 14.22 | 8.71 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 5 / 9 | 6 / 12 |
| - Avg YTG on 3rd Down | 8.7 | 7.2 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 2 / 10 | 5 / 35 |
| Punt Returns/Yards | 0 / 0 | 1 / 13 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 3 |
| - Red Zone TDs/FGs | 2 / 1 | 1 / 2 |
| Avg Drive Start | OWN 21 | OWN 30 |
| Time of Possession | 29:22 | 30:38 |
Drive Charts
Anchors
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:54 | OWN 25 | 9 | 53 | Field Goal |
| 1 | 5:29 | 5:07 | OWN 25 | 8 | 72 | Field Goal |
| 2 | 7:22 | 4:50 | OWN 25 | 9 | 75 | Touchdown |
| 2 | 1:02 | 1:02 | OWN 25 | 2 | -1 | Half |
| 3 | 11:05 | 4:31 | OWN 7 | 7 | 63 | Missed FG |
| 4 | 14:57 | 8:38 | OWN 25 | 14 | 75 | Touchdown |
| 4 | 1:32 | 0:20 | OWN 14 | 3 | -2 | Punt |
Heroes
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:06 | 4:37 | OWN 25 | 8 | 75 | Touchdown |
| 1 | 0:22 | 8:00 | OWN 25 | 13 | 61 | Field Goal |
| 2 | 2:32 | 1:30 | OWN 25 | 3 | 2 | Punt |
| 3 | 15:00 | 3:55 | OWN 25 | 6 | 13 | Punt |
| 3 | 6:34 | 6:37 | OWN 36 | 10 | 48 | Field Goal |
| 4 | 6:19 | 4:47 | OWN 25 | 8 | 19 | Punt |
| 4 | 1:12 | 1:12 | OWN 48 | 5 | 24 | Game |
Player Stats
Rushing Stats
Anchors
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #20 John Hunter | 20 | 48 | 2.40 | 11 | 1 | 0 |
| #18 Chris P Bacon | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #44 Harold Miller | 3 | 11 | 3.67 | 5 | 0 | 1 |
| #31 Todd Burroughs | 2 | 6 | 3.00 | 3 | 0 | 0 |
Heroes
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 James Buhr | 22 | 113 | 5.14 | 25 | 2 | 0 |
| #34 Maurice Duncan | 11 | 37 | 3.36 | 10 | 2 | 0 |
| #32 Alfred Shiflett | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Anchors
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Chris P Bacon | 24 | 18 | 256 | 2 / 18 | 1 | 46 | 0 | 122.92 |
Heroes
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 PtahSokar Osiris | 16 | 14 | 122 | 3 / 25 | 1 | 21 | 0 | 119.27 |
Receiving Stats
Anchors
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #28 Jody Cambridge | 4 | 103 | 25.75 | 46 | 0 |
| #44 Harold Miller | 2 | 37 | 18.50 | 22 | 0 |
| #81 Perry Schulze | 3 | 35 | 11.67 | 17 | 1 |
| #20 John Hunter | 3 | 33 | 11.00 | 16 | 0 |
| #87 Ralph Lawson | 3 | 22 | 7.33 | 10 | 0 |
| #31 Todd Burroughs | 1 | 14 | 14.00 | 14 | 0 |
| #89 George Treadwell | 2 | 12 | 6.00 | 7 | 0 |
Heroes
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Kirk Mann | 2 | 28 | 14.00 | 15 | 0 |
| #33 James Buhr | 2 | 23 | 11.50 | 21 | 0 |
| #32 Alfred Shiflett | 2 | 17 | 8.50 | 11 | 1 |
| #12 James Coakley | 2 | 17 | 8.50 | 9 | 0 |
| #34 Maurice Duncan | 3 | 14 | 4.67 | 7 | 0 |
| #19 James Hall | 2 | 12 | 6.00 | 8 | 0 |
| #1 Michael Lee | 1 | 11 | 11.00 | 11 | 0 |
Blocking Stats
Anchors
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #8 Billy Hanley | 33 | 31 | 2 | 2 |
| #61 Michael Johnson | 32 | 28 | 0 | 2 |
| #89 George Treadwell | 10 | 26 | 0 | 3 |
| #79 Jacob Murray | 32 | 26 | 0 | 0 |
| #65 Frank Ro | 33 | 27 | 0 | 5 |
| #60 Douglas Brown | 32 | 36 | 0 | 4 |
| #28 Jody Cambridge | 0 | 19 | 0 | 0 |
| #81 Perry Schulze | 0 | 13 | 0 | 0 |
| #31 Todd Burroughs | 24 | 20 | 0 | 1 |
| #87 Ralph Lawson | 0 | 9 | 0 | 1 |
| #20 John Hunter | 9 | 1 | 0 | 0 |
| #55 Tim Perez | 6 | 0 | 0 | 0 |
| #72 Dennis Short | 6 | 0 | 0 | 0 |
| #22 Kenneth Johnson | 0 | 2 | 0 | 0 |
| #40 Garrett Rowsey | 3 | 6 | 0 | 0 |
| #47 Joel Bauman | 0 | 6 | 0 | 0 |
| #54 James Evans | 0 | 1 | 0 | 0 |
| #3 Matthew Starr | 1 | 1 | 0 | 0 |
| #44 Harold Miller | 2 | 2 | 0 | 0 |
Heroes
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 Daniel Correa | 22 | 36 | 2 | 6 |
| #74 Oscar Richards | 24 | 37 | 1 | 6 |
| #70 Carl Llewellyn | 24 | 34 | 0 | 4 |
| #63 Charles Law | 19 | 36 | 0 | 0 |
| #64 David Edwards | 24 | 35 | 0 | 0 |
| #89 Kirk Mann | 8 | 39 | 0 | 0 |
| #34 Maurice Duncan | 2 | 7 | 0 | 0 |
| #45 Larry Young | 14 | 19 | 0 | 0 |
| #87 Joey Hays | 6 | 10 | 0 | 0 |
| #12 James Coakley | 0 | 13 | 0 | 0 |
| #19 James Hall | 0 | 18 | 0 | 0 |
| #13 James Champ | 0 | 15 | 0 | 0 |
| #60 Nathan Carico | 4 | 3 | 0 | 0 |
| #78 Richard McClendon | 3 | 1 | 0 | 0 |
| #1 Michael Lee | 0 | 2 | 0 | 0 |
| #33 James Buhr | 4 | 1 | 0 | 0 |
| #48 John Allen | 1 | 1 | 0 | 1 |
| #32 Alfred Shiflett | 1 | 2 | 0 | 0 |
| #61 Scott Coley | 1 | 0 | 0 | 0 |
| #75 Marco Jansen | 0 | 1 | 0 | 0 |
| #71 Adolfo Pollard | 0 | 1 | 0 | 0 |
| #20 Rafe Jones | 0 | 1 | 0 | 0 |
| #55 Garrett Butler | 0 | 1 | 0 | 0 |
| #16 Billy Blaze | 0 | 1 | 0 | 0 |
Interception Stats
Anchors
| Name | Int | Yds | Avg | TDs |
|---|
Heroes
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Anchors
| Name | Fumb | Recov | Force | TDs |
|---|
Heroes
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Anchors
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 James Henderson | 1 | 53 | 53.00 | 40.00 | 53 | 0 |
Heroes
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Robert Barnes | 3 | 146 | 48.67 | 48.67 | 55 | 2 |
Kicking
Anchors
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Todd Young | 2 / 3 | 0 / 1 | 0 / 0 | 40 | 1 / 2 |
Heroes
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Louis Heath | 2 / 2 | 0 / 0 | 0 / 0 | 33 | 1 / 1 |
Punt Return
Anchors
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Heroes
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Lamont Bishop | 1 | 13 | 13.0 | 13 | 0 |
Kick Return
Anchors
| Name | Ret | Yds | Avg | TDs |
|---|
Heroes
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Anchors
| Name | Tackles | Sacks |
|---|---|---|
| #45 Richard Mead | 8 | 0 |
| #36 Robert Outen | 7 | 0 |
| #32 Lawrence Pagan | 6 | 0 |
| #39 Donald Beck | 5 | 0 |
| #7 Greg Johnson | 4 | 0 |
| #54 James Evans | 4 | 0 |
| #98 Bubba Smith | 4 | 2 |
| #3 Matthew Starr | 3 | 0 |
| #88 Charles Coffey | 2 | 1 |
| #78 Spencer Wallace | 2 | 0 |
| #66 Richard Belanger | 2 | 0 |
| #34 Carl Aguirre | 1 | 0 |
| #57 Timothy Hans | 1 | 0 |
| #24 Donald Rogers | 1 | 0 |
Heroes
| Name | Tackles | Sacks |
|---|---|---|
| #24 Leon Victoria | 6 | 0 |
| #54 Dwayne Dorman | 6 | 0 |
| #26 Darryl Herndon | 5 | 0 |
| #22 Rickey Minnick | 4 | 0 |
| #52 Benjamin Wilson | 4 | 0 |
| #58 Charles Herrera | 3 | 0 |
| #95 Ryan Heyer | 3 | 0 |
| #94 Ronald Ritchey | 2 | 0 |
| #98 Earl Hart | 2 | 2 |
| #75 Marco Jansen | 2 | 0 |
| #31 James Vega | 2 | 0 |
| #55 Garrett Butler | 1 | 0 |
| #35 Elmer Seidel | 1 | 0 |
| #20 Rafe Jones | 1 | 0 |