Pre-Season Week 2: Gauchos at Prizefighters
Want to join this league?
Sign up now!
| Gauchos | 3 | 0 | 0 | 9 | - | 12 |
| Prizefighters | 0 | 7 | 0 | 7 | - | 14 |
Scoring Summary
Team Statistics
| Prizefighters | Gauchos | |
|---|---|---|
| First Downs | 12 | 16 |
| - Rushing | 8 | 8 |
| - Passing | 3 | 8 |
| - Penalty | 1 | 0 |
| Total Net Yards | 270 | 274 |
| - Offensive Plays | 52 | 60 |
| - Yards Per Play | 5.19 | 4.57 |
| Net Rushing Yards | 125 | 104 |
| - Rushing Attempts | 30 | 26 |
| - Yards Per Rush | 4.17 | 4.00 |
| Net Passing Yards | 145 | 170 |
| - Att/Comp/Int | 20 / 14 / 1 | 32 / 22 / 1 |
| - Gross Passing Yards | 161 | 189 |
| - Sacks/Yards Lost | 2 / 16 | 2 / 19 |
| - Yards Per Pass Play | 6.59 | 5.00 |
| - Yards Per Completion | 11.50 | 8.59 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 6 / 13 | 4 / 13 |
| - Avg YTG on 3rd Down | 6.5 | 5.6 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 2 / 9 | 2 / 19 |
| Punt Returns/Yards | 3 / 33 | 1 / 2 |
| Kick Returns/Yards | 1 / 31 | 1 / 31 |
| Int Returns/Yards | 1 / 1 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 1 / 1 |
| Avg Drive Start | OWN 31 | OWN 24 |
| Time of Possession | 27:34 | 32:25 |
Drive Charts
Prizefighters
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:48 | 2:48 | OWN 26 | 4 | 23 | Punt |
| 1 | 2:51 | 6:51 | OWN 25 | 11 | 54 | Missed FG |
| 2 | 10:03 | 1:53 | OWN 28 | 4 | 72 | Touchdown |
| 2 | 3:45 | 0:51 | OWN 8 | 3 | 10 | Punt |
| 2 | 1:09 | 1:09 | OWN 9 | 2 | 12 | Half |
| 3 | 15:00 | 0:50 | OWN 25 | 3 | 7 | Punt |
| 3 | 14:06 | 0:07 | OPP 31 | 2 | 0 | Interception |
| 3 | 12:24 | 4:08 | OWN 26 | 6 | 8 | Punt |
| 3 | 6:40 | 2:04 | OWN 37 | 3 | -2 | Punt |
| 4 | 14:16 | 5:39 | OWN 25 | 10 | 75 | Touchdown |
| 4 | 1:14 | 1:14 | OPP 35 | 4 | 11 | Game |
Gauchos
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:12 | OWN 27 | 3 | 9 | Punt |
| 1 | 10:00 | 7:09 | OWN 12 | 11 | 83 | Field Goal |
| 2 | 11:00 | 0:57 | OWN 28 | 3 | 5 | Punt |
| 2 | 8:10 | 4:25 | OWN 25 | 6 | 14 | Punt |
| 2 | 2:55 | 1:46 | OWN 37 | 5 | 11 | Punt |
| 3 | 14:10 | 0:04 | OWN 30 | 1 | 0 | Interception |
| 3 | 13:58 | 1:34 | OWN 25 | 3 | 6 | Punt |
| 3 | 8:16 | 1:35 | OWN 16 | 3 | 9 | Punt |
| 3 | 4:36 | 5:20 | OWN 17 | 10 | 59 | Field Goal |
| 4 | 8:37 | 7:23 | OWN 25 | 14 | 75 | Touchdown |
Player Stats
Rushing Stats
Prizefighters
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #86 Andrew Howard | 14 | 63 | 4.50 | 12 | 3 | 0 |
| #30 Charles Abernathy | 6 | 34 | 5.67 | 16 | 2 | 0 |
| #23 Jason Swartz | 7 | 21 | 3.00 | 10 | 1 | 0 |
| #34 Kurtis Gengler | 1 | 7 | 7.00 | 7 | 0 | 0 |
| #13 John Penn | 2 | 0 | 0.00 | 0 | 0 | 0 |
Gauchos
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Lewis Newton | 11 | 58 | 5.27 | 16 | 4 | 0 |
| #60 Charles Bothwell | 9 | 35 | 3.89 | 14 | 1 | 0 |
| #23 Andre Ballard | 1 | 10 | 10.00 | 10 | 1 | 0 |
| #33 Gary Greer | 2 | 2 | 1.00 | 4 | 0 | 0 |
| #26 Bruce Hart | 3 | -1 | -0.33 | 1 | 0 | 0 |
Passing Stats
Prizefighters
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Samuel Alexander | 9 | 8 | 99 | 0 / 0 | 1 | 58 | 0 | 149.54 |
| #13 John Penn | 11 | 6 | 62 | 2 / 16 | 1 | 38 | 1 | 63.45 |
Gauchos
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Clayton Moore | 14 | 11 | 100 | 2 / 19 | 0 | 29 | 0 | 96.43 |
| #18 Leonard Eury | 18 | 11 | 89 | 0 / 0 | 1 | 15 | 1 | 68.98 |
Receiving Stats
Prizefighters
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Anthony Criswell | 1 | 58 | 58.00 | 58 | 1 |
| #17 Nick Brewster | 1 | 38 | 38.00 | 38 | 0 |
| #86 Andrew Howard | 2 | 16 | 8.00 | 14 | 0 |
| #34 Kurtis Gengler | 3 | 10 | 3.33 | 6 | 0 |
| #12 Kenneth Hayes | 2 | 10 | 5.00 | 6 | 1 |
| #84 Marvin McCullum | 2 | 9 | 4.50 | 7 | 0 |
| #84 Tyrell Hudson | 1 | 9 | 9.00 | 9 | 0 |
| #30 Charles Abernathy | 1 | 6 | 6.00 | 6 | 0 |
| #10 Willie Rodriguez | 1 | 5 | 5.00 | 5 | 0 |
Gauchos
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Edward Maldonado | 2 | 41 | 20.50 | 29 | 0 |
| #23 Andre Ballard | 4 | 40 | 10.00 | 11 | 0 |
| #83 Rodney Woolford | 2 | 29 | 14.50 | 15 | 0 |
| #33 Gary Greer | 2 | 19 | 9.50 | 15 | 0 |
| #26 Bruce Hart | 3 | 18 | 6.00 | 8 | 1 |
| #84 Christopher Kingsbury | 2 | 15 | 7.50 | 8 | 0 |
| #19 Charles Meyer | 3 | 11 | 3.67 | 5 | 0 |
| #88 Brandon Perry | 1 | 6 | 6.00 | 6 | 0 |
| #60 Charles Bothwell | 1 | 4 | 4.00 | 4 | 0 |
| #25 Johnny Woodard | 1 | 4 | 4.00 | 4 | 0 |
| #44 Lewis Newton | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Prizefighters
Gauchos
Interception Stats
Prizefighters
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Jimi Hendrix | 1 | 1 | 1.00 | 0 |
Gauchos
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #58 Raul Harris | 1 | 0 | 0.00 | 0 |
Fumble Stats
Prizefighters
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #26 Sterling Gallegos | 0 | 0 | 1 | 0 |
| #12 Kenneth Hayes | 0 | 1 | 0 | 0 |
Gauchos
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #44 Lewis Newton | 1 | 0 | 0 | 0 |
| #49 Timothy Price | 0 | 1 | 0 | 0 |
Punting
Prizefighters
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Del Yost | 5 | 221 | 44.20 | 44.00 | 50 | 3 |
Gauchos
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Esteban Jacobson | 6 | 283 | 47.17 | 42.00 | 52 | 2 |
Kicking
Prizefighters
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Bernard Bradford | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Gauchos
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Robert Mikkelson | 1 / 1 | 1 / 1 | 0 / 0 | 41 | 0 / 0 |
| #1 Roger Lossett | 1 / 1 | 0 / 0 | 0 / 0 | 23 | 0 / 0 |
Punt Return
Prizefighters
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 David Cawley | 2 | 19 | 9.5 | 11 | 0 |
| #30 Charles Abernathy | 1 | 14 | 14.0 | 14 | 0 |
Gauchos
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #26 Bruce Hart | 1 | 2 | 2.0 | 2 | 0 |
Kick Return
Prizefighters
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #86 Andrew Howard | 1 | 31 | 31.0 | 0 |
Gauchos
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Bruce Hart | 1 | 31 | 31.0 | 0 |
Defensive Stats
Prizefighters
| Name | Tackles | Sacks |
|---|---|---|
| #97 Gregory Raffaele | 6 | 0 |
| #25 Matthew Henderson | 6 | 0 |
| #22 Jimi Hendrix | 5 | 0 |
| #20 James Cason | 4 | 0 |
| #59 Sherwood Kruger | 3 | 0 |
| #26 Sterling Gallegos | 3 | 0 |
| #61 Anthony McEachern | 3 | 0 |
| #58 Jamie Barrett | 3 | 0 |
| #52 Michael Vaughn | 3 | 0 |
| #95 Mathew Snelling | 3 | 0 |
| #93 Anthony Delk | 2 | 0 |
| #90 Anthony Boehm | 2 | 0 |
| #98 Matthew Dixon | 2 | 2 |
| #75 David Hodges | 1 | 0 |
| #45 David Prado | 1 | 0 |
| #39 Chance Gonzales | 1 | 0 |
| #94 Darren Douthit | 1 | 0 |
| #85 David Trump | 1 | 0 |
| #54 Kenneth Lilly | 1 | 0 |
Gauchos
| Name | Tackles | Sacks |
|---|---|---|
| #22 Robert Hahn | 5 | 0 |
| #56 Gerald Hedin | 5 | 0 |
| #38 David Shapiro | 3 | 0 |
| #94 Joseph Ayers | 3 | 0 |
| #32 David Scruggs | 3 | 0 |
| #97 Sam Barbee | 3 | 0 |
| #55 David Johnson | 3 | 1 |
| #79 Clarence Carter | 2 | 0 |
| #58 George Brunner | 2 | 0 |
| #30 Eddie Kinney | 2 | 0 |
| #99 Thomas Johnson | 2 | 1 |
| #24 Grant Gutierrez | 2 | 0 |
| #69 Paul Messenger | 2 | 0 |
| #59 Gilbert Boggs | 1 | 0 |
| #50 Robert Jimenez | 1 | 0 |
| #93 Brian Chandler | 1 | 0 |
| #40 Terry Parker | 1 | 0 |
| #25 Johnny Woodard | 1 | 0 |
| #77 Mathew Fultz | 1 | 0 |
| #70 John Morrow | 1 | 0 |
| #58 Raul Harris | 1 | 0 |
| #73 William Henry | 1 | 0 |
| #41 Gene Whaley | 1 | 0 |
| #83 Rodney Woolford | 1 | 0 |