| Armada | 7 | 7 | 3 | 0 | - | 17 |
| Anchors | 0 | 14 | 0 | 6 | - | 20 |
Scoring Summary
Team Statistics
| Anchors | Armada | |
|---|---|---|
| First Downs | 16 | 18 |
| - Rushing | 6 | 11 |
| - Passing | 10 | 5 |
| - Penalty | 0 | 2 |
| Total Net Yards | 338 | 288 |
| - Offensive Plays | 54 | 62 |
| - Yards Per Play | 6.26 | 4.65 |
| Net Rushing Yards | 83 | 199 |
| - Rushing Attempts | 17 | 34 |
| - Yards Per Rush | 4.88 | 5.85 |
| Net Passing Yards | 255 | 89 |
| - Att/Comp/Int | 36 / 27 / 0 | 25 / 19 / 0 |
| - Gross Passing Yards | 263 | 115 |
| - Sacks/Yards Lost | 1 / 8 | 3 / 26 |
| - Yards Per Pass Play | 6.89 | 3.18 |
| - Yards Per Completion | 9.74 | 6.05 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 5 / 11 | 6 / 13 |
| - Avg YTG on 3rd Down | 7.4 | 5.9 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 5 / 38 | 1 / 5 |
| Punt Returns/Yards | 0 / 0 | 2 / 4 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 1 / 1 | 2 / 0 |
| Avg Drive Start | OWN 30 | OWN 19 |
| Time of Possession | 27:48 | 32:10 |
Drive Charts
Anchors
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:58 | OWN 25 | 3 | 4 | Punt |
| 1 | 6:33 | 3:45 | OWN 25 | 7 | 32 | Punt |
| 1 | 0:38 | 4:01 | OWN 28 | 8 | 72 | Touchdown |
| 2 | 5:33 | 3:41 | OWN 25 | 7 | 75 | Touchdown |
| 3 | 8:51 | 2:26 | OWN 25 | 4 | 20 | Punt |
| 3 | 2:30 | 2:08 | OWN 25 | 5 | 21 | Punt |
| 4 | 13:36 | 5:36 | OWN 34 | 10 | 58 | Field Goal |
| 4 | 6:34 | 4:41 | OWN 29 | 8 | 36 | Field Goal |
| 4 | 0:32 | 0:32 | OPP 48 | 2 | 5 | Game |
Armada
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:02 | 7:29 | OWN 25 | 14 | 75 | Touchdown |
| 1 | 2:47 | 2:10 | OWN 3 | 4 | 23 | Punt |
| 2 | 11:37 | 6:04 | OWN 25 | 10 | 75 | Touchdown |
| 2 | 1:51 | 1:51 | OWN 25 | 5 | 28 | Half |
| 3 | 15:00 | 6:09 | OWN 25 | 10 | 52 | Field Goal |
| 3 | 6:25 | 3:55 | OWN 8 | 7 | 25 | Punt |
| 3 | 0:23 | 1:46 | OWN 13 | 3 | 5 | Punt |
| 4 | 8:00 | 1:25 | OWN 25 | 3 | -2 | Punt |
| 4 | 1:53 | 1:21 | OWN 25 | 6 | 23 | Downs |
Player Stats
Rushing Stats
Anchors
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #20 John Hunter | 11 | 71 | 6.45 | 16 | 3 | 1 |
| #21 Erik Harber | 5 | 12 | 2.40 | 6 | 0 | 0 |
| #18 Chris P Bacon | 1 | 0 | 0.00 | 0 | 0 | 0 |
Armada
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #4 Turbo Mendez | 19 | 105 | 5.53 | 15 | 3 | 0 |
| #26 Steven Long | 11 | 66 | 6.00 | 16 | 4 | 2 |
| #7 Pistol Peterson | 1 | 16 | 16.00 | 16 | 1 | 0 |
| #2 Joshua Marshall | 2 | 8 | 4.00 | 6 | 0 | 0 |
| #37 Robert Burnham | 1 | 4 | 4.00 | 4 | 0 | 0 |
Passing Stats
Anchors
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Chris P Bacon | 36 | 27 | 263 | 1 / 8 | 1 | 37 | 0 | 104.28 |
Armada
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Pistol Peterson | 25 | 19 | 115 | 3 / 26 | 0 | 17 | 0 | 84.58 |
Receiving Stats
Anchors
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Ralph Lawson | 5 | 96 | 19.20 | 37 | 1 |
| #81 Perry Schulze | 7 | 52 | 7.43 | 18 | 0 |
| #89 George Treadwell | 5 | 50 | 10.00 | 14 | 0 |
| #20 John Hunter | 6 | 30 | 5.00 | 13 | 0 |
| #28 Jody Cambridge | 2 | 22 | 11.00 | 16 | 0 |
| #47 Joel Bauman | 1 | 9 | 9.00 | 9 | 0 |
| #31 Todd Burroughs | 1 | 4 | 4.00 | 4 | 0 |
Armada
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Gregg Summerlin | 7 | 43 | 6.14 | 9 | 0 |
| #84 Troy Teitelbaum | 2 | 29 | 14.50 | 17 | 0 |
| #89 Leonard Card | 3 | 15 | 5.00 | 7 | 0 |
| #26 Steven Long | 2 | 10 | 5.00 | 8 | 0 |
| #87 Robert Davis | 1 | 10 | 10.00 | 10 | 0 |
| #4 Turbo Mendez | 1 | 7 | 7.00 | 7 | 0 |
| #37 Robert Burnham | 1 | 1 | 1.00 | 1 | 0 |
| #2 Joshua Marshall | 2 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Anchors
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #8 Billy Hanley | 45 | 29 | 1 | 2 |
| #67 John Webb | 45 | 26 | 0 | 2 |
| #79 Jacob Murray | 45 | 28 | 0 | 1 |
| #20 John Hunter | 15 | 4 | 0 | 0 |
| #31 Todd Burroughs | 34 | 16 | 0 | 1 |
| #65 Frank Ro | 45 | 21 | 0 | 1 |
| #60 Douglas Brown | 44 | 24 | 0 | 2 |
| #55 Tim Perez | 8 | 0 | 0 | 0 |
| #87 Ralph Lawson | 0 | 7 | 0 | 0 |
| #89 George Treadwell | 4 | 16 | 0 | 1 |
| #28 Jody Cambridge | 0 | 16 | 0 | 0 |
| #81 Perry Schulze | 0 | 12 | 0 | 0 |
| #21 Erik Harber | 6 | 4 | 0 | 0 |
| #99 Jon Whittle | 6 | 0 | 0 | 0 |
| #47 Joel Bauman | 0 | 7 | 0 | 0 |
| #44 Harold Miller | 0 | 3 | 0 | 0 |
| #10 Herbert Dunn | 0 | 4 | 0 | 0 |
| #69 Albert Todd | 2 | 0 | 0 | 0 |
Armada
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #68 Aaron Hargreaves | 36 | 35 | 1 | 3 |
| #52 Michael Womack | 36 | 35 | 1 | 1 |
| #62 Lawrence Smith | 33 | 38 | 1 | 2 |
| #95 Jared James | 0 | 1 | 0 | 0 |
| #78 Brian Farnsworth | 32 | 37 | 0 | 2 |
| #58 Michael Powell | 31 | 37 | 0 | 4 |
| #87 Robert Davis | 0 | 18 | 0 | 0 |
| #2 Joshua Marshall | 12 | 23 | 0 | 2 |
| #4 Turbo Mendez | 10 | 6 | 0 | 0 |
| #89 Leonard Card | 0 | 25 | 0 | 0 |
| #81 Gregg Summerlin | 0 | 19 | 0 | 0 |
| #84 Troy Teitelbaum | 9 | 26 | 0 | 1 |
| #70 Frank McShane | 10 | 3 | 0 | 0 |
| #69 Brian Green | 5 | 4 | 0 | 0 |
| #26 Steven Long | 4 | 4 | 0 | 0 |
| #67 Albert Hinds | 4 | 1 | 0 | 0 |
| #93 Michael Daley | 0 | 1 | 0 | 0 |
Interception Stats
Anchors
| Name | Int | Yds | Avg | TDs |
|---|
Armada
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Anchors
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #21 Erik Harber | 1 | 0 | 0 | 0 |
| #79 Jacob Murray | 0 | 1 | 0 | 0 |
Armada
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #50 John Sam | 0 | 0 | 1 | 0 |
Punting
Anchors
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 James Henderson | 4 | 176 | 44.00 | 43.25 | 50 | 3 |
Armada
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Francis Dragon | 4 | 183 | 45.75 | 45.75 | 48 | 0 |
Kicking
Anchors
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Todd Young | 2 / 2 | 1 / 1 | 1 / 1 | 52 | 2 / 2 |
Armada
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 James Warford | 1 / 1 | 1 / 1 | 0 / 0 | 42 | 2 / 2 |
Punt Return
Anchors
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Armada
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Gregg Summerlin | 2 | 4 | 2.0 | 4 | 0 |
Kick Return
Anchors
| Name | Ret | Yds | Avg | TDs |
|---|
Armada
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Anchors
| Name | Tackles | Sacks |
|---|---|---|
| #45 Richard Mead | 9 | 0 |
| #7 Greg Johnson | 9 | 0 |
| #36 Robert Outen | 8 | 0 |
| #3 Matthew Starr | 7 | 0 |
| #32 Lawrence Pagan | 5 | 0 |
| #66 Richard Belanger | 3 | 0 |
| #88 Charles Coffey | 3 | 1 |
| #98 Bubba Smith | 2 | 1 |
| #54 James Evans | 2 | 0 |
| #39 Donald Beck | 2 | 0 |
| #78 Spencer Wallace | 2 | 1 |
| #33 Earl Simmons | 1 | 0 |
| #1 Terrance Swanson | 1 | 0 |
| #90 Daniel Strong | 1 | 0 |
| #43 William Morin | 1 | 0 |
Armada
| Name | Tackles | Sacks |
|---|---|---|
| #93 Michael Daley | 9 | 0 |
| #25 Jesse Williams | 7 | 0 |
| #48 Steve Dickerson | 6 | 0 |
| #50 John Sam | 5 | 0 |
| #36 Jeffrey Collins | 3 | 0 |
| #67 Albert Hinds | 3 | 0 |
| #34 Chad Troup | 2 | 0 |
| #95 Jared James | 2 | 0 |
| #43 James Olson | 2 | 0 |
| #92 Joseph Nowakowski | 2 | 1 |
| #52 Jack Main | 1 | 0 |