Regular Season Week 16: Golden Eagles at Tide
| Golden Eagles | 0 | 7 | 0 | 3 | - | 10 |
| Tide | 0 | 0 | 6 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Tide | Golden Eagles | |
|---|---|---|
| First Downs | 14 | 14 |
| - Rushing | 6 | 11 |
| - Passing | 8 | 3 |
| - Penalty | 0 | 0 |
| Total Net Yards | 215 | 299 |
| - Offensive Plays | 59 | 59 |
| - Yards Per Play | 3.64 | 5.07 |
| Net Rushing Yards | 107 | 213 |
| - Rushing Attempts | 21 | 50 |
| - Yards Per Rush | 5.10 | 4.26 |
| Net Passing Yards | 108 | 86 |
| - Att/Comp/Int | 36 / 19 / 1 | 9 / 7 / 0 |
| - Gross Passing Yards | 125 | 86 |
| - Sacks/Yards Lost | 2 / 17 | 0 / 0 |
| - Yards Per Pass Play | 2.84 | 9.56 |
| - Yards Per Completion | 6.58 | 12.29 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 4 / 14 | 6 / 15 |
| - Avg YTG on 3rd Down | 7.1 | 5.0 |
| 4th Down Conversions | 1 / 2 | 0 / 0 |
| Penalties/Yards | 0 / 0 | 2 / 10 |
| Punt Returns/Yards | 2 / 6 | 1 / 2 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 4 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 1 |
| Avg Drive Start | OWN 25 | OWN 23 |
| Time of Possession | 25:02 | 34:57 |
Drive Charts
Tide
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:02 | 2:58 | OWN 22 | 6 | -5 | Punt |
| 1 | 7:10 | 1:36 | OWN 20 | 3 | 8 | Punt |
| 2 | 14:56 | 2:08 | OWN 43 | 3 | 6 | Punt |
| 2 | 8:33 | 0:20 | OWN 19 | 3 | 0 | Punt |
| 2 | 6:56 | 0:18 | OWN 25 | 3 | 0 | Punt |
| 2 | 4:42 | 3:06 | OWN 26 | 10 | 49 | Interception |
| 3 | 15:00 | 5:23 | OWN 25 | 9 | 56 | Field Goal |
| 3 | 8:14 | 2:49 | OWN 28 | 6 | 37 | Field Goal |
| 3 | 2:04 | 2:04 | OWN 37 | 3 | 8 | Punt |
| 4 | 6:14 | 4:19 | OWN 25 | 12 | 65 | Downs |
| 4 | 0:01 | 0:01 | OWN 9 | 1 | 1 | Game |
Golden Eagles
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:58 | OWN 25 | 3 | 4 | Punt |
| 1 | 10:03 | 2:53 | OWN 34 | 5 | 21 | Punt |
| 1 | 5:34 | 5:38 | OWN 21 | 9 | 42 | Missed FG |
| 2 | 12:48 | 4:15 | OWN 9 | 6 | 26 | Punt |
| 2 | 8:14 | 1:17 | OWN 37 | 3 | 63 | Touchdown |
| 2 | 6:38 | 1:56 | OWN 28 | 3 | 3 | Punt |
| 2 | 1:36 | 1:36 | OWN 25 | 3 | -6 | Half |
| 3 | 9:37 | 1:23 | OWN 25 | 3 | 0 | Punt |
| 3 | 5:25 | 3:21 | OWN 25 | 6 | 29 | Fumble |
| 3 | 0:00 | 8:46 | OWN 8 | 13 | 81 | Field Goal |
| 4 | 1:55 | 1:54 | OWN 18 | 5 | 22 | Punt |
Player Stats
Rushing Stats
Tide
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Dennis Black | 15 | 52 | 3.47 | 11 | 2 | 0 |
| #40 Stephen Stokes | 5 | 39 | 7.80 | 17 | 2 | 0 |
| #15 Elvin Riffle | 1 | 16 | 16.00 | 16 | 1 | 0 |
Golden Eagles
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Bret Brown | 31 | 118 | 3.81 | 11 | 8 | 0 |
| #31 Kristopher Bradshaw | 17 | 89 | 5.24 | 10 | 2 | 1 |
| #30 Henry McCants | 2 | 6 | 3.00 | 6 | 0 | 0 |
Passing Stats
Tide
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Elvin Riffle | 36 | 19 | 125 | 2 / 17 | 0 | 17 | 1 | 48.96 |
Golden Eagles
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Michael Williams | 9 | 7 | 86 | 0 / 0 | 0 | 50 | 0 | 106.48 |
Receiving Stats
Tide
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #31 William Dock | 5 | 37 | 7.40 | 17 | 0 |
| #87 Patrick Hammock | 2 | 25 | 12.50 | 13 | 0 |
| #80 Russell Clark | 3 | 20 | 6.67 | 12 | 0 |
| #2 Gas Bronson | 3 | 19 | 6.33 | 14 | 0 |
| #14 Aaron Martin | 1 | 10 | 10.00 | 10 | 0 |
| #40 Stephen Stokes | 1 | 6 | 6.00 | 6 | 0 |
| #37 Dennis Black | 3 | 4 | 1.33 | 2 | 0 |
| #18 Arthur Corley | 1 | 4 | 4.00 | 4 | 0 |
Golden Eagles
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Gary Rock | 2 | 52 | 26.00 | 50 | 0 |
| #32 Bret Brown | 2 | 14 | 7.00 | 15 | 0 |
| #84 James Pitts | 1 | 9 | 9.00 | 9 | 0 |
| #88 David Grubb | 1 | 6 | 6.00 | 6 | 0 |
| #39 Brian Almanza | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Tide
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #53 Karl Bradford | 35 | 27 | 1 | 1 |
| #31 William Dock | 20 | 18 | 1 | 2 |
| #84 James Burnside | 0 | 3 | 0 | 0 |
| #60 Maurice Luce | 35 | 24 | 0 | 1 |
| #60 Frankie Ko | 45 | 30 | 0 | 1 |
| #76 Robert Dawkins | 38 | 28 | 0 | 1 |
| #56 Gary Miller | 46 | 22 | 0 | 1 |
| #87 Patrick Hammock | 9 | 25 | 0 | 3 |
| #80 Russell Clark | 4 | 14 | 0 | 1 |
| #2 Gas Bronson | 0 | 11 | 0 | 0 |
| #40 Stephen Stokes | 7 | 8 | 0 | 0 |
| #68 Floyd Stevens | 2 | 9 | 0 | 0 |
| #37 Dennis Black | 7 | 2 | 0 | 0 |
| #52 Seymour Baldwin | 8 | 0 | 0 | 0 |
| #78 John Mariano | 11 | 1 | 0 | 0 |
| #34 Dwight Hearn | 0 | 1 | 0 | 0 |
| #47 Thad Aegis | 0 | 2 | 0 | 1 |
| #18 Arthur Corley | 2 | 2 | 0 | 0 |
| #44 David Seguin | 2 | 0 | 0 | 0 |
| #59 Keith Stein | 0 | 1 | 0 | 0 |
| #58 Charles Delarosa | 9 | 9 | 0 | 0 |
| #93 Erik Rhodes | 0 | 1 | 0 | 0 |
Golden Eagles
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 Matthew Pierce | 18 | 52 | 0 | 2 |
| #74 Earl Velasquez | 17 | 48 | 0 | 5 |
| #63 Willie Hill | 13 | 48 | 0 | 2 |
| #60 Miguel Jimerson | 18 | 53 | 0 | 1 |
| #32 Bret Brown | 2 | 1 | 0 | 0 |
| #50 Randy Cato | 9 | 48 | 0 | 3 |
| #88 David Grubb | 0 | 45 | 0 | 1 |
| #39 Brian Almanza | 7 | 27 | 0 | 0 |
| #14 Gary Rock | 0 | 19 | 0 | 0 |
| #84 James Pitts | 0 | 15 | 0 | 1 |
| #31 Kristopher Bradshaw | 1 | 8 | 0 | 1 |
| #83 Johnnie Barry | 0 | 16 | 0 | 0 |
| #45 James Long | 2 | 1 | 0 | 0 |
| #64 Billy Grey | 9 | 0 | 0 | 0 |
| #70 Joe Shabazz | 9 | 0 | 0 | 0 |
| #72 William Marburger | 8 | 0 | 0 | 0 |
| #11 Herman Wilson | 0 | 17 | 0 | 1 |
| #30 Henry McCants | 0 | 8 | 0 | 1 |
| #51 Michael Gold | 4 | 1 | 0 | 0 |
| #79 Gary Hassell | 0 | 1 | 0 | 0 |
| #58 Puma Vicioso | 3 | 1 | 0 | 0 |
| #15 Jean Garrett | 0 | 2 | 0 | 0 |
| #44 Alvin Howe | 0 | 1 | 0 | 0 |
Interception Stats
Tide
| Name | Int | Yds | Avg | TDs |
|---|
Golden Eagles
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #58 Puma Vicioso | 1 | 4 | 4.00 | 0 |
Fumble Stats
Tide
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #79 William Savage | 0 | 1 | 1 | 0 |
Golden Eagles
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #32 Bret Brown | 1 | 0 | 0 | 0 |
Punting
Tide
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Marvin Stpierre | 6 | 280 | 46.67 | 46.50 | 51 | 2 |
Golden Eagles
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Johnnie Mudd | 6 | 283 | 47.17 | 43.17 | 52 | 2 |
Kicking
Tide
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Kenneth Green | 2 / 2 | 1 / 1 | 1 / 1 | 53 | 0 / 0 |
Golden Eagles
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Ralph Mason | 1 / 2 | 0 / 1 | 0 / 1 | 28 | 1 / 1 |
Punt Return
Tide
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #31 Edward Scholl | 2 | 6 | 3.0 | 5 | 0 |
Golden Eagles
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #32 Bret Brown | 1 | 2 | 2.0 | 2 | 0 |
Kick Return
Tide
| Name | Ret | Yds | Avg | TDs |
|---|
Golden Eagles
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Tide
| Name | Tackles | Sacks |
|---|---|---|
| #37 Jerome Abraham | 14 | 0 |
| #59 Keith Stein | 8 | 0 |
| #43 Arthur Siegel | 6 | 0 |
| #34 Dwight Hearn | 6 | 0 |
| #47 Thad Aegis | 4 | 0 |
| #93 Erik Rhodes | 3 | 0 |
| #60 James Rogers | 3 | 0 |
| #94 Erik Kinsey | 3 | 0 |
| #42 Peter Wentworth | 2 | 0 |
| #45 Floyd Brown | 2 | 0 |
| #77 Nathan McIntire | 2 | 0 |
| #98 Jame Conover | 1 | 0 |
| #31 Edward Scholl | 1 | 0 |
| #40 Stephen Stokes | 1 | 0 |
| #79 William Savage | 1 | 0 |
Golden Eagles
| Name | Tackles | Sacks |
|---|---|---|
| #51 Michael Gold | 6 | 0 |
| #41 Brian Kinney | 5 | 0 |
| #52 Richard Hunt | 5 | 1 |
| #58 Puma Vicioso | 4 | 0 |
| #37 Mark Porter | 4 | 0 |
| #44 Alvin Howe | 4 | 0 |
| #42 Carlos Doty | 3 | 0 |
| #46 Salvatore Martinez | 3 | 0 |
| #92 Patrick Johnson | 3 | 0 |
| #59 Raymond Keil | 2 | 1 |
| #94 Anthony Bruce | 2 | 0 |
| #32 Bret Brown | 1 | 0 |
| #98 Scott Vargas | 1 | 0 |