Regular Season Week 10: Armada at Dire Wolves
| Armada | 7 | 10 | 7 | 12 | - | 36 |
| Dire Wolves | 7 | 3 | 0 | 11 | - | 21 |
Scoring Summary
Team Statistics
| Dire Wolves | Armada | |
|---|---|---|
| First Downs | 12 | 18 |
| - Rushing | 2 | 10 |
| - Passing | 8 | 7 |
| - Penalty | 2 | 1 |
| Total Net Yards | 258 | 456 |
| - Offensive Plays | 60 | 68 |
| - Yards Per Play | 4.30 | 6.71 |
| Net Rushing Yards | 33 | 134 |
| - Rushing Attempts | 13 | 38 |
| - Yards Per Rush | 2.54 | 3.53 |
| Net Passing Yards | 225 | 322 |
| - Att/Comp/Int | 44 / 32 / 1 | 29 / 21 / 0 |
| - Gross Passing Yards | 250 | 331 |
| - Sacks/Yards Lost | 3 / 25 | 1 / 9 |
| - Yards Per Pass Play | 4.79 | 10.73 |
| - Yards Per Completion | 7.81 | 15.76 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 5 / 14 | 7 / 14 |
| - Avg YTG on 3rd Down | 7.0 | 6.7 |
| 4th Down Conversions | 0 / 2 | 0 / 0 |
| Penalties/Yards | 2 / 14 | 4 / 28 |
| Punt Returns/Yards | 2 / 4 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 1 / 1 | 0 / 1 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 1 / 1 | 2 / 1 |
| Avg Drive Start | OWN 27 | OWN 33 |
| Time of Possession | 24:42 | 35:16 |
Drive Charts
Dire Wolves
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:43 | 4:07 | 50 | 7 | 50 | Touchdown |
| 1 | 5:02 | 0:44 | OWN 21 | 2 | 7 | Interception |
| 1 | 0:00 | 1:20 | OWN 25 | 3 | -10 | Punt |
| 2 | 8:55 | 3:25 | OWN 25 | 6 | 19 | Punt |
| 2 | 4:34 | 4:21 | OWN 25 | 14 | 67 | Field Goal |
| 3 | 15:00 | 3:23 | OWN 25 | 6 | 13 | Punt |
| 3 | 4:14 | 1:59 | OWN 25 | 3 | -3 | Punt |
| 4 | 12:15 | 0:11 | OWN 25 | 1 | 75 | Touchdown |
| 4 | 11:08 | 1:24 | OWN 30 | 3 | 5 | Punt |
| 4 | 8:11 | 1:44 | OWN 25 | 7 | 39 | Field Goal |
| 4 | 3:12 | 0:52 | OWN 20 | 4 | 8 | Downs |
| 4 | 1:39 | 1:12 | OWN 25 | 4 | -4 | Downs |
Armada
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:17 | OWN 25 | 6 | 32 | Missed FG |
| 1 | 6:35 | 1:33 | OWN 25 | 3 | 5 | Punt |
| 1 | 4:18 | 4:18 | OPP 37 | 10 | 37 | Touchdown |
| 2 | 13:40 | 4:45 | OWN 42 | 8 | 36 | Field Goal |
| 2 | 5:30 | 0:56 | OWN 4 | 3 | 96 | Touchdown |
| 2 | 0:13 | 0:13 | OWN 25 | 1 | -2 | Half |
| 3 | 11:37 | 7:23 | OWN 3 | 12 | 97 | Touchdown |
| 3 | 2:15 | 5:00 | OWN 33 | 8 | 37 | Field Goal |
| 4 | 12:04 | 0:56 | OWN 25 | 3 | 2 | Punt |
| 4 | 9:43 | 1:32 | OWN 5 | 3 | 95 | Touchdown |
| 4 | 6:27 | 3:15 | OWN 25 | 5 | 19 | Punt |
| 4 | 2:20 | 0:41 | OPP 28 | 4 | 16 | Field Goal |
| 4 | 0:27 | 0:27 | OPP 21 | 1 | -1 | Game |
Player Stats
Rushing Stats
Dire Wolves
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 George Rosenberg | 10 | 18 | 1.80 | 11 | 1 | 0 |
| #41 Cecil Robinson | 3 | 15 | 5.00 | 7 | 0 | 0 |
Armada
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #4 Turbo Mendez | 18 | 82 | 4.56 | 12 | 5 | 2 |
| #26 Steven Long | 10 | 55 | 5.50 | 11 | 4 | 0 |
| #2 Joshua Marshall | 7 | 0 | 0.00 | 3 | 0 | 0 |
| #7 Pistol Peterson | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #37 Robert Burnham | 2 | -3 | -1.50 | 1 | 0 | 0 |
Passing Stats
Dire Wolves
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Christopher Buser | 44 | 32 | 250 | 3 / 25 | 2 | 75 | 1 | 92.05 |
Armada
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Pistol Peterson | 29 | 21 | 331 | 1 / 9 | 2 | 96 | 0 | 132.97 |
Receiving Stats
Dire Wolves
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 George May | 5 | 100 | 20.00 | 75 | 1 |
| #80 Nathan Washington | 9 | 50 | 5.56 | 10 | 1 |
| #38 Gerald Windsor | 5 | 46 | 9.20 | 21 | 0 |
| #24 George Rosenberg | 8 | 30 | 3.75 | 8 | 0 |
| #83 Mark Renshaw | 3 | 23 | 7.67 | 17 | 0 |
| #12 Archie Crossett | 1 | 1 | 1.00 | 1 | 0 |
| #41 Cecil Robinson | 1 | 0 | 0.00 | 0 | 0 |
Armada
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Robert Davis | 6 | 126 | 21.00 | 94 | 1 |
| #89 Leonard Card | 4 | 115 | 28.75 | 96 | 1 |
| #4 Turbo Mendez | 2 | 32 | 16.00 | 20 | 0 |
| #84 Troy Teitelbaum | 2 | 30 | 15.00 | 22 | 0 |
| #26 Steven Long | 3 | 16 | 5.33 | 11 | 0 |
| #81 Gregg Summerlin | 4 | 12 | 3.00 | 6 | 0 |
Blocking Stats
Dire Wolves
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #51 Quinton Hummer | 55 | 25 | 2 | 2 |
| #60 Robert McKibben | 48 | 24 | 1 | 2 |
| #57 Keith Dominguez | 47 | 25 | 0 | 3 |
| #61 Harold Fischer | 44 | 22 | 0 | 3 |
| #24 George Rosenberg | 5 | 2 | 0 | 0 |
| #17 Maynard Holmes | 0 | 13 | 0 | 0 |
| #41 Cecil Robinson | 5 | 3 | 0 | 0 |
| #54 Marcus Rocha | 47 | 22 | 0 | 2 |
| #50 Brandon Ingraham | 11 | 4 | 0 | 0 |
| #38 Gerald Windsor | 21 | 7 | 0 | 1 |
| #89 George May | 0 | 19 | 0 | 0 |
| #26 William Blume | 2 | 3 | 0 | 0 |
| #88 James Campbell | 3 | 3 | 0 | 0 |
| #83 Mark Renshaw | 6 | 18 | 0 | 0 |
| #56 Nick Wester | 21 | 4 | 0 | 0 |
| #80 Nathan Washington | 0 | 13 | 0 | 1 |
| #63 Christopher England | 3 | 0 | 0 | 0 |
| #58 Darryl Graham | 0 | 1 | 0 | 0 |
| #13 John Jobe | 0 | 1 | 0 | 0 |
| #12 Archie Crossett | 0 | 1 | 0 | 1 |
Armada
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #62 Lawrence Smith | 40 | 43 | 1 | 2 |
| #78 Brian Farnsworth | 34 | 39 | 0 | 2 |
| #58 Michael Powell | 36 | 47 | 0 | 2 |
| #55 John Thomas | 30 | 39 | 0 | 1 |
| #84 Troy Teitelbaum | 11 | 38 | 0 | 0 |
| #4 Turbo Mendez | 21 | 6 | 0 | 0 |
| #68 Aaron Hargreaves | 39 | 31 | 0 | 4 |
| #2 Joshua Marshall | 24 | 16 | 0 | 2 |
| #89 Leonard Card | 0 | 25 | 0 | 0 |
| #70 Frank McShane | 10 | 1 | 0 | 0 |
| #52 Michael Womack | 12 | 5 | 0 | 0 |
| #87 Robert Davis | 0 | 21 | 0 | 1 |
| #67 Albert Hinds | 2 | 1 | 0 | 0 |
| #52 Jack Main | 0 | 1 | 0 | 0 |
| #36 Jeffrey Collins | 0 | 1 | 0 | 1 |
| #92 Joseph Nowakowski | 0 | 1 | 0 | 0 |
| #37 Robert Burnham | 2 | 3 | 0 | 0 |
| #82 Richard Baxter | 0 | 1 | 0 | 0 |
| #26 Steven Long | 1 | 3 | 0 | 0 |
| #81 Gregg Summerlin | 0 | 15 | 0 | 0 |
| #95 Jared James | 0 | 1 | 0 | 0 |
| #69 Brian Green | 5 | 2 | 0 | 0 |
| #52 Anthony Woodworth | 2 | 0 | 0 | 0 |
| #74 Derrick Shultz | 0 | 1 | 0 | 0 |
Interception Stats
Dire Wolves
| Name | Int | Yds | Avg | TDs |
|---|
Armada
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 Chad Troup | 1 | 0 | 0.00 | 0 |
Fumble Stats
Dire Wolves
| Name | Fumb | Recov | Force | TDs |
|---|
Armada
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Dire Wolves
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 James Smith | 5 | 258 | 51.60 | 51.60 | 60 | 3 |
Armada
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Francis Dragon | 3 | 153 | 51.00 | 42.67 | 57 | 0 |
Kicking
Dire Wolves
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 David Twombly | 2 / 2 | 1 / 1 | 1 / 1 | 54 | 1 / 1 |
Armada
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 James Warford | 3 / 4 | 2 / 3 | 0 / 1 | 48 | 3 / 3 |
Punt Return
Dire Wolves
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #24 George Rosenberg | 2 | 4 | 2.0 | 2 | 0 |
Armada
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Dire Wolves
| Name | Ret | Yds | Avg | TDs |
|---|
Armada
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Dire Wolves
| Name | Tackles | Sacks |
|---|---|---|
| #34 Bernard Garner | 10 | 0 |
| #98 Jeff Constable | 9 | 0 |
| #58 Darryl Graham | 7 | 0 |
| #48 James Gonzales | 6 | 0 |
| #42 Neil Milner | 6 | 0 |
| #28 Morris Pokorny | 4 | 0 |
| #71 Jose Desir | 3 | 0 |
| #43 Gerald Wright | 2 | 0 |
| #17 Maynard Holmes | 1 | 0 |
| #94 Joseph Whitfield | 1 | 0 |
| #78 Horace Eno | 1 | 1 |
| #66 Edward Ramirez | 1 | 0 |
| #49 Ricky Jones | 1 | 0 |
| #92 Ivan Guerra | 1 | 0 |
| #70 James Howard | 1 | 0 |
| #40 James Nipp | 1 | 0 |
Armada
| Name | Tackles | Sacks |
|---|---|---|
| #43 James Olson | 11 | 0 |
| #50 John Sam | 6 | 0 |
| #92 Jackie Duppstadt | 6 | 0 |
| #25 Jesse Williams | 6 | 0 |
| #93 Michael Daley | 4 | 1 |
| #67 Albert Hinds | 4 | 1 |
| #36 Jeffrey Collins | 3 | 0 |
| #48 Steve Dickerson | 3 | 0 |
| #93 Dwayne Dorman | 2 | 0 |
| #92 Joseph Nowakowski | 1 | 1 |
| #34 Chad Troup | 1 | 0 |