| Anchors | 0 | 7 | 0 | 0 | - | 7 |
| Deities | 0 | 0 | 0 | 3 | - | 3 |
Scoring Summary
Team Statistics
| Deities | Anchors | |
|---|---|---|
| First Downs | 13 | 14 |
| - Rushing | 6 | 5 |
| - Passing | 7 | 9 |
| - Penalty | 0 | 0 |
| Total Net Yards | 204 | 193 |
| - Offensive Plays | 64 | 55 |
| - Yards Per Play | 3.19 | 3.51 |
| Net Rushing Yards | 106 | 93 |
| - Rushing Attempts | 29 | 14 |
| - Yards Per Rush | 3.66 | 6.64 |
| Net Passing Yards | 98 | 100 |
| - Att/Comp/Int | 32 / 25 / 1 | 34 / 19 / 1 |
| - Gross Passing Yards | 118 | 158 |
| - Sacks/Yards Lost | 3 / 20 | 7 / 58 |
| - Yards Per Pass Play | 2.80 | 2.44 |
| - Yards Per Completion | 4.72 | 8.32 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 8 / 18 | 6 / 14 |
| - Avg YTG on 3rd Down | 7.5 | 9.5 |
| 4th Down Conversions | 1 / 1 | 0 / 0 |
| Penalties/Yards | 2 / 20 | 0 / 0 |
| Punt Returns/Yards | 3 / 13 | 1 / 5 |
| Kick Returns/Yards | 0 / 0 | 1 / 34 |
| Int Returns/Yards | 1 / 1 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 0 |
| Avg Drive Start | OWN 23 | OWN 30 |
| Time of Possession | 34:45 | 25:16 |
Drive Charts
Deities
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:16 | OWN 25 | 5 | 17 | Interception |
| 1 | 11:50 | 1:55 | OWN 20 | 3 | 8 | Punt |
| 1 | 6:53 | 4:45 | OWN 20 | 7 | 30 | Punt |
| 2 | 11:49 | 1:31 | OWN 47 | 3 | 4 | Punt |
| 2 | 9:25 | 2:08 | OWN 31 | 3 | -4 | Punt |
| 2 | 4:55 | 2:09 | OWN 21 | 3 | -15 | Punt |
| 2 | 0:54 | 0:54 | OWN 25 | 2 | -1 | Half |
| 3 | 11:31 | 5:24 | OWN 20 | 8 | 32 | Punt |
| 3 | 2:35 | 1:19 | OWN 6 | 3 | -2 | Punt |
| 4 | 14:48 | 8:03 | OWN 16 | 14 | 65 | Field Goal |
| 4 | 4:21 | 4:21 | OWN 23 | 13 | 52 | Game |
Anchors
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:44 | 0:54 | OWN 48 | 3 | 7 | Punt |
| 1 | 9:55 | 3:03 | OWN 26 | 6 | 18 | Punt |
| 1 | 2:08 | 5:19 | OWN 17 | 9 | 43 | Missed FG |
| 2 | 10:18 | 0:54 | OWN 20 | 3 | 6 | Punt |
| 2 | 7:16 | 2:21 | OWN 28 | 5 | 40 | Interception |
| 2 | 2:46 | 1:52 | OPP 49 | 8 | 49 | Touchdown |
| 3 | 15:00 | 3:29 | OWN 25 | 6 | 12 | Punt |
| 3 | 6:07 | 3:32 | OWN 20 | 7 | 15 | Punt |
| 3 | 1:16 | 1:27 | OWN 44 | 3 | -4 | Punt |
| 4 | 6:45 | 2:25 | OWN 25 | 5 | 7 | Punt |
Player Stats
Rushing Stats
Deities
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Richard Gamble | 19 | 66 | 3.47 | 16 | 2 | 0 |
| #7 Pedro Gonzalez | 10 | 40 | 4.00 | 11 | 1 | 0 |
Anchors
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #20 John Hunter | 10 | 45 | 4.50 | 12 | 1 | 0 |
| #18 Chris P Bacon | 2 | 26 | 13.00 | 15 | 2 | 0 |
| #21 Erik Harber | 2 | 22 | 11.00 | 12 | 2 | 0 |
Passing Stats
Deities
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 James Partain | 32 | 25 | 118 | 3 / 20 | 0 | 14 | 1 | 69.01 |
Anchors
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Chris P Bacon | 34 | 19 | 158 | 7 / 58 | 1 | 15 | 1 | 65.56 |
Receiving Stats
Deities
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Jeffrey Phillips | 5 | 34 | 6.80 | 11 | 0 |
| #7 Pedro Gonzalez | 2 | 19 | 9.50 | 14 | 0 |
| #81 David Willis | 4 | 16 | 4.00 | 5 | 0 |
| #87 Ron Reed | 6 | 16 | 2.67 | 4 | 0 |
| #39 Alex Douglas | 3 | 14 | 4.67 | 9 | 0 |
| #43 Richard Gamble | 4 | 10 | 2.50 | 7 | 0 |
| #83 Larry Waller | 1 | 9 | 9.00 | 9 | 0 |
Anchors
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #28 Jody Cambridge | 7 | 62 | 8.86 | 15 | 0 |
| #20 John Hunter | 4 | 38 | 9.50 | 14 | 0 |
| #81 Perry Schulze | 3 | 24 | 8.00 | 14 | 0 |
| #89 George Treadwell | 2 | 16 | 8.00 | 10 | 0 |
| #87 Ralph Lawson | 2 | 12 | 6.00 | 8 | 1 |
| #31 Todd Burroughs | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Deities
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #69 Jack Ward | 35 | 34 | 2 | 6 |
| #67 Joseph Moreno | 37 | 41 | 1 | 4 |
| #62 Louis Dunn | 37 | 31 | 0 | 2 |
| #52 Russell Cruz | 43 | 40 | 0 | 2 |
| #39 Alex Douglas | 17 | 20 | 0 | 3 |
| #43 Richard Gamble | 6 | 4 | 0 | 1 |
| #54 James Burr | 38 | 37 | 0 | 0 |
| #86 Jeffrey Phillips | 3 | 29 | 0 | 3 |
| #84 Kenneth Johnson | 0 | 13 | 0 | 2 |
| #49 Alfred Wessel | 0 | 11 | 0 | 0 |
| #87 Ron Reed | 0 | 13 | 0 | 1 |
| #83 Larry Waller | 0 | 13 | 0 | 0 |
| #76 Travis Talley | 8 | 0 | 0 | 0 |
| #77 Jeffrey Estes | 8 | 0 | 0 | 0 |
| #63 Johnathan Spencer | 12 | 4 | 0 | 0 |
| #53 Richard Turner | 8 | 0 | 0 | 0 |
| #81 David Willis | 0 | 6 | 0 | 0 |
| #25 Charles Mack | 0 | 2 | 0 | 1 |
| #48 Mark Mora | 0 | 2 | 0 | 2 |
| #7 Pedro Gonzalez | 4 | 2 | 0 | 0 |
| #58 Brandon Donovan | 2 | 0 | 0 | 0 |
| #44 James Washington | 0 | 2 | 0 | 0 |
| #31 Derrick Kane | 0 | 1 | 0 | 0 |
| #66 Dale Rose | 1 | 0 | 0 | 0 |
| #59 Lonnie Kershaw | 0 | 1 | 0 | 0 |
Anchors
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #8 Billy Hanley | 52 | 22 | 5 | 6 |
| #79 Jacob Murray | 50 | 27 | 1 | 2 |
| #98 Bubba Smith | 0 | 2 | 0 | 1 |
| #78 Spencer Wallace | 0 | 2 | 0 | 0 |
| #1 Terrance Swanson | 0 | 3 | 0 | 0 |
| #54 James Evans | 0 | 3 | 0 | 0 |
| #67 John Webb | 52 | 20 | 0 | 0 |
| #20 John Hunter | 14 | 1 | 0 | 0 |
| #65 Frank Ro | 52 | 16 | 0 | 2 |
| #60 Douglas Brown | 50 | 24 | 0 | 0 |
| #21 Erik Harber | 4 | 6 | 0 | 0 |
| #89 George Treadwell | 3 | 18 | 0 | 1 |
| #31 Todd Burroughs | 36 | 10 | 0 | 0 |
| #81 Perry Schulze | 0 | 8 | 0 | 0 |
| #55 Tim Perez | 9 | 1 | 0 | 0 |
| #7 Greg Johnson | 0 | 2 | 0 | 1 |
| #32 Lawrence Pagan | 0 | 2 | 0 | 0 |
| #47 Joel Bauman | 0 | 3 | 0 | 0 |
| #99 Jon Whittle | 4 | 2 | 0 | 0 |
| #10 Herbert Dunn | 0 | 1 | 0 | 0 |
| #87 Ralph Lawson | 0 | 4 | 0 | 0 |
| #88 Charles Coffey | 0 | 2 | 0 | 0 |
| #28 Jody Cambridge | 0 | 4 | 0 | 0 |
| #43 William Morin | 0 | 1 | 0 | 0 |
| #3 Matthew Starr | 0 | 1 | 0 | 0 |
Interception Stats
Deities
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Duane Doman | 1 | 1 | 1.00 | 0 |
Anchors
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #32 Lawrence Pagan | 1 | 0 | 0.00 | 0 |
Fumble Stats
Deities
| Name | Fumb | Recov | Force | TDs |
|---|
Anchors
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Deities
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Willie Parker | 7 | 329 | 47.00 | 39.71 | 54 | 1 |
Anchors
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 James Henderson | 7 | 375 | 53.57 | 42.43 | 65 | 2 |
Kicking
Deities
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Robert Graves | 1 / 1 | 0 / 0 | 0 / 0 | 36 | 0 / 0 |
Anchors
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Todd Young | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 1 / 1 |
Punt Return
Deities
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Ron Reed | 3 | 13 | 4.3 | 5 | 0 |
Anchors
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #20 John Hunter | 1 | 5 | 5.0 | 5 | 0 |
Kick Return
Deities
| Name | Ret | Yds | Avg | TDs |
|---|
Anchors
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #20 John Hunter | 1 | 34 | 34.0 | 0 |
Defensive Stats
Deities
| Name | Tackles | Sacks |
|---|---|---|
| #73 James Smith | 7 | 5 |
| #31 Derrick Kane | 7 | 0 |
| #58 Brandon Donovan | 7 | 0 |
| #46 Jeff Whittaker | 6 | 1 |
| #57 Pedro Osborn | 4 | 0 |
| #23 Zaki El-Harith | 3 | 0 |
| #98 Robert Tam | 2 | 0 |
| #86 Jeffrey Phillips | 1 | 0 |
| #44 James Washington | 1 | 0 |
| #30 Duane Doman | 1 | 0 |
| #48 Mark Mora | 1 | 0 |
| #56 Thomas Lee | 1 | 1 |
Anchors
| Name | Tackles | Sacks |
|---|---|---|
| #36 Robert Outen | 10 | 0 |
| #32 Lawrence Pagan | 10 | 0 |
| #3 Matthew Starr | 7 | 0 |
| #1 Terrance Swanson | 4 | 0 |
| #39 Donald Beck | 4 | 0 |
| #54 James Evans | 4 | 0 |
| #66 Richard Belanger | 3 | 1 |
| #43 William Morin | 3 | 0 |
| #88 Charles Coffey | 3 | 2 |
| #7 Greg Johnson | 2 | 0 |
| #57 Timothy Hans | 2 | 0 |
| #45 Richard Mead | 2 | 0 |
| #98 Bubba Smith | 2 | 0 |
| #24 Donald Rogers | 2 | 0 |
| #28 Jody Cambridge | 1 | 0 |
| #78 Spencer Wallace | 1 | 0 |