Regular Season Week 6: Manta Rays at 86ers
| Manta Rays | 0 | 3 | 0 | 3 | - | 6 |
| 86ers | 7 | 7 | 3 | 7 | - | 24 |
Scoring Summary
Team Statistics
| 86ers | Manta Rays | |
|---|---|---|
| First Downs | 15 | 12 |
| - Rushing | 11 | 8 |
| - Passing | 2 | 2 |
| - Penalty | 2 | 2 |
| Total Net Yards | 313 | 204 |
| - Offensive Plays | 58 | 53 |
| - Yards Per Play | 5.40 | 3.85 |
| Net Rushing Yards | 182 | 166 |
| - Rushing Attempts | 38 | 38 |
| - Yards Per Rush | 4.79 | 4.37 |
| Net Passing Yards | 131 | 38 |
| - Att/Comp/Int | 19 / 16 / 0 | 14 / 11 / 0 |
| - Gross Passing Yards | 140 | 47 |
| - Sacks/Yards Lost | 1 / 9 | 1 / 9 |
| - Yards Per Pass Play | 6.55 | 2.53 |
| - Yards Per Completion | 8.75 | 4.27 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 4 / 11 | 1 / 12 |
| - Avg YTG on 3rd Down | 6.1 | 8.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 10 | 3 / 40 |
| Punt Returns/Yards | 1 / 9 | 1 / 2 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 2 / 0 | 0 / 1 |
| Avg Drive Start | OWN 24 | OWN 25 |
| Time of Possession | 30:16 | 29:43 |
Drive Charts
86ers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:17 | OWN 25 | 3 | 8 | Punt |
| 1 | 10:41 | 3:12 | OWN 24 | 8 | 76 | Touchdown |
| 1 | 5:55 | 1:28 | OWN 20 | 3 | 5 | Punt |
| 1 | 3:48 | 1:30 | OPP 45 | 3 | -6 | Punt |
| 2 | 12:20 | 2:13 | OWN 9 | 3 | 6 | Punt |
| 2 | 7:34 | 3:09 | OWN 25 | 5 | 26 | Punt |
| 2 | 2:29 | 0:40 | OWN 32 | 3 | 68 | Touchdown |
| 2 | 0:04 | 0:04 | OWN 6 | 1 | 0 | Half |
| 3 | 12:53 | 6:57 | OWN 21 | 11 | 55 | Field Goal |
| 4 | 13:33 | 3:27 | OWN 25 | 5 | 27 | Punt |
| 4 | 7:00 | 5:19 | OWN 22 | 13 | 78 | Touchdown |
Manta Rays
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:43 | 2:02 | OWN 23 | 4 | 7 | Punt |
| 1 | 7:29 | 1:34 | OWN 25 | 3 | 9 | Punt |
| 1 | 4:26 | 0:39 | OWN 28 | 2 | 9 | Fumble |
| 1 | 2:17 | 4:58 | OWN 20 | 8 | 37 | Punt |
| 2 | 10:06 | 2:33 | OWN 40 | 4 | 25 | Field Goal |
| 2 | 4:25 | 1:56 | OWN 20 | 3 | 6 | Punt |
| 2 | 1:48 | 1:44 | OWN 25 | 5 | 17 | Punt |
| 3 | 15:00 | 2:07 | OWN 25 | 3 | 10 | Punt |
| 3 | 5:56 | 7:23 | OWN 25 | 12 | 55 | Field Goal |
| 4 | 10:06 | 3:06 | OWN 20 | 5 | 9 | Punt |
| 4 | 1:41 | 1:41 | OWN 25 | 4 | 20 | Punt |
Player Stats
Rushing Stats
86ers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 Trevor Parker | 25 | 104 | 4.16 | 18 | 3 | 1 |
| #39 Walter Hayes | 11 | 66 | 6.00 | 12 | 4 | 0 |
| #6 Brandon Weinberg | 2 | 12 | 6.00 | 8 | 0 | 0 |
Manta Rays
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #14 Ricardo Barreto Rocha | 27 | 124 | 4.59 | 17 | 6 | 0 |
| #2 Alex Moore | 7 | 36 | 5.14 | 17 | 2 | 0 |
| #35 William Carroll | 1 | 3 | 3.00 | 3 | 0 | 0 |
| #24 Cedric Jones | 2 | 2 | 1.00 | 2 | 0 | 0 |
| #27 Courtney Judkins | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
86ers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Nicholas Robicheaux | 19 | 16 | 140 | 1 / 9 | 2 | 49 | 0 | 132.46 |
Manta Rays
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Samuel Alexander | 14 | 11 | 47 | 1 / 9 | 0 | 11 | 0 | 80.65 |
Receiving Stats
86ers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Joseph Ranallo | 1 | 49 | 49.00 | 49 | 1 |
| #80 Thabo van der Merwe | 4 | 22 | 5.50 | 13 | 0 |
| #46 Trevor Parker | 3 | 19 | 6.33 | 8 | 0 |
| #88 Eric Rose | 2 | 16 | 8.00 | 9 | 0 |
| #39 Walter Hayes | 1 | 16 | 16.00 | 16 | 0 |
| #32 Vernon Anderson | 3 | 9 | 3.00 | 4 | 0 |
| #83 Thomas Johnson | 1 | 6 | 6.00 | 6 | 1 |
| #13 James Rogers | 1 | 3 | 3.00 | 3 | 0 |
Manta Rays
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Ricardo Barreto Rocha | 3 | 18 | 6.00 | 10 | 0 |
| #46 Charles Henderson | 3 | 15 | 5.00 | 11 | 0 |
| #2 Alex Moore | 2 | 10 | 5.00 | 6 | 0 |
| #85 John Ho | 1 | 3 | 3.00 | 3 | 0 |
| #34 Kurtis Gengler | 1 | 1 | 1.00 | 1 | 0 |
| #25 Franklin Charleston | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
86ers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Shawn Noll | 30 | 39 | 1 | 1 |
| #79 Joshua Masson | 30 | 43 | 0 | 3 |
| #61 Brian Hill | 30 | 45 | 0 | 0 |
| #69 Earl Mejias | 30 | 40 | 0 | 4 |
| #80 Thabo van der Merwe | 4 | 33 | 0 | 2 |
| #83 Thomas Johnson | 9 | 14 | 0 | 0 |
| #6 Brandon Weinberg | 0 | 9 | 0 | 1 |
| #66 Ronald Sherman | 29 | 40 | 0 | 4 |
| #32 Vernon Anderson | 8 | 30 | 0 | 2 |
| #13 James Rogers | 0 | 18 | 0 | 0 |
| #11 Adam Porter | 0 | 12 | 0 | 0 |
| #87 Joseph Ranallo | 0 | 22 | 0 | 0 |
| #35 Caleb Quintana | 6 | 1 | 0 | 0 |
| #62 Daniel Battle | 10 | 0 | 0 | 0 |
| #46 Trevor Parker | 4 | 2 | 0 | 0 |
| #39 Walter Hayes | 0 | 1 | 0 | 0 |
| #88 Eric Rose | 0 | 1 | 0 | 0 |
| #77 Berlin Wallace | 4 | 0 | 0 | 0 |
| #73 Wilbert Roberts | 4 | 0 | 0 | 0 |
| #64 Erik Austin | 0 | 1 | 0 | 0 |
| #50 Robert Donald | 0 | 1 | 0 | 0 |
| #43 Charles Noel | 0 | 1 | 0 | 1 |
Manta Rays
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Shawn Clarke | 24 | 36 | 1 | 3 |
| #62 Ryan Hurd | 23 | 40 | 0 | 0 |
| #46 Charles Henderson | 12 | 38 | 0 | 0 |
| #50 James Hampton | 18 | 37 | 0 | 6 |
| #83 Charles Johnson | 0 | 14 | 0 | 0 |
| #67 Daniel Correa | 25 | 38 | 0 | 1 |
| #76 Bruce Scott | 17 | 38 | 0 | 1 |
| #82 Ron Johnson | 0 | 7 | 0 | 3 |
| #34 Kurtis Gengler | 2 | 22 | 0 | 1 |
| #66 Brian Bayne | 10 | 5 | 0 | 0 |
| #96 Eddie Kelly | 2 | 0 | 0 | 0 |
| #35 William Carroll | 11 | 17 | 0 | 0 |
| #14 Ricardo Barreto Rocha | 5 | 2 | 0 | 0 |
| #25 Franklin Charleston | 5 | 15 | 0 | 0 |
| #85 John Ho | 0 | 8 | 0 | 1 |
| #2 Alex Moore | 1 | 0 | 0 | 0 |
| #24 Cedric Jones | 2 | 0 | 0 | 0 |
| #71 Colin Williams | 2 | 2 | 0 | 0 |
Interception Stats
86ers
| Name | Int | Yds | Avg | TDs |
|---|
Manta Rays
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
86ers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #37 Andres Hooper | 0 | 1 | 1 | 0 |
Manta Rays
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #14 Ricardo Barreto Rocha | 1 | 0 | 0 | 0 |
Punting
86ers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Leslie Boyer | 6 | 297 | 49.50 | 37.17 | 58 | 0 |
Manta Rays
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Albert Bridgewater | 8 | 389 | 48.63 | 44.88 | 67 | 3 |
Kicking
86ers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Clint Temple | 1 / 1 | 1 / 1 | 0 / 0 | 41 | 3 / 3 |
Manta Rays
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Michael Smith | 2 / 2 | 1 / 1 | 1 / 1 | 52 | 0 / 0 |
Punt Return
86ers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Eric Rose | 1 | 9 | 9.0 | 9 | 0 |
Manta Rays
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 John Ho | 1 | 2 | 2.0 | 2 | 0 |
Kick Return
86ers
| Name | Ret | Yds | Avg | TDs |
|---|
Manta Rays
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
86ers
| Name | Tackles | Sacks |
|---|---|---|
| #50 Fred King | 10 | 0 |
| #47 Enrique Irons | 8 | 0 |
| #90 Darren Hobdy | 5 | 0 |
| #53 Charles Daniel | 4 | 0 |
| #38 Edward Muller | 4 | 0 |
| #50 Robert Donald | 3 | 1 |
| #35 Caleb Quintana | 3 | 0 |
| #37 Andres Hooper | 3 | 0 |
| #20 Carl Ruiz | 3 | 0 |
| #92 Gilbert King | 2 | 0 |
| #43 Charles Noel | 1 | 0 |
| #64 Erik Austin | 1 | 0 |
| #65 Derrick Davis | 1 | 0 |
| #99 Dwayne Cooper | 1 | 0 |
| #96 Jonathan Oja | 1 | 0 |
Manta Rays
| Name | Tackles | Sacks |
|---|---|---|
| #75 Earl Clatterbuck | 12 | 0 |
| #7 Thomas Lanham | 11 | 0 |
| #42 Lino Pena | 7 | 0 |
| #36 Lowell Ferris | 6 | 0 |
| #94 Lynn Benson | 4 | 0 |
| #20 Rolando Wood | 4 | 0 |
| #47 Jerry Birdsell | 3 | 0 |
| #91 Aaron Gamble | 2 | 0 |
| #92 Fred Cruz | 2 | 0 |
| #60 Johnnie Colegrove | 2 | 0 |
| #14 Ricardo Barreto Rocha | 1 | 0 |
| #99 Steven Ferriera | 1 | 1 |