Regular Season Week 6: Sharks at Strongbows
| Sharks | 0 | 0 | 0 | 0 | - | 0 |
| Strongbows | 0 | 6 | 3 | 3 | - | 12 |
Scoring Summary
Team Statistics
| Strongbows | Sharks | |
|---|---|---|
| First Downs | 15 | 11 |
| - Rushing | 10 | 7 |
| - Passing | 5 | 3 |
| - Penalty | 0 | 1 |
| Total Net Yards | 235 | 162 |
| - Offensive Plays | 55 | 52 |
| - Yards Per Play | 4.27 | 3.12 |
| Net Rushing Yards | 140 | 110 |
| - Rushing Attempts | 37 | 33 |
| - Yards Per Rush | 3.78 | 3.33 |
| Net Passing Yards | 95 | 52 |
| - Att/Comp/Int | 17 / 12 / 0 | 18 / 13 / 1 |
| - Gross Passing Yards | 105 | 60 |
| - Sacks/Yards Lost | 1 / 10 | 1 / 8 |
| - Yards Per Pass Play | 5.28 | 2.74 |
| - Yards Per Completion | 8.75 | 4.62 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 13 | 3 / 13 |
| - Avg YTG on 3rd Down | 6.3 | 6.1 |
| 4th Down Conversions | 0 / 0 | 2 / 2 |
| Penalties/Yards | 4 / 23 | 2 / 20 |
| Punt Returns/Yards | 0 / 0 | 2 / 17 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 0 |
| - Red Zone TDs/FGs | 0 / 3 | 0 / 0 |
| Avg Drive Start | OWN 24 | OWN 32 |
| Time of Possession | 30:49 | 29:11 |
Drive Charts
Strongbows
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:39 | 1:35 | OWN 20 | 3 | -11 | Punt |
| 1 | 4:29 | 4:31 | OWN 45 | 8 | 49 | Field Goal |
| 2 | 9:12 | 1:55 | OWN 8 | 3 | 2 | Punt |
| 2 | 3:10 | 1:34 | OWN 36 | 6 | 27 | Field Goal |
| 3 | 15:00 | 7:54 | OWN 25 | 12 | 64 | Field Goal |
| 3 | 5:03 | 7:53 | OWN 19 | 12 | 79 | Field Goal |
| 4 | 10:33 | 1:39 | OWN 11 | 3 | 4 | Punt |
| 4 | 6:56 | 2:11 | OWN 11 | 3 | 9 | Punt |
| 4 | 3:19 | 1:37 | OWN 43 | 5 | 10 | Punt |
Sharks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:21 | OWN 25 | 8 | 15 | Punt |
| 1 | 8:04 | 3:35 | OWN 47 | 5 | 15 | Missed FG |
| 2 | 14:58 | 5:46 | OWN 25 | 8 | 30 | Punt |
| 2 | 7:18 | 4:08 | OWN 45 | 6 | 26 | Missed FG |
| 2 | 1:35 | 1:35 | OWN 25 | 3 | 8 | Half |
| 3 | 7:06 | 2:03 | OWN 25 | 3 | 8 | Punt |
| 4 | 12:10 | 1:38 | OWN 25 | 3 | 6 | Punt |
| 4 | 8:54 | 1:58 | OWN 45 | 3 | 6 | Punt |
| 4 | 4:45 | 1:25 | OWN 37 | 6 | 10 | Interception |
| 4 | 1:42 | 1:42 | OWN 20 | 7 | 41 | Game |
Player Stats
Rushing Stats
Strongbows
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Michael Pearson | 23 | 84 | 3.65 | 10 | 2 | 0 |
| #17 David Botsford | 13 | 56 | 4.31 | 22 | 3 | 0 |
| #46 Christopher Self | 1 | 0 | 0.00 | 0 | 0 | 0 |
Sharks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 William Blume | 23 | 86 | 3.74 | 12 | 1 | 0 |
| #46 Thomas Stanley | 9 | 22 | 2.44 | 4 | 0 | 0 |
| #31 Philip Bryant | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Strongbows
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Donald Holloway | 17 | 12 | 105 | 1 / 10 | 0 | 21 | 0 | 86.64 |
Sharks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 John Marie | 18 | 13 | 60 | 1 / 8 | 0 | 11 | 1 | 53.01 |
Receiving Stats
Strongbows
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 Michael Pearson | 4 | 45 | 11.25 | 18 | 0 |
| #46 Christopher Self | 3 | 36 | 12.00 | 21 | 0 |
| #84 Francesco Castillo | 1 | 13 | 13.00 | 13 | 0 |
| #86 Ralph Manns | 2 | 5 | 2.50 | 3 | 0 |
| #17 David Botsford | 1 | 5 | 5.00 | 5 | 0 |
| #11 Robert Kim | 1 | 1 | 1.00 | 1 | 0 |
Sharks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 David Horn | 3 | 21 | 7.00 | 10 | 0 |
| #46 Thomas Stanley | 2 | 11 | 5.50 | 7 | 0 |
| #80 George Cole | 1 | 11 | 11.00 | 11 | 0 |
| #16 Robert Lackey | 2 | 7 | 3.50 | 5 | 0 |
| #26 William Blume | 4 | 5 | 1.25 | 7 | 0 |
| #86 Lance Bobbitt | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Strongbows
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #71 Kevin McDonald | 18 | 40 | 1 | 5 |
| #65 Thomas Smith | 19 | 25 | 0 | 2 |
| #75 Jerry Nguyen | 24 | 41 | 0 | 1 |
| #63 Sang Wright | 27 | 38 | 0 | 1 |
| #46 Christopher Self | 9 | 33 | 0 | 3 |
| #59 David Quinlan | 22 | 34 | 0 | 1 |
| #70 Thomas Hodges | 17 | 17 | 0 | 1 |
| #11 Robert Kim | 0 | 15 | 0 | 2 |
| #64 Ian Meade | 9 | 0 | 0 | 0 |
| #86 Ralph Manns | 13 | 35 | 0 | 2 |
| #72 Timmy Johnson | 9 | 1 | 0 | 0 |
| #3 Travis Dickinson | 0 | 3 | 0 | 0 |
| #17 David Botsford | 1 | 8 | 0 | 0 |
| #81 Melvin Romero | 0 | 11 | 0 | 0 |
| #35 Michael Pearson | 5 | 5 | 0 | 0 |
| #73 Gerald Flick | 4 | 0 | 0 | 0 |
| #84 Francesco Castillo | 0 | 16 | 0 | 0 |
| #98 Julio Parmley | 3 | 1 | 0 | 0 |
| #92 Cary Spinner | 0 | 1 | 0 | 0 |
| #96 Evan Napier | 0 | 1 | 0 | 0 |
| #23 Robert Massey | 0 | 1 | 0 | 0 |
| #60 Max Buker | 0 | 1 | 0 | 0 |
| #46 James Sease | 0 | 1 | 0 | 0 |
Sharks
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #58 Richard Snyder | 26 | 41 | 1 | 4 |
| #77 Benjamin Parker | 22 | 35 | 0 | 5 |
| #75 Erich Milliken | 21 | 36 | 0 | 2 |
| #82 Joshua Katzman | 0 | 8 | 0 | 0 |
| #1 Samuel Williams | 26 | 38 | 0 | 2 |
| #80 George Cole | 3 | 33 | 0 | 1 |
| #67 Joseph Trujillo | 26 | 34 | 0 | 0 |
| #16 Robert Lackey | 0 | 10 | 0 | 0 |
| #86 Lance Bobbitt | 0 | 11 | 0 | 0 |
| #37 David Horn | 7 | 28 | 0 | 0 |
| #31 Philip Bryant | 2 | 18 | 0 | 1 |
| #85 Robert Sosa | 0 | 19 | 0 | 0 |
| #64 Giovanni Bulwark | 7 | 0 | 0 | 0 |
| #62 Robert Blake | 8 | 2 | 0 | 0 |
| #54 John Weiss | 2 | 2 | 0 | 0 |
| #69 Kendall Blanchard | 7 | 1 | 0 | 0 |
| #91 John Broadway | 2 | 1 | 0 | 0 |
| #40 Matthew Cousins | 0 | 2 | 0 | 0 |
| #35 Reginald Cunningham | 0 | 2 | 0 | 1 |
| #55 Shawn Baker | 0 | 1 | 0 | 0 |
| #26 William Blume | 6 | 1 | 0 | 0 |
| #46 Thomas Stanley | 1 | 0 | 0 | 0 |
| #27 Daniel Martinez | 0 | 1 | 0 | 0 |
Interception Stats
Strongbows
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #21 Vinny Banducci | 1 | 0 | 0.00 | 0 |
Sharks
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Strongbows
| Name | Fumb | Recov | Force | TDs |
|---|
Sharks
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Strongbows
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Jason Ewing | 5 | 241 | 48.20 | 39.80 | 56 | 0 |
Sharks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Albert Dehart | 5 | 243 | 48.60 | 44.20 | 61 | 4 |
Kicking
Strongbows
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 John Richards | 4 / 4 | 1 / 1 | 1 / 1 | 55 | 0 / 0 |
Sharks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 James Oviedo | 0 / 2 | 0 / 2 | 0 / 1 | 0 | 0 / 0 |
Punt Return
Strongbows
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Sharks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #31 Philip Bryant | 2 | 17 | 8.5 | 11 | 0 |
Kick Return
Strongbows
| Name | Ret | Yds | Avg | TDs |
|---|
Sharks
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Strongbows
| Name | Tackles | Sacks |
|---|---|---|
| #98 Julio Parmley | 12 | 0 |
| #23 Robert Massey | 6 | 0 |
| #53 Thomas Lahey | 5 | 0 |
| #39 Walter Plummer | 4 | 0 |
| #92 Cary Spinner | 4 | 1 |
| #25 Homer Vanleuven | 4 | 0 |
| #49 James Pierce | 4 | 0 |
| #46 James Sease | 2 | 0 |
| #69 Valentine Lopez | 2 | 0 |
| #21 Vinny Banducci | 2 | 0 |
| #60 Max Buker | 1 | 0 |
| #70 Thomas Hodges | 1 | 0 |
| #28 Adrian Messenger | 1 | 0 |
| #40 Brian Moore | 1 | 0 |
Sharks
| Name | Tackles | Sacks |
|---|---|---|
| #54 John Weiss | 8 | 0 |
| #52 Anthony Riley | 7 | 0 |
| #6 Peter Koger | 6 | 0 |
| #35 Reginald Cunningham | 4 | 0 |
| #5 Todd Smith | 4 | 0 |
| #55 Shawn Baker | 4 | 0 |
| #53 Steven Braggs | 4 | 0 |
| #28 Donovan Lundy | 3 | 0 |
| #90 Leslie Merryman | 3 | 0 |
| #98 Rufus Carnes | 2 | 1 |
| #40 Matthew Cousins | 2 | 0 |
| #51 Edward Stanton | 1 | 0 |
| #11 Joseph Smith | 1 | 0 |