| Sharks | 6 | 6 | 0 | 3 | - | 15 |
| Macaws | 0 | 0 | 7 | 6 | - | 13 |
Scoring Summary
Team Statistics
| Macaws | Sharks | |
|---|---|---|
| First Downs | 14 | 16 |
| - Rushing | 4 | 9 |
| - Passing | 9 | 7 |
| - Penalty | 1 | 0 |
| Total Net Yards | 276 | 322 |
| - Offensive Plays | 51 | 60 |
| - Yards Per Play | 5.41 | 5.37 |
| Net Rushing Yards | 77 | 212 |
| - Rushing Attempts | 17 | 41 |
| - Yards Per Rush | 4.53 | 5.17 |
| Net Passing Yards | 199 | 110 |
| - Att/Comp/Int | 28 / 22 / 0 | 19 / 13 / 0 |
| - Gross Passing Yards | 239 | 110 |
| - Sacks/Yards Lost | 6 / 40 | 0 / 0 |
| - Yards Per Pass Play | 5.85 | 5.79 |
| - Yards Per Completion | 10.86 | 8.46 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 1 / 9 | 7 / 15 |
| - Avg YTG on 3rd Down | 8.5 | 5.6 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 15 | 3 / 30 |
| Punt Returns/Yards | 0 / 0 | 2 / 7 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 1 |
| Avg Drive Start | OWN 25 | OWN 23 |
| Time of Possession | 29:22 | 30:37 |
Drive Charts
Macaws
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:03 | 2:02 | OWN 25 | 3 | -12 | Punt |
| 1 | 4:18 | 1:34 | OWN 25 | 3 | 5 | Punt |
| 2 | 14:13 | 3:00 | OWN 25 | 7 | 17 | Punt |
| 2 | 9:13 | 2:06 | OWN 38 | 3 | 8 | Punt |
| 2 | 5:37 | 4:16 | OWN 31 | 8 | 44 | Missed FG |
| 3 | 15:00 | 0:12 | OWN 25 | 1 | 75 | Touchdown |
| 3 | 10:31 | 5:21 | OWN 20 | 8 | 26 | Punt |
| 3 | 0:24 | 7:26 | OWN 4 | 13 | 77 | Field Goal |
| 4 | 5:54 | 3:25 | OWN 29 | 5 | 30 | Field Goal |
Sharks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:57 | OWN 25 | 7 | 33 | Field Goal |
| 1 | 9:01 | 4:42 | OWN 39 | 8 | 30 | Field Goal |
| 1 | 2:44 | 3:30 | OWN 24 | 7 | 76 | Touchdown |
| 2 | 11:13 | 2:01 | OWN 6 | 3 | 5 | Punt |
| 2 | 7:07 | 1:30 | OWN 20 | 3 | 1 | Punt |
| 2 | 1:21 | 1:21 | OWN 32 | 4 | 28 | Missed FG |
| 3 | 14:48 | 4:17 | OWN 25 | 6 | 22 | Punt |
| 3 | 5:11 | 4:46 | OWN 10 | 8 | 31 | Punt |
| 4 | 7:58 | 2:04 | OWN 25 | 3 | 9 | Punt |
| 4 | 2:29 | 2:29 | OWN 25 | 11 | 72 | Field Goal |
Player Stats
Rushing Stats
Macaws
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #81 David Burt | 13 | 59 | 4.54 | 14 | 2 | 0 |
| #33 Pipino Cuevas | 2 | 11 | 5.50 | 7 | 0 | 0 |
| #42 George Threadgill | 2 | 7 | 3.50 | 5 | 0 | 0 |
Sharks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 William Blume | 24 | 119 | 4.96 | 32 | 4 | 1 |
| #46 Thomas Stanley | 12 | 67 | 5.58 | 13 | 3 | 0 |
| #3 John Marie | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #37 David Horn | 2 | 9 | 4.50 | 5 | 0 | 0 |
| #31 Philip Bryant | 2 | 6 | 3.00 | 4 | 0 | 0 |
Passing Stats
Macaws
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Gordon Rosa | 28 | 22 | 239 | 6 / 40 | 1 | 75 | 0 | 114.14 |
Sharks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 John Marie | 19 | 13 | 110 | 0 / 0 | 0 | 24 | 0 | 83.22 |
Receiving Stats
Macaws
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Charles Marshall | 8 | 139 | 17.38 | 75 | 1 |
| #11 Vicente Walsh | 4 | 45 | 11.25 | 18 | 0 |
| #86 Alton Slater | 4 | 31 | 7.75 | 12 | 0 |
| #42 George Threadgill | 2 | 12 | 6.00 | 7 | 0 |
| #85 Herbert Thompson | 3 | 9 | 3.00 | 5 | 0 |
| #81 David Burt | 1 | 3 | 3.00 | 3 | 0 |
Sharks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 David Horn | 3 | 38 | 12.67 | 18 | 0 |
| #85 Robert Sosa | 1 | 24 | 24.00 | 24 | 0 |
| #26 William Blume | 3 | 14 | 4.67 | 9 | 0 |
| #16 Robert Lackey | 2 | 12 | 6.00 | 9 | 0 |
| #86 Lance Bobbitt | 1 | 11 | 11.00 | 11 | 0 |
| #46 Thomas Stanley | 2 | 8 | 4.00 | 6 | 0 |
| #82 Joshua Katzman | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Macaws
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Ubaldo Fillol | 42 | 27 | 3 | 4 |
| #57 James Reese | 38 | 26 | 2 | 5 |
| #60 Matt Privett | 43 | 21 | 1 | 2 |
| #86 Alton Slater | 12 | 21 | 0 | 2 |
| #13 Charles Marshall | 0 | 11 | 0 | 0 |
| #2 Ronald Smith | 38 | 20 | 0 | 0 |
| #42 George Threadgill | 16 | 13 | 0 | 0 |
| #77 Osmar Ferrerya | 35 | 24 | 0 | 0 |
| #11 Vicente Walsh | 0 | 12 | 0 | 0 |
| #85 Herbert Thompson | 0 | 7 | 0 | 0 |
| #73 Derek Bogan | 9 | 0 | 0 | 0 |
| #58 Michael Johnson | 9 | 0 | 0 | 0 |
| #82 John Perez | 9 | 0 | 0 | 0 |
| #81 David Burt | 14 | 2 | 0 | 0 |
| #39 Mostaza Merlo | 1 | 0 | 0 | 0 |
| #49 Walter Hathaway | 1 | 2 | 0 | 0 |
| #33 Pipino Cuevas | 2 | 0 | 0 | 0 |
| #68 Jeffery Williams | 4 | 0 | 0 | 0 |
| #80 Nathan Washington | 0 | 1 | 0 | 0 |
Sharks
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Benjamin Parker | 27 | 47 | 0 | 0 |
| #31 Philip Bryant | 0 | 13 | 0 | 1 |
| #75 Erich Milliken | 25 | 43 | 0 | 1 |
| #58 Richard Snyder | 30 | 45 | 0 | 1 |
| #1 Samuel Williams | 29 | 45 | 0 | 4 |
| #67 Joseph Trujillo | 30 | 42 | 0 | 1 |
| #85 Robert Sosa | 3 | 36 | 0 | 2 |
| #82 Joshua Katzman | 0 | 11 | 0 | 1 |
| #16 Robert Lackey | 0 | 17 | 0 | 2 |
| #86 Lance Bobbitt | 0 | 15 | 0 | 0 |
| #37 David Horn | 12 | 28 | 0 | 0 |
| #26 William Blume | 3 | 1 | 0 | 0 |
| #64 Giovanni Bulwark | 10 | 1 | 0 | 0 |
| #91 John Broadway | 5 | 1 | 0 | 0 |
| #62 Robert Blake | 10 | 0 | 0 | 0 |
| #69 Kendall Blanchard | 10 | 0 | 0 | 0 |
| #86 Louis Martins | 0 | 15 | 0 | 2 |
| #35 Reginald Cunningham | 0 | 2 | 0 | 2 |
| #46 Thomas Stanley | 0 | 1 | 0 | 0 |
| #54 John Weiss | 4 | 3 | 0 | 0 |
| #98 Rufus Carnes | 0 | 1 | 0 | 0 |
Interception Stats
Macaws
| Name | Int | Yds | Avg | TDs |
|---|
Sharks
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Macaws
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #8 Gordon Rosa | 1 | 1 | 0 | 0 |
Sharks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #90 Leslie Merryman | 0 | 0 | 1 | 0 |
Punting
Macaws
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Alex Torres | 5 | 251 | 50.20 | 44.60 | 56 | 2 |
Sharks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Albert Dehart | 5 | 247 | 49.40 | 45.20 | 56 | 1 |
Kicking
Macaws
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Frank Hastings | 2 / 3 | 1 / 2 | 1 / 1 | 60 | 1 / 1 |
Sharks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 James Oviedo | 3 / 4 | 2 / 3 | 1 / 2 | 59 | 0 / 1 |
Punt Return
Macaws
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Sharks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #31 Philip Bryant | 2 | 7 | 3.5 | 5 | 0 |
Kick Return
Macaws
| Name | Ret | Yds | Avg | TDs |
|---|
Sharks
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Macaws
| Name | Tackles | Sacks |
|---|---|---|
| #27 John Campbell | 8 | 0 |
| #39 Mostaza Merlo | 7 | 0 |
| #71 Joseph Allen | 6 | 0 |
| #40 Will Collins | 6 | 0 |
| #64 Hector Soto | 5 | 0 |
| #90 Raymond Singleton | 5 | 0 |
| #90 Chad Groesbeck | 5 | 0 |
| #24 Dwight Hearn | 3 | 0 |
| #22 Tolo Gallego | 3 | 0 |
| #69 Paul Messenger | 1 | 0 |
| #1 Hassan McMillian | 1 | 0 |
| #91 Ramon Barna | 1 | 0 |
| #46 Adrian Wilson | 1 | 0 |
| #79 Tommy Johnson | 1 | 0 |
| #72 Nicholas Silvey | 1 | 0 |
Sharks
| Name | Tackles | Sacks |
|---|---|---|
| #28 Donovan Lundy | 6 | 0 |
| #40 Matthew Cousins | 6 | 0 |
| #53 Steven Braggs | 5 | 2 |
| #52 Anthony Riley | 4 | 0 |
| #54 John Weiss | 4 | 0 |
| #6 Peter Koger | 4 | 0 |
| #55 Shawn Baker | 4 | 0 |
| #51 Edward Stanton | 4 | 3 |
| #90 Leslie Merryman | 2 | 1 |
| #5 Todd Smith | 2 | 0 |
| #43 Kyle Tierney | 1 | 0 |
| #35 Reginald Cunningham | 1 | 0 |
| #91 John Broadway | 1 | 0 |