| Deities | 0 | 3 | 0 | 3 | - | 6 |
| Dire Wolves | 0 | 14 | 3 | 3 | - | 20 |
Scoring Summary
Team Statistics
| Dire Wolves | Deities | |
|---|---|---|
| First Downs | 20 | 10 |
| - Rushing | 12 | 6 |
| - Passing | 6 | 4 |
| - Penalty | 2 | 0 |
| Total Net Yards | 291 | 172 |
| - Offensive Plays | 66 | 41 |
| - Yards Per Play | 4.41 | 4.20 |
| Net Rushing Yards | 206 | 114 |
| - Rushing Attempts | 49 | 29 |
| - Yards Per Rush | 4.20 | 3.93 |
| Net Passing Yards | 85 | 58 |
| - Att/Comp/Int | 16 / 9 / 0 | 12 / 8 / 0 |
| - Gross Passing Yards | 92 | 58 |
| - Sacks/Yards Lost | 1 / 7 | 0 / 0 |
| - Yards Per Pass Play | 5.00 | 4.83 |
| - Yards Per Completion | 10.22 | 7.25 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 10 / 16 | 1 / 9 |
| - Avg YTG on 3rd Down | 7.1 | 6.3 |
| 4th Down Conversions | 0 / 0 | 1 / 2 |
| Penalties/Yards | 2 / 15 | 5 / 50 |
| Punt Returns/Yards | 1 / 6 | 2 / 5 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 0 |
| - Red Zone TDs/FGs | 2 / 1 | 0 / 0 |
| Avg Drive Start | OWN 29 | OWN 27 |
| Time of Possession | 35:26 | 24:34 |
Drive Charts
Dire Wolves
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:36 | 1:54 | OWN 20 | 3 | 3 | Punt |
| 1 | 7:39 | 9:00 | OWN 16 | 17 | 84 | Touchdown |
| 2 | 10:57 | 5:09 | OWN 19 | 10 | 81 | Touchdown |
| 2 | 1:53 | 1:50 | OWN 25 | 4 | 14 | Punt |
| 3 | 15:00 | 1:29 | OWN 25 | 3 | -6 | Punt |
| 3 | 10:42 | 4:53 | OWN 48 | 8 | 33 | Field Goal |
| 4 | 14:11 | 6:21 | OWN 25 | 11 | 50 | Field Goal |
| 4 | 4:50 | 4:50 | OPP 47 | 10 | 44 | Game |
Deities
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:24 | OWN 25 | 5 | 19 | Punt |
| 1 | 9:42 | 2:04 | OWN 36 | 3 | 7 | Punt |
| 2 | 13:38 | 2:42 | OWN 25 | 4 | 12 | Punt |
| 2 | 5:47 | 3:55 | OWN 25 | 7 | 44 | Field Goal |
| 2 | 0:02 | 0:02 | OWN 15 | 1 | -10 | Half |
| 3 | 13:31 | 2:48 | OWN 42 | 4 | 17 | Missed FG |
| 3 | 5:50 | 6:38 | OWN 25 | 10 | 43 | Field Goal |
| 4 | 7:50 | 3:01 | OWN 25 | 8 | 38 | Downs |
Player Stats
Rushing Stats
Dire Wolves
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Elliott Reed | 30 | 121 | 4.03 | 13 | 4 | 1 |
| #32 Gary Ayala | 15 | 75 | 5.00 | 13 | 2 | 0 |
| #45 Thomas Hoisington | 1 | 10 | 10.00 | 10 | 1 | 0 |
| #16 Christopher Buser | 3 | 0 | 0.00 | 0 | 0 | 0 |
Deities
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Andrew Wallace | 20 | 62 | 3.10 | 10 | 2 | 0 |
| #32 James Kliebert | 7 | 39 | 5.57 | 18 | 2 | 0 |
| #28 David Nazario | 1 | 10 | 10.00 | 10 | 1 | 0 |
| #45 Travis McClusky | 1 | 3 | 3.00 | 3 | 0 | 0 |
Passing Stats
Dire Wolves
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Christopher Buser | 16 | 9 | 92 | 1 / 7 | 1 | 17 | 0 | 93.75 |
Deities
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 James Partain | 12 | 8 | 58 | 0 / 0 | 0 | 16 | 0 | 77.78 |
Receiving Stats
Dire Wolves
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Mark Renshaw | 2 | 27 | 13.50 | 17 | 0 |
| #81 Floyd Collins | 3 | 25 | 8.33 | 14 | 0 |
| #15 Terrell Harris | 2 | 25 | 12.50 | 17 | 1 |
| #23 Elliott Reed | 2 | 15 | 7.50 | 11 | 0 |
Deities
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Matthew Lancaster | 3 | 18 | 6.00 | 6 | 0 |
| #87 Ron Reed | 2 | 17 | 8.50 | 11 | 0 |
| #12 Rod Wolf | 1 | 16 | 16.00 | 16 | 0 |
| #34 Andrew Wallace | 1 | 7 | 7.00 | 7 | 0 |
| #45 Travis McClusky | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Dire Wolves
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #54 Marcus Rocha | 17 | 49 | 1 | 2 |
| #75 Aaron Hayes | 24 | 49 | 0 | 2 |
| #50 Brandon Ingraham | 24 | 50 | 0 | 2 |
| #38 Gerald Windsor | 12 | 23 | 0 | 1 |
| #53 Steven Walker | 17 | 49 | 0 | 6 |
| #80 Thomas Johnson | 4 | 22 | 0 | 0 |
| #60 Robert McKibben | 23 | 48 | 0 | 2 |
| #45 Thomas Hoisington | 1 | 16 | 0 | 0 |
| #83 Mark Renshaw | 10 | 49 | 0 | 2 |
| #15 Terrell Harris | 0 | 18 | 0 | 2 |
| #81 Floyd Collins | 0 | 19 | 0 | 1 |
| #59 Glen Lerman | 0 | 1 | 0 | 0 |
| #72 Charles Young | 0 | 1 | 0 | 0 |
| #46 Kenneth Cramer | 0 | 1 | 0 | 0 |
| #23 Elliott Reed | 4 | 3 | 0 | 0 |
| #85 Stanley Scriber | 0 | 15 | 0 | 0 |
| #62 Daniel Battle | 4 | 2 | 0 | 0 |
| #64 Chalca Temple | 6 | 0 | 0 | 0 |
| #67 Michael Somers | 4 | 0 | 0 | 0 |
| #32 Gary Ayala | 2 | 1 | 0 | 0 |
| #89 George May | 0 | 1 | 0 | 0 |
| #63 Robert Hunsaker | 1 | 0 | 0 | 0 |
Deities
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #89 Matthew Lancaster | 0 | 11 | 0 | 1 |
| #45 Travis McClusky | 5 | 22 | 0 | 1 |
| #81 William Williams | 0 | 23 | 0 | 1 |
| #68 Jeffery Williams | 17 | 31 | 0 | 0 |
| #79 Jonathan West | 18 | 31 | 0 | 4 |
| #63 Sang Wright | 18 | 35 | 0 | 0 |
| #78 Stacy Decker | 18 | 34 | 0 | 2 |
| #67 Joseph Moreno | 18 | 32 | 0 | 3 |
| #87 Ron Reed | 0 | 11 | 0 | 0 |
| #32 James Kliebert | 1 | 12 | 0 | 0 |
| #82 Kareem Burris | 5 | 13 | 0 | 1 |
| #74 James Henderson | 6 | 1 | 0 | 0 |
| #58 Brandon Donovan | 3 | 0 | 0 | 0 |
| #12 Rod Wolf | 0 | 8 | 0 | 0 |
| #34 Andrew Wallace | 2 | 5 | 0 | 1 |
| #28 David Nazario | 1 | 4 | 0 | 0 |
| #51 Troy Thorpe | 3 | 0 | 0 | 0 |
| #66 Dale Rose | 3 | 1 | 0 | 0 |
| #56 Thomas Lee | 0 | 1 | 0 | 0 |
| #26 Bruce Richey | 0 | 1 | 0 | 0 |
| #53 James Evans | 1 | 1 | 0 | 0 |
Interception Stats
Dire Wolves
| Name | Int | Yds | Avg | TDs |
|---|
Deities
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Dire Wolves
| Name | Fumb | Recov | Force | TDs |
|---|
Deities
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #16 James Partain | 1 | 0 | 0 | 0 |
| #67 Joseph Moreno | 0 | 1 | 0 | 0 |
Punting
Dire Wolves
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 James Smith | 3 | 130 | 43.33 | 42.33 | 46 | 1 |
Deities
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Terry Jackson | 3 | 148 | 49.33 | 40.33 | 57 | 2 |
Kicking
Dire Wolves
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 David Twombly | 2 / 2 | 1 / 1 | 0 / 0 | 43 | 2 / 2 |
Deities
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Stephen Miller | 2 / 3 | 2 / 3 | 0 / 1 | 50 | 0 / 0 |
Punt Return
Dire Wolves
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #38 Gerald Windsor | 1 | 6 | 6.0 | 6 | 0 |
Deities
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Ron Reed | 2 | 5 | 2.5 | 5 | 0 |
Kick Return
Dire Wolves
| Name | Ret | Yds | Avg | TDs |
|---|
Deities
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Dire Wolves
| Name | Tackles | Sacks |
|---|---|---|
| #96 Chad Borchert | 11 | 0 |
| #58 Darryl Graham | 7 | 0 |
| #43 Gerald Wright | 4 | 0 |
| #46 Kenneth Cramer | 3 | 0 |
| #74 Robert Tsosie | 3 | 0 |
| #71 Jose Desir | 3 | 0 |
| #72 Charles Young | 2 | 0 |
| #20 Gary Pressman | 2 | 0 |
| #47 Jerry Birdsell | 1 | 0 |
| #66 Edward Ramirez | 1 | 0 |
| #93 Donald Wilmot | 1 | 0 |
| #83 Mark Renshaw | 1 | 0 |
| #26 Billy Bednar | 1 | 0 |
Deities
| Name | Tackles | Sacks |
|---|---|---|
| #23 Zaki El-Harith | 8 | 0 |
| #44 James Washington | 7 | 0 |
| #91 Larry Berry | 6 | 0 |
| #26 Bruce Richey | 6 | 1 |
| #97 Evan Napier | 4 | 0 |
| #90 Patrick Villarreal | 4 | 0 |
| #31 Derrick Kane | 4 | 0 |
| #56 Thomas Lee | 3 | 0 |
| #46 Jeff Whittaker | 3 | 0 |
| #50 Victor Hernandez | 3 | 0 |
| #25 Charles Mack | 2 | 0 |
| #98 Michael Leonard | 2 | 0 |
| #22 Marvin Smith | 1 | 0 |
| #59 Lonnie Kershaw | 1 | 0 |
| #67 Timothy Covington | 1 | 0 |