| Heroes | 0 | 7 | 3 | 0 | - | 10 |
| Rajwadi | 7 | 6 | 0 | 6 | - | 19 |
Scoring Summary
Team Statistics
| Rajwadi | Heroes | |
|---|---|---|
| First Downs | 21 | 9 |
| - Rushing | 18 | 5 |
| - Passing | 3 | 4 |
| - Penalty | 0 | 0 |
| Total Net Yards | 305 | 174 |
| - Offensive Plays | 67 | 40 |
| - Yards Per Play | 4.55 | 4.35 |
| Net Rushing Yards | 258 | 74 |
| - Rushing Attempts | 52 | 25 |
| - Yards Per Rush | 4.96 | 2.96 |
| Net Passing Yards | 47 | 100 |
| - Att/Comp/Int | 14 / 8 / 0 | 15 / 12 / 1 |
| - Gross Passing Yards | 56 | 100 |
| - Sacks/Yards Lost | 1 / 9 | 0 / 0 |
| - Yards Per Pass Play | 3.13 | 6.67 |
| - Yards Per Completion | 7.00 | 8.33 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 6 / 13 | 2 / 8 |
| - Avg YTG on 3rd Down | 5.5 | 7.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 5 | 1 / 10 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 1 / 3 | 1 / 0 |
| Avg Drive Start | OWN 32 | OWN 22 |
| Time of Possession | 37:25 | 22:35 |
Drive Charts
Rajwadi
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 8:45 | OWN 25 | 14 | 75 | Touchdown |
| 1 | 4:20 | 2:05 | OWN 27 | 3 | 5 | Punt |
| 1 | 0:17 | 5:03 | OWN 30 | 9 | 30 | Field Goal |
| 2 | 8:43 | 4:01 | OPP 44 | 7 | 33 | Field Goal |
| 2 | 1:15 | 1:15 | OWN 25 | 2 | 7 | Half |
| 3 | 7:31 | 4:10 | OWN 25 | 8 | 33 | Punt |
| 3 | 1:20 | 4:07 | OWN 46 | 7 | 34 | Field Goal |
| 4 | 10:14 | 2:51 | OWN 25 | 5 | 16 | Punt |
| 4 | 5:33 | 5:08 | OWN 33 | 12 | 66 | Field Goal |
Heroes
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 6:15 | 1:54 | OWN 25 | 3 | 4 | Punt |
| 1 | 2:16 | 1:59 | OWN 19 | 3 | 2 | Punt |
| 2 | 10:14 | 1:31 | OWN 25 | 4 | 15 | Interception |
| 2 | 4:42 | 3:27 | OWN 25 | 7 | 75 | Touchdown |
| 3 | 15:00 | 7:29 | OWN 25 | 12 | 53 | Field Goal |
| 3 | 3:21 | 2:01 | OWN 6 | 3 | 6 | Punt |
| 4 | 12:13 | 1:59 | OWN 25 | 3 | 2 | Punt |
| 4 | 7:23 | 1:50 | OWN 20 | 3 | 0 | Punt |
| 4 | 0:25 | 0:25 | OWN 25 | 2 | 11 | Game |
Player Stats
Rushing Stats
Rajwadi
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Ramon Medlin | 28 | 136 | 4.86 | 16 | 7 | 1 |
| #49 Anthony Mack | 19 | 101 | 5.32 | 18 | 3 | 0 |
| #17 Terrence Cole | 3 | 15 | 5.00 | 9 | 0 | 0 |
| #81 Anthony Messersmith | 2 | 6 | 3.00 | 3 | 0 | 0 |
Heroes
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 James Buhr | 20 | 59 | 2.95 | 15 | 3 | 0 |
| #42 James Waugh | 4 | 13 | 3.25 | 6 | 0 | 0 |
| #34 William Rouse | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Rajwadi
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Jose Bautista | 14 | 8 | 56 | 1 / 9 | 0 | 12 | 0 | 66.37 |
Heroes
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Johnny Powers | 15 | 12 | 100 | 0 / 0 | 1 | 27 | 1 | 88.89 |
Receiving Stats
Rajwadi
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Earl Paulson | 3 | 19 | 6.33 | 12 | 0 |
| #88 Richard Boren | 2 | 17 | 8.50 | 11 | 0 |
| #82 David Folkerts | 1 | 9 | 9.00 | 9 | 0 |
| #49 Anthony Mack | 1 | 6 | 6.00 | 6 | 0 |
| #83 Michael Page | 1 | 5 | 5.00 | 5 | 0 |
Heroes
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Lenny Craft | 2 | 33 | 16.50 | 27 | 0 |
| #33 James Buhr | 3 | 22 | 7.33 | 8 | 1 |
| #32 Titus Partin | 2 | 20 | 10.00 | 20 | 0 |
| #14 Wade Griffin | 2 | 15 | 7.50 | 9 | 0 |
| #18 Lazer Evans | 2 | 7 | 3.50 | 7 | 0 |
| #89 Kirk Mann | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Rajwadi
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 Alvin Morales | 23 | 55 | 0 | 3 |
| #75 Jerry Nguyen | 23 | 54 | 0 | 3 |
| #79 Fernando Englert | 22 | 53 | 0 | 1 |
| #84 Earl Paulson | 0 | 19 | 0 | 0 |
| #81 Anthony Messersmith | 16 | 39 | 0 | 1 |
| #53 Harold Whitley | 14 | 54 | 0 | 4 |
| #2 David Neely | 15 | 58 | 0 | 1 |
| #83 Michael Page | 11 | 44 | 0 | 4 |
| #82 David Folkerts | 0 | 20 | 0 | 1 |
| #88 Richard Boren | 0 | 17 | 0 | 1 |
| #25 John Lynch | 0 | 17 | 0 | 0 |
| #80 Marvin Hill | 8 | 19 | 0 | 0 |
| #51 Dennis Short | 7 | 1 | 0 | 0 |
| #8 Billy Hanley | 8 | 1 | 0 | 0 |
| #20 Kenneth Olson | 5 | 0 | 0 | 0 |
| #39 Jeremy McDermott | 3 | 0 | 0 | 0 |
| #19 Paul Williams | 0 | 1 | 0 | 0 |
| #92 Antonio Fulkerson | 0 | 1 | 0 | 0 |
| #9 Daniel Carpino | 0 | 1 | 0 | 1 |
| #49 Anthony Mack | 1 | 0 | 0 | 0 |
| #66 Terry Buckman | 0 | 2 | 0 | 0 |
| #15 Nicholas May | 1 | 0 | 0 | 0 |
Heroes
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #60 Nathan Carico | 15 | 26 | 0 | 1 |
| #73 Joe Davis | 17 | 25 | 0 | 3 |
| #61 Scott Coley | 22 | 27 | 0 | 0 |
| #17 Lenny Craft | 0 | 13 | 0 | 0 |
| #63 Charles Law | 15 | 27 | 0 | 4 |
| #78 Richard McClendon | 21 | 31 | 0 | 3 |
| #18 Lazer Evans | 0 | 17 | 0 | 2 |
| #32 Titus Partin | 3 | 11 | 0 | 0 |
| #89 Kirk Mann | 6 | 25 | 0 | 2 |
| #33 James Buhr | 5 | 3 | 0 | 0 |
| #14 Wade Griffin | 0 | 13 | 0 | 2 |
| #42 James Waugh | 9 | 7 | 0 | 0 |
| #74 Oscar Richards | 5 | 0 | 0 | 0 |
| #69 David Quinlan | 4 | 0 | 0 | 0 |
| #64 David Edwards | 7 | 0 | 0 | 0 |
| #83 Vincent Henry | 0 | 6 | 0 | 0 |
| #72 Fred Jones | 2 | 0 | 0 | 0 |
| #34 William Rouse | 0 | 1 | 0 | 0 |
| #51 Wade Link | 1 | 0 | 0 | 0 |
Interception Stats
Rajwadi
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #21 Richard Mitchell | 1 | 1 | 1.00 | 0 |
Heroes
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Rajwadi
| Name | Fumb | Recov | Force | TDs |
|---|
Heroes
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Rajwadi
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Marc Pedigo | 3 | 143 | 47.67 | 41.00 | 59 | 2 |
Heroes
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Robert Barnes | 5 | 229 | 45.80 | 45.80 | 49 | 0 |
Kicking
Rajwadi
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 John Richards | 4 / 4 | 1 / 1 | 1 / 1 | 57 | 1 / 1 |
Heroes
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Louis Heath | 1 / 1 | 0 / 0 | 0 / 0 | 39 | 1 / 1 |
Punt Return
Rajwadi
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Heroes
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Rajwadi
| Name | Ret | Yds | Avg | TDs |
|---|
Heroes
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Rajwadi
| Name | Tackles | Sacks |
|---|---|---|
| #46 Adam Fay | 4 | 0 |
| #28 Mark Jacobs | 4 | 0 |
| #41 Brian Dawkins V | 4 | 0 |
| #56 David Hudson | 4 | 0 |
| #39 Jeremy McDermott | 4 | 0 |
| #21 Richard Mitchell | 3 | 0 |
| #92 Antonio Fulkerson | 3 | 0 |
| #9 Daniel Carpino | 3 | 0 |
| #19 Paul Williams | 2 | 0 |
| #97 Walter Lopez | 2 | 0 |
| #65 Billy Sargent | 1 | 0 |
| #26 Benjamin Loco | 1 | 0 |
| #98 Gary Strickland | 1 | 0 |
Heroes
| Name | Tackles | Sacks |
|---|---|---|
| #56 Nate Strickland | 10 | 0 |
| #25 Clayton Rovner | 7 | 0 |
| #31 James Vega | 7 | 0 |
| #57 Terence Crain | 6 | 1 |
| #22 Rickey Minnick | 5 | 0 |
| #51 Wade Link | 5 | 0 |
| #20 Rafe Jones | 5 | 0 |
| #21 Charles Tilford | 5 | 0 |
| #94 Ronald Ritchey | 3 | 0 |
| #99 Thomas Johnson | 2 | 0 |
| #24 Melvin Tunstall | 2 | 0 |
| #75 Marco Jansen | 2 | 0 |
| #89 Kirk Mann | 1 | 0 |
| #95 Ryan Heyer | 1 | 0 |