| Sharks | 7 | 10 | 10 | 0 | - | 27 |
| Manta Rays | 7 | 3 | 0 | 10 | - | 20 |
Scoring Summary
Team Statistics
| Manta Rays | Sharks | |
|---|---|---|
| First Downs | 17 | 19 |
| - Rushing | 5 | 9 |
| - Passing | 11 | 8 |
| - Penalty | 1 | 2 |
| Total Net Yards | 307 | 375 |
| - Offensive Plays | 66 | 57 |
| - Yards Per Play | 4.65 | 6.58 |
| Net Rushing Yards | 115 | 228 |
| - Rushing Attempts | 26 | 31 |
| - Yards Per Rush | 4.42 | 7.35 |
| Net Passing Yards | 192 | 147 |
| - Att/Comp/Int | 39 / 28 / 0 | 26 / 17 / 1 |
| - Gross Passing Yards | 202 | 147 |
| - Sacks/Yards Lost | 1 / 10 | 0 / 0 |
| - Yards Per Pass Play | 4.80 | 5.65 |
| - Yards Per Completion | 7.21 | 8.65 |
| Fumbles/Lost | 3 / 1 | 1 / 1 |
| 3rd Down Conversions | 5 / 13 | 2 / 8 |
| - Avg YTG on 3rd Down | 5.2 | 6.2 |
| 4th Down Conversions | 1 / 1 | 0 / 0 |
| Penalties/Yards | 3 / 16 | 4 / 40 |
| Punt Returns/Yards | 3 / 11 | 0 / 0 |
| Kick Returns/Yards | 2 / 61 | 0 / 0 |
| Int Returns/Yards | 1 / 5 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 5 |
| - Red Zone TDs/FGs | 2 / 1 | 3 / 1 |
| Avg Drive Start | OWN 26 | OWN 28 |
| Time of Possession | 33:25 | 26:36 |
Drive Charts
Manta Rays
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:42 | OWN 25 | 5 | 16 | Punt |
| 1 | 4:26 | 4:05 | OWN 27 | 9 | 73 | Touchdown |
| 2 | 12:02 | 1:31 | OWN 11 | 3 | 0 | Punt |
| 2 | 8:16 | 6:18 | OWN 25 | 10 | 70 | Field Goal |
| 2 | 0:40 | 0:40 | OWN 25 | 2 | 2 | Half |
| 3 | 10:04 | 3:33 | OWN 24 | 5 | 13 | Punt |
| 3 | 4:25 | 2:18 | OWN 37 | 5 | -15 | Field Goal |
| 3 | 2:07 | 2:51 | OWN 25 | 4 | 12 | Punt |
| 4 | 12:43 | 0:48 | OPP 49 | 3 | 8 | Missed FG |
| 4 | 11:07 | 3:47 | OWN 37 | 8 | 32 | Field Goal |
| 4 | 5:12 | 3:27 | OWN 21 | 15 | 79 | Touchdown |
| 4 | 0:25 | 0:25 | OWN 8 | 2 | 7 | Game |
Sharks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:18 | 6:52 | OWN 16 | 12 | 84 | Touchdown |
| 1 | 0:20 | 3:18 | OWN 25 | 10 | 66 | Interception |
| 2 | 10:31 | 2:15 | OWN 47 | 5 | 28 | Field Goal |
| 2 | 1:58 | 1:18 | OWN 25 | 3 | 75 | Touchdown |
| 3 | 15:00 | 4:56 | OWN 25 | 8 | 75 | Touchdown |
| 3 | 6:31 | 2:07 | OWN 15 | 3 | 2 | Punt |
| 4 | 14:16 | 1:33 | OWN 4 | 3 | -2 | Punt |
| 4 | 11:55 | 0:48 | OWN 48 | 2 | 2 | Fumble |
| 4 | 7:21 | 2:08 | OWN 25 | 3 | 7 | Punt |
| 4 | 1:46 | 1:21 | OWN 48 | 3 | -1 | Punt |
Player Stats
Rushing Stats
Manta Rays
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 Andrew Wallace | 19 | 97 | 5.11 | 14 | 4 | 1 |
| #28 David Anderson | 6 | 18 | 3.00 | 11 | 1 | 0 |
| #34 Kurtis Gengler | 1 | 0 | 0.00 | 0 | 0 | 0 |
Sharks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #31 Philip Bryant | 26 | 186 | 7.15 | 65 | 6 | 1 |
| #46 Thomas Stanley | 3 | 36 | 12.00 | 23 | 2 | 0 |
| #34 Lance Robinson | 2 | 6 | 3.00 | 4 | 0 | 0 |
Passing Stats
Manta Rays
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Pistol Peterson | 39 | 28 | 202 | 1 / 10 | 1 | 37 | 0 | 92.04 |
Sharks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 John Marie | 26 | 17 | 147 | 0 / 0 | 2 | 32 | 1 | 89.74 |
Receiving Stats
Manta Rays
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #48 Andrew Wallace | 12 | 70 | 5.83 | 17 | 1 |
| #14 Ricardo Barreto Rocha | 2 | 48 | 24.00 | 37 | 0 |
| #85 Edward Maldonado | 4 | 23 | 5.75 | 9 | 0 |
| #28 David Anderson | 2 | 23 | 11.50 | 16 | 0 |
| #18 Charles Rockett | 2 | 16 | 8.00 | 9 | 0 |
| #87 Harry Trim | 2 | 10 | 5.00 | 8 | 0 |
| #34 Kurtis Gengler | 2 | 6 | 3.00 | 7 | 0 |
| #84 Kenneth Pena | 2 | 6 | 3.00 | 3 | 0 |
Sharks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Joshua Katzman | 2 | 38 | 19.00 | 32 | 0 |
| #46 Thomas Stanley | 2 | 33 | 16.50 | 20 | 1 |
| #31 Philip Bryant | 3 | 28 | 9.33 | 12 | 0 |
| #34 Lance Robinson | 6 | 25 | 4.17 | 10 | 0 |
| #87 Gerald Kelley | 4 | 23 | 5.75 | 11 | 1 |
Blocking Stats
Manta Rays
Sharks
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #68 Joseph Harrison | 30 | 33 | 0 | 1 |
| #34 Lance Robinson | 24 | 17 | 0 | 2 |
| #87 Gerald Kelley | 0 | 18 | 0 | 0 |
| #75 Erich Milliken | 26 | 32 | 0 | 2 |
| #58 Richard Snyder | 35 | 35 | 0 | 1 |
| #84 Keith Richards | 0 | 20 | 0 | 0 |
| #1 Samuel Williams | 35 | 41 | 0 | 0 |
| #67 Joseph Trujillo | 31 | 32 | 0 | 3 |
| #85 Robert Sosa | 2 | 27 | 0 | 2 |
| #77 Benjamin Parker | 12 | 4 | 0 | 0 |
| #82 Joshua Katzman | 0 | 21 | 0 | 1 |
| #31 Philip Bryant | 5 | 2 | 0 | 0 |
| #76 Alan Miller | 9 | 0 | 0 | 0 |
| #64 Giovanni Bulwark | 9 | 1 | 0 | 0 |
| #69 Kendall Blanchard | 5 | 0 | 0 | 0 |
| #37 David Horn | 0 | 4 | 0 | 0 |
| #85 Terry Wallace | 0 | 4 | 0 | 0 |
| #59 Harold Daly | 0 | 1 | 0 | 0 |
| #55 Shawn Baker | 3 | 1 | 0 | 0 |
| #91 Perry Carey | 1 | 0 | 0 | 0 |
| #30 Duane Doman | 0 | 1 | 0 | 0 |
| #46 Thomas Stanley | 0 | 1 | 0 | 0 |
Interception Stats
Manta Rays
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #96 Rafael Bonilla | 1 | 5 | 5.00 | 0 |
Sharks
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Manta Rays
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #48 Andrew Wallace | 2 | 1 | 0 | 0 |
| #15 Keith Morgan | 1 | 0 | 0 | 0 |
| #87 Harry Trim | 0 | 1 | 0 | 0 |
| #37 Devon Hill | 0 | 1 | 1 | 0 |
Sharks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #31 Philip Bryant | 1 | 0 | 0 | 0 |
| #54 John Weiss | 0 | 0 | 2 | 0 |
| #68 Joseph Harrison | 0 | 1 | 0 | 0 |
| #34 Lance Robinson | 0 | 0 | 1 | 0 |
| #28 Donovan Lundy | 0 | 1 | 0 | 0 |
Punting
Manta Rays
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Albert Bridgewater | 4 | 191 | 47.75 | 47.75 | 58 | 3 |
Sharks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Edwin Hernandez | 4 | 189 | 47.25 | 46.00 | 49 | 1 |
Kicking
Manta Rays
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 James Tillett | 2 / 3 | 1 / 2 | 0 / 1 | 48 | 2 / 2 |
Sharks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 James Oviedo | 2 / 2 | 1 / 1 | 0 / 0 | 43 | 3 / 3 |
Punt Return
Manta Rays
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Keith Morgan | 3 | 11 | 3.7 | 7 | 0 |
Sharks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Manta Rays
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #15 Keith Morgan | 2 | 61 | 30.5 | 0 |
Sharks
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Manta Rays
| Name | Tackles | Sacks |
|---|---|---|
| #96 Rafael Bonilla | 9 | 0 |
| #27 Thomas Najera | 7 | 0 |
| #42 Lino Pena | 5 | 0 |
| #55 Walter Smith | 4 | 0 |
| #37 Devon Hill | 4 | 0 |
| #32 Joseph Major | 3 | 0 |
| #98 Brock Bennett | 3 | 0 |
| #92 Fred Cruz | 3 | 0 |
| #53 Javier Davis | 2 | 0 |
| #79 Erik Austin | 2 | 0 |
| #97 Brian Rice | 1 | 0 |
| #20 Rolando Wood | 1 | 0 |
| #73 Freddy Strickland | 1 | 0 |
| #84 Kenneth Pena | 1 | 0 |
Sharks
| Name | Tackles | Sacks |
|---|---|---|
| #6 Peter Koger | 10 | 0 |
| #55 Shawn Baker | 9 | 0 |
| #30 Duane Doman | 8 | 0 |
| #28 Donovan Lundy | 8 | 0 |
| #54 John Weiss | 6 | 0 |
| #35 Reginald Cunningham | 3 | 0 |
| #5 Todd Smith | 2 | 0 |
| #98 Rufus Carnes | 2 | 1 |
| #52 Anthony Riley | 2 | 0 |
| #59 Harold Daly | 2 | 0 |
| #1 Samuel Williams | 1 | 0 |
| #91 Perry Carey | 1 | 0 |
| #90 Leslie Merryman | 1 | 0 |
| #56 Joshua Moore | 1 | 0 |
| #84 Keith Richards | 1 | 0 |
| #2 Franklin Cade | 1 | 0 |