| Manta Rays | 0 | 0 | 0 | 0 | - | 0 |
| Tornadoes | 9 | 13 | 7 | 10 | - | 39 |
Scoring Summary
Team Statistics
| Tornadoes | Manta Rays | |
|---|---|---|
| First Downs | 22 | 9 |
| - Rushing | 14 | 3 |
| - Passing | 6 | 5 |
| - Penalty | 2 | 1 |
| Total Net Yards | 411 | 102 |
| - Offensive Plays | 67 | 55 |
| - Yards Per Play | 6.13 | 1.85 |
| Net Rushing Yards | 232 | 41 |
| - Rushing Attempts | 48 | 10 |
| - Yards Per Rush | 4.83 | 4.10 |
| Net Passing Yards | 179 | 61 |
| - Att/Comp/Int | 18 / 14 / 0 | 40 / 22 / 3 |
| - Gross Passing Yards | 181 | 106 |
| - Sacks/Yards Lost | 1 / 2 | 5 / 45 |
| - Yards Per Pass Play | 9.42 | 1.36 |
| - Yards Per Completion | 12.93 | 4.82 |
| Fumbles/Lost | 2 / 1 | 2 / 2 |
| 3rd Down Conversions | 4 / 12 | 4 / 14 |
| - Avg YTG on 3rd Down | 7.1 | 8.2 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 28 | 3 / 5 |
| Punt Returns/Yards | 2 / 2 | 0 / 0 |
| Kick Returns/Yards | 1 / 25 | 0 / 0 |
| Int Returns/Yards | 3 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 5 | 0 |
| - Red Zone TDs/FGs | 3 / 2 | 0 / 0 |
| Avg Drive Start | OWN 44 | OWN 22 |
| Time of Possession | 38:43 | 21:18 |
Drive Charts
Tornadoes
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:57 | OWN 25 | 7 | 26 | Punt |
| 1 | 9:59 | 2:50 | OWN 39 | 5 | 61 | Touchdown |
| 1 | 2:57 | 2:05 | OWN 42 | 3 | 4 | Punt |
| 1 | 0:08 | 0:11 | OPP 19 | 2 | 19 | Touchdown |
| 2 | 13:35 | 5:25 | OWN 28 | 8 | 54 | Field Goal |
| 2 | 4:46 | 4:44 | OWN 20 | 12 | 71 | Field Goal |
| 3 | 14:06 | 1:33 | OWN 32 | 3 | -8 | Punt |
| 3 | 10:22 | 1:28 | OWN 37 | 3 | 8 | Punt |
| 3 | 7:18 | 1:35 | OPP 5 | 5 | -7 | Punt |
| 3 | 5:42 | 0:08 | OWN 45 | 1 | 55 | Touchdown |
| 3 | 1:41 | 5:16 | OWN 45 | 10 | 55 | Touchdown |
| 4 | 10:24 | 1:58 | OPP 45 | 3 | 3 | Missed FG |
| 4 | 7:29 | 5:33 | OWN 32 | 9 | 33 | Field Goal |
| 4 | 1:00 | 1:00 | OWN 42 | 2 | 7 | Game |
Manta Rays
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:03 | 0:03 | OWN 3 | 1 | -11 | Safety |
| 1 | 7:10 | 4:12 | OWN 25 | 8 | 33 | Fumble |
| 1 | 0:53 | 0:45 | OWN 10 | 2 | -5 | Interception |
| 2 | 14:57 | 1:22 | OWN 25 | 3 | -1 | Punt |
| 2 | 8:10 | 3:23 | OWN 25 | 5 | 21 | Punt |
| 2 | 0:03 | 0:03 | OWN 25 | 1 | 4 | Half |
| 3 | 15:00 | 0:54 | OWN 25 | 3 | 2 | Punt |
| 3 | 12:34 | 2:12 | OWN 25 | 3 | -3 | Punt |
| 3 | 8:54 | 1:36 | OWN 3 | 4 | 17 | Fumble |
| 3 | 5:34 | 3:53 | OWN 25 | 7 | 37 | Missed FG |
| 4 | 11:25 | 1:01 | OWN 25 | 6 | 17 | Interception |
| 4 | 8:26 | 0:57 | OWN 49 | 4 | 14 | Interception |
| 4 | 1:56 | 0:57 | OWN 25 | 3 | -16 | Punt |
Player Stats
Rushing Stats
Tornadoes
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #6 Pedro Richardson | 22 | 116 | 5.27 | 12 | 5 | 3 |
| #41 Jett Winslow | 21 | 84 | 4.00 | 13 | 4 | 0 |
| #42 Charles Jackson | 5 | 32 | 6.40 | 20 | 1 | 0 |
Manta Rays
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 William Carroll | 2 | 21 | 10.50 | 11 | 2 | 0 |
| #28 David Anderson | 7 | 21 | 3.00 | 11 | 1 | 0 |
| #32 Kurtis Gengler | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
Tornadoes
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Arthur Gayle | 18 | 14 | 181 | 1 / 2 | 1 | 55 | 0 | 127.08 |
Manta Rays
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Pistol Peterson | 40 | 22 | 106 | 5 / 45 | 0 | 14 | 3 | 29.17 |
Receiving Stats
Tornadoes
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #25 Johnny Woodard | 2 | 64 | 32.00 | 55 | 1 |
| #6 Pedro Richardson | 3 | 30 | 10.00 | 15 | 0 |
| #41 Jett Winslow | 2 | 24 | 12.00 | 21 | 0 |
| #19 Lance Stuart | 3 | 20 | 6.67 | 10 | 0 |
| #87 Larry Plowman | 2 | 18 | 9.00 | 9 | 0 |
| #82 Aaron Douglas | 1 | 16 | 16.00 | 16 | 0 |
| #12 Boom Boom Boone | 1 | 9 | 9.00 | 9 | 0 |
Manta Rays
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #32 Kurtis Gengler | 5 | 24 | 4.80 | 13 | 0 |
| #12 Sean Yeager | 2 | 16 | 8.00 | 11 | 0 |
| #83 Mark Cunningham | 2 | 16 | 8.00 | 14 | 0 |
| #85 Edward Maldonado | 2 | 14 | 7.00 | 10 | 0 |
| #85 Richard Baxter | 2 | 13 | 6.50 | 8 | 0 |
| #87 Harry Trim | 2 | 10 | 5.00 | 5 | 0 |
| #28 David Anderson | 4 | 9 | 2.25 | 4 | 0 |
| #35 William Carroll | 3 | 4 | 1.33 | 2 | 0 |
Blocking Stats
Tornadoes
Manta Rays
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #59 Mark Ross | 51 | 17 | 3 | 3 |
| #71 Barry White | 46 | 20 | 1 | 1 |
| #78 John Webb | 52 | 16 | 1 | 2 |
| #76 Nathan Pearson | 52 | 15 | 0 | 0 |
| #75 Jan Hopkins | 45 | 23 | 0 | 0 |
| #28 David Anderson | 19 | 9 | 0 | 0 |
| #32 Kurtis Gengler | 18 | 9 | 0 | 1 |
| #83 Mark Cunningham | 1 | 4 | 0 | 0 |
| #12 Sean Yeager | 0 | 5 | 0 | 0 |
| #85 Richard Baxter | 0 | 4 | 0 | 0 |
| #85 Edward Maldonado | 0 | 6 | 0 | 0 |
| #87 Harry Trim | 9 | 12 | 0 | 2 |
| #40 David Foster | 6 | 0 | 0 | 0 |
| #26 Alberto Kelley | 6 | 0 | 0 | 0 |
| #45 Jamar Rhodes | 8 | 3 | 0 | 0 |
| #74 Dennis Borquez | 7 | 0 | 0 | 0 |
| #35 William Carroll | 2 | 1 | 0 | 0 |
| #15 Keith Morgan | 0 | 2 | 0 | 0 |
| #84 Kenneth Pena | 0 | 1 | 0 | 0 |
| #56 Desmond Brundage | 1 | 0 | 0 | 0 |
Interception Stats
Tornadoes
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #5 Jaffe Joffer | 1 | 1 | 1.00 | 0 |
| #94 Phillip Snyder | 1 | 0 | 0.00 | 0 |
| #27 Dustin Sherrod | 1 | -1 | -1.00 | 0 |
Manta Rays
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Tornadoes
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #52 Edward Hardy | 1 | 1 | 1 | 0 |
| #3 Arthur Gayle | 1 | 0 | 0 | 0 |
| #5 Jaffe Joffer | 0 | 1 | 0 | 0 |
| #20 Daniel Prince | 0 | 0 | 1 | 0 |
| #70 Paul Abreu | 0 | 1 | 0 | 0 |
Manta Rays
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 William Carroll | 1 | 0 | 0 | 0 |
| #7 Pistol Peterson | 1 | 0 | 0 | 0 |
| #85 Edward Maldonado | 0 | 1 | 1 | 0 |
Punting
Tornadoes
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Carl Raley | 4 | 191 | 47.75 | 47.75 | 52 | 3 |
Manta Rays
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Albert Bridgewater | 6 | 278 | 46.33 | 42.67 | 55 | 0 |
Kicking
Tornadoes
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Ray Grant | 3 / 4 | 1 / 2 | 1 / 2 | 53 | 4 / 4 |
Manta Rays
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Charles Vazquez | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 0 / 0 |
Punt Return
Tornadoes
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Boom Boom Boone | 2 | 2 | 1.0 | 1 | 0 |
Manta Rays
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Tornadoes
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #6 Pedro Richardson | 1 | 25 | 25.0 | 0 |
Manta Rays
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Tornadoes
| Name | Tackles | Sacks |
|---|---|---|
| #20 Daniel Prince | 6 | 0 |
| #94 Phillip Snyder | 5 | 0 |
| #35 Rex Cruz | 4 | 0 |
| #28 William Cochrane | 4 | 0 |
| #2 Luis Daniels | 3 | 0 |
| #77 Andrew Hamner | 3 | 1 |
| #52 Edward Hardy | 2 | 3 |
| #27 Dustin Sherrod | 2 | 0 |
| #56 Dwight Hearn | 2 | 0 |
| #5 Jaffe Joffer | 2 | 0 |
| #7 Thomas Lanham | 1 | 0 |
| #58 John Demarco | 1 | 1 |
Manta Rays
| Name | Tackles | Sacks |
|---|---|---|
| #32 Bernard Garner | 8 | 0 |
| #73 Freddy Strickland | 8 | 1 |
| #36 Lowell Ferris | 8 | 0 |
| #79 Erik Austin | 7 | 0 |
| #99 Red Garnett | 5 | 0 |
| #94 Dan Fujita | 5 | 0 |
| #26 Alberto Kelley | 5 | 0 |
| #30 Thomas Corea | 4 | 0 |
| #44 Joseph Miner | 4 | 0 |
| #54 Harry Cordoba | 3 | 0 |
| #53 Brock Bennett | 2 | 0 |
| #97 Brian Rice | 2 | 0 |
| #83 Mark Cunningham | 1 | 0 |
| #32 Kurtis Gengler | 1 | 0 |
| #42 Lino Pena | 1 | 0 |
| #85 Edward Maldonado | 1 | 0 |
| #84 Kenneth Pena | 1 | 0 |
| #20 Rolando Wood | 1 | 0 |