| Trident | 0 | 7 | 3 | 0 | - | 10 | 
| Nanooks | 8 | 3 | 0 | 0 | - | 11 | 
Scoring Summary
Team Statistics
| Nanooks | Trident | |
|---|---|---|
| First Downs | 9 | 14 | 
| - Rushing | 7 | 8 | 
| - Passing | 2 | 4 | 
| - Penalty | 0 | 2 | 
| Total Net Yards | 154 | 173 | 
| - Offensive Plays | 55 | 54 | 
| - Yards Per Play | 2.80 | 3.20 | 
| Net Rushing Yards | 122 | 149 | 
| - Rushing Attempts | 38 | 34 | 
| - Yards Per Rush | 3.21 | 4.38 | 
| Net Passing Yards | 32 | 24 | 
| - Att/Comp/Int | 15 / 9 / 0 | 15 / 11 / 1 | 
| - Gross Passing Yards | 49 | 59 | 
| - Sacks/Yards Lost | 2 / 17 | 5 / 35 | 
| - Yards Per Pass Play | 1.88 | 1.20 | 
| - Yards Per Completion | 5.44 | 5.36 | 
| Fumbles/Lost | 0 / 0 | 2 / 1 | 
| 3rd Down Conversions | 4 / 15 | 3 / 10 | 
| - Avg YTG on 3rd Down | 8.1 | 6.6 | 
| 4th Down Conversions | 0 / 0 | 0 / 1 | 
| Penalties/Yards | 5 / 27 | 2 / 8 | 
| Punt Returns/Yards | 1 / 10 | 4 / 24 | 
| Kick Returns/Yards | 0 / 0 | 1 / 21 | 
| Int Returns/Yards | 1 / 0 | 0 / 0 | 
| 2pt Conversions | 0 / 0 | 0 / 0 | 
| Red Zone Visits | 2 | 2 | 
| - Red Zone TDs/FGs | 0 / 2 | 1 / 1 | 
| Avg Drive Start | OWN 38 | OWN 21 | 
| Time of Possession | 32:13 | 27:45 | 
Drive Charts
Nanooks
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:12 | OWN 25 | 3 | 10 | Punt | 
| 1 | 12:03 | 6:31 | OWN 25 | 11 | 46 | Field Goal | 
| 1 | 5:26 | 3:21 | OPP 17 | 5 | 16 | Field Goal | 
| 2 | 10:16 | 3:33 | OWN 25 | 5 | 19 | Punt | 
| 2 | 5:19 | 1:22 | OWN 29 | 3 | -13 | Punt | 
| 2 | 3:18 | 2:33 | OPP 44 | 7 | 37 | Field Goal | 
| 3 | 7:30 | 4:11 | OWN 25 | 6 | 19 | Punt | 
| 3 | 1:10 | 1:22 | OPP 45 | 3 | -5 | Punt | 
| 4 | 12:48 | 1:47 | OWN 32 | 3 | 4 | Punt | 
| 4 | 9:15 | 2:04 | OWN 24 | 3 | 5 | Punt | 
| 4 | 4:18 | 3:07 | OWN 12 | 5 | 13 | Punt | 
| 4 | 0:10 | 0:10 | OPP 40 | 1 | 0 | Game | 
Trident
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 12:48 | 0:44 | OWN 2 | 2 | -4 | Safety | 
| 1 | 5:32 | 0:06 | OWN 25 | 1 | 0 | Fumble | 
| 1 | 2:05 | 6:49 | OWN 25 | 12 | 75 | Touchdown | 
| 2 | 6:43 | 1:24 | OWN 14 | 3 | 7 | Punt | 
| 2 | 3:56 | 0:38 | OWN 39 | 2 | 1 | Interception | 
| 2 | 0:45 | 0:45 | OWN 16 | 2 | 18 | Half | 
| 3 | 15:00 | 7:30 | OWN 25 | 11 | 65 | Field Goal | 
| 3 | 3:19 | 2:09 | OWN 6 | 3 | -6 | Punt | 
| 4 | 14:48 | 2:01 | OWN 16 | 3 | 3 | Punt | 
| 4 | 11:01 | 1:45 | OWN 26 | 3 | 5 | Punt | 
| 4 | 7:11 | 2:53 | OWN 30 | 5 | 27 | Punt | 
| 4 | 1:11 | 1:01 | OWN 34 | 7 | 5 | Downs | 
Player Stats
Rushing Stats
Nanooks
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #32 Johnnie Mudd | 24 | 91 | 3.79 | 17 | 3 | 0 | 
| #19 Colt Waverly | 3 | 14 | 4.67 | 9 | 0 | 0 | 
| #8 Paul Hilbert | 9 | 12 | 1.33 | 6 | 0 | 0 | 
| #16 Micheal Rodriguez | 1 | 4 | 4.00 | 4 | 0 | 0 | 
| #84 Scott Dean | 1 | 1 | 1.00 | 1 | 0 | 0 | 
Trident
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #27 Willis Santiago | 23 | 105 | 4.57 | 20 | 2 | 1 | 
| #23 Sean Way | 7 | 35 | 5.00 | 10 | 1 | 0 | 
| #20 Evan Singh | 4 | 9 | 2.25 | 3 | 0 | 0 | 
Passing Stats
Nanooks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #19 Colt Waverly | 15 | 9 | 49 | 2 / 17 | 0 | 10 | 0 | 65.69 | 
Trident
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #7 Stephen Sorensen | 15 | 11 | 59 | 5 / 35 | 0 | 12 | 1 | 51.81 | 
Receiving Stats
Nanooks
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #82 David Page | 4 | 37 | 9.25 | 10 | 0 | 
| #32 Johnnie Mudd | 1 | 5 | 5.00 | 5 | 0 | 
| #8 Paul Hilbert | 1 | 3 | 3.00 | 3 | 0 | 
| #84 Jay Swagger | 1 | 2 | 2.00 | 2 | 0 | 
| #16 Clarence Johnson | 1 | 1 | 1.00 | 1 | 0 | 
| #84 Scott Dean | 1 | 1 | 1.00 | 1 | 0 | 
Trident
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #27 Willis Santiago | 3 | 18 | 6.00 | 12 | 0 | 
| #87 Jerry Napper | 2 | 15 | 7.50 | 12 | 0 | 
| #12 Travis Davis | 1 | 9 | 9.00 | 9 | 0 | 
| #85 John Ho | 3 | 7 | 2.33 | 3 | 0 | 
| #23 Sean Way | 1 | 6 | 6.00 | 6 | 0 | 
| #20 Evan Singh | 1 | 4 | 4.00 | 4 | 0 | 
Blocking Stats
Nanooks
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #68 Pharao Echnaton | 25 | 35 | 1 | 4 | 
| #82 David Page | 1 | 29 | 1 | 2 | 
| #69 Danny Soto | 30 | 34 | 0 | 2 | 
| #77 Victor Meyers | 24 | 41 | 0 | 0 | 
| #84 Scott Dean | 14 | 24 | 0 | 0 | 
| #63 Henry Thai | 22 | 37 | 0 | 4 | 
| #71 David Bryant | 19 | 35 | 0 | 3 | 
| #32 Johnnie Mudd | 7 | 4 | 0 | 0 | 
| #8 Paul Hilbert | 1 | 7 | 0 | 0 | 
| #24 Rex Cade | 0 | 10 | 0 | 0 | 
| #59 Lock Higgins | 11 | 1 | 0 | 0 | 
| #78 Willie Marmon | 11 | 0 | 0 | 0 | 
| #72 Jonathan Matthews | 11 | 0 | 0 | 0 | 
| #94 Max Vincent | 8 | 1 | 0 | 0 | 
| #64 Mark Elliott | 14 | 3 | 0 | 0 | 
| #16 Clarence Johnson | 0 | 16 | 0 | 0 | 
| #84 Jay Swagger | 0 | 15 | 0 | 0 | 
| #80 Duane Gelinas | 0 | 9 | 0 | 0 | 
| #53 David Joyce | 0 | 2 | 0 | 0 | 
| #45 Earl Simmons | 0 | 1 | 0 | 0 | 
| #96 Joseph Yee | 0 | 1 | 0 | 0 | 
| #41 John Barker | 0 | 1 | 0 | 0 | 
| #40 Robert Salgado | 0 | 2 | 0 | 2 | 
| #47 William Freeman | 0 | 1 | 0 | 0 | 
| #38 Thomas Simonson | 0 | 1 | 0 | 0 | 
| #67 Orlando Zhou | 0 | 1 | 0 | 0 | 
Trident
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #63 Fredrick Deal | 20 | 35 | 2 | 5 | 
| #64 Tim Rodriguez | 20 | 36 | 2 | 4 | 
| #69 John Huffman | 20 | 34 | 1 | 0 | 
| #65 Mark Sanchez | 20 | 40 | 0 | 5 | 
| #56 Richard Anderson | 20 | 32 | 0 | 0 | 
| #83 Raymond Ward | 7 | 33 | 0 | 1 | 
| #20 Evan Singh | 16 | 24 | 0 | 2 | 
| #14 Robert Jones | 0 | 6 | 0 | 0 | 
| #12 Travis Davis | 0 | 14 | 0 | 0 | 
| #85 John Ho | 0 | 16 | 0 | 0 | 
| #23 Elliott Reed | 1 | 15 | 0 | 1 | 
| #87 Jerry Napper | 7 | 19 | 0 | 1 | 
| #73 Carlos Guin | 7 | 0 | 0 | 0 | 
| #46 Robert Yearby | 7 | 3 | 0 | 0 | 
| #71 Lucius Nguyen | 7 | 0 | 0 | 0 | 
| #43 Fritz Gurley | 7 | 0 | 0 | 0 | 
| #75 Leo Nesmith | 2 | 0 | 0 | 0 | 
| #68 Chadwick Mosley | 7 | 0 | 0 | 0 | 
| #39 Sherwood Kruger | 1 | 2 | 0 | 0 | 
| #94 Robert Redford | 0 | 3 | 0 | 0 | 
| #48 Clifford Brazil | 0 | 4 | 0 | 2 | 
| #27 Joseph Payne | 0 | 5 | 0 | 0 | 
| #41 Daniel Chun | 0 | 4 | 0 | 0 | 
| #27 Willis Santiago | 2 | 1 | 0 | 1 | 
| #34 Tim Gann | 0 | 2 | 0 | 0 | 
| #72 Charles Young | 0 | 1 | 0 | 0 | 
| #29 Biz Decker | 0 | 1 | 0 | 0 | 
| #50 Randy Clementine | 0 | 3 | 0 | 0 | 
| #66 Jasper Stone | 0 | 1 | 0 | 0 | 
| #23 Sean Way | 4 | 2 | 0 | 0 | 
| #70 Raymond Doughty | 0 | 2 | 0 | 0 | 
| #58 Herbert Arnold | 0 | 1 | 0 | 0 | 
Interception Stats
Nanooks
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #96 Joseph Yee | 1 | 0 | 0.00 | 0 | 
Trident
| Name | Int | Yds | Avg | TDs | 
|---|
Fumble Stats
Nanooks
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #52 Dirk Diggler | 0 | 1 | 1 | 0 | 
| #96 Joseph Yee | 0 | 0 | 1 | 0 | 
Trident
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #7 Stephen Sorensen | 1 | 0 | 0 | 0 | 
| #27 Willis Santiago | 1 | 0 | 0 | 0 | 
| #20 Evan Singh | 0 | 1 | 0 | 0 | 
Punting
Nanooks
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #3 Paul McCue | 8 | 376 | 47.00 | 44.38 | 63 | 4 | 
Trident
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #6 Bobby Felton | 5 | 232 | 46.40 | 44.40 | 55 | 1 | 
Kicking
Nanooks
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #6 Paul Wells | 3 / 3 | 1 / 1 | 0 / 0 | 47 | 0 / 0 | 
Trident
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #16 Carlos Mills | 1 / 1 | 0 / 0 | 0 / 0 | 28 | 1 / 1 | 
Punt Return
Nanooks
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #88 Joel Ervin | 1 | 10 | 10.0 | 10 | 0 | 
Trident
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #14 Robert Jones | 4 | 24 | 6.0 | 10 | 0 | 
Kick Return
Nanooks
| Name | Ret | Yds | Avg | TDs | 
|---|
Trident
| Name | Ret | Yds | Avg | TDs | 
|---|---|---|---|---|
| #14 Robert Jones | 1 | 21 | 21.0 | 0 | 
Defensive Stats
Nanooks
| Name | Tackles | Sacks | 
|---|---|---|
| #51 Melvin Childress | 7 | 0 | 
| #41 John Barker | 6 | 0 | 
| #96 Joseph Yee | 5 | 0 | 
| #97 Tsawa Gangan | 5 | 2 | 
| #45 Earl Simmons | 4 | 0 | 
| #37 Nkosi Tunzi | 4 | 0 | 
| #53 David Joyce | 3 | 1 | 
| #99 Felix Hare | 3 | 0 | 
| #90 Charles Polk | 3 | 0 | 
| #35 Morris Roark | 3 | 0 | 
| #52 Dirk Diggler | 2 | 1 | 
| #62 Frank Nagy | 2 | 0 | 
| #57 Larry Siler | 1 | 0 | 
| #38 Thomas Simonson | 1 | 0 | 
| #47 William Freeman | 1 | 0 | 
| #67 Orlando Zhou | 1 | 1 | 
| #84 Scott Dean | 1 | 0 | 
| #94 Max Vincent | 1 | 0 | 
Trident
| Name | Tackles | Sacks | 
|---|---|---|
| #51 Crash Brannigan | 10 | 0 | 
| #29 Biz Decker | 8 | 0 | 
| #72 Charles Young | 5 | 2 | 
| #54 Emilio Rogers | 5 | 0 | 
| #47 Kevin Menard | 4 | 0 | 
| #50 Randy Clementine | 4 | 0 | 
| #39 Sherwood Kruger | 4 | 0 | 
| #53 Timothy Gray | 4 | 0 | 
| #77 Paul Barkley | 2 | 0 | 
| #83 Raymond Ward | 1 | 0 | 
| #14 Robert Jones | 1 | 0 | 
| #30 Douglas Lindsey | 1 | 0 | 
| #34 Tim Gann | 1 | 0 | 
| #48 Clifford Brazil | 1 | 0 |