| Tide | 10 | 14 | 0 | 6 | - | 30 | 
| Bushmasters | 0 | 17 | 7 | 7 | - | 31 | 
Scoring Summary
Team Statistics
| Bushmasters | Tide | |
|---|---|---|
| First Downs | 18 | 11 | 
| - Rushing | 4 | 1 | 
| - Passing | 13 | 9 | 
| - Penalty | 1 | 1 | 
| Total Net Yards | 349 | 292 | 
| - Offensive Plays | 75 | 58 | 
| - Yards Per Play | 4.65 | 5.03 | 
| Net Rushing Yards | 123 | 17 | 
| - Rushing Attempts | 35 | 16 | 
| - Yards Per Rush | 3.51 | 1.06 | 
| Net Passing Yards | 226 | 275 | 
| - Att/Comp/Int | 39 / 28 / 2 | 42 / 28 / 0 | 
| - Gross Passing Yards | 234 | 275 | 
| - Sacks/Yards Lost | 1 / 8 | 0 / 0 | 
| - Yards Per Pass Play | 5.65 | 6.55 | 
| - Yards Per Completion | 8.36 | 9.82 | 
| Fumbles/Lost | 2 / 2 | 1 / 1 | 
| 3rd Down Conversions | 9 / 16 | 8 / 15 | 
| - Avg YTG on 3rd Down | 4.5 | 6.2 | 
| 4th Down Conversions | 0 / 0 | 0 / 2 | 
| Penalties/Yards | 3 / 21 | 4 / 30 | 
| Punt Returns/Yards | 0 / 0 | 3 / 13 | 
| Kick Returns/Yards | 0 / 0 | 0 / 0 | 
| Int Returns/Yards | 0 / 0 | 2 / 5 | 
| 2pt Conversions | 0 / 0 | 0 / 0 | 
| Red Zone Visits | 6 | 3 | 
| - Red Zone TDs/FGs | 4 / 1 | 2 / 1 | 
| Avg Drive Start | OWN 32 | OWN 41 | 
| Time of Possession | 34:51 | 25:07 | 
Drive Charts
Bushmasters
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 11:29 | 0:58 | OWN 1 | 3 | 8 | Punt | 
| 1 | 4:39 | 0:14 | OWN 25 | 2 | 0 | Fumble | 
| 1 | 3:04 | 7:59 | OWN 25 | 14 | 75 | Touchdown | 
| 2 | 7:35 | 0:42 | OWN 25 | 2 | -1 | Interception | 
| 2 | 6:48 | 5:39 | OWN 25 | 12 | 61 | Field Goal | 
| 2 | 0:30 | 0:16 | OPP 21 | 4 | 21 | Touchdown | 
| 3 | 15:00 | 0:52 | OWN 25 | 3 | 39 | Interception | 
| 3 | 9:40 | 4:04 | OWN 40 | 9 | 60 | Touchdown | 
| 3 | 4:13 | 1:55 | OWN 25 | 3 | -2 | Punt | 
| 3 | 0:49 | 0:53 | OWN 6 | 3 | 0 | Fumble | 
| 4 | 14:09 | 8:59 | OWN 25 | 14 | 75 | Touchdown | 
| 4 | 2:56 | 1:07 | OWN 41 | 3 | 3 | Punt | 
| 4 | 1:13 | 1:13 | OPP 21 | 3 | 3 | Game | 
Tide
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:31 | OWN 25 | 6 | 20 | Punt | 
| 1 | 10:31 | 5:52 | OWN 46 | 10 | 53 | Field Goal | 
| 1 | 4:25 | 1:21 | OPP 1 | 3 | 1 | Touchdown | 
| 2 | 10:05 | 2:29 | OWN 25 | 7 | 75 | Touchdown | 
| 2 | 6:54 | 0:06 | OPP 32 | 1 | 32 | Touchdown | 
| 2 | 1:09 | 0:39 | OWN 25 | 2 | -3 | Fumble | 
| 2 | 0:13 | 0:13 | OWN 25 | 1 | 5 | Half | 
| 3 | 14:08 | 4:28 | OWN 35 | 9 | 32 | Missed FG | 
| 3 | 5:36 | 1:23 | OWN 25 | 3 | 1 | Punt | 
| 3 | 2:18 | 1:29 | OWN 32 | 3 | 4 | Punt | 
| 4 | 14:56 | 0:47 | OPP 11 | 2 | 11 | Touchdown | 
| 4 | 5:10 | 2:14 | OWN 25 | 7 | 34 | Downs | 
| 4 | 1:49 | 0:35 | OWN 12 | 4 | 9 | Downs | 
Player Stats
Rushing Stats
Bushmasters
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #42 Raymond Smith | 23 | 76 | 3.30 | 11 | 2 | 1 | 
| #46 Dominic Keller | 6 | 30 | 5.00 | 11 | 1 | 2 | 
| #24 Paul Cain | 4 | 17 | 4.25 | 7 | 0 | 0 | 
| #2 William Anderson | 2 | 0 | 0.00 | 0 | 0 | 0 | 
Tide
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #26 Cedric Jones | 15 | 18 | 1.20 | 10 | 1 | 1 | 
| #36 Sam Murphy | 1 | -1 | -1.00 | -1 | 0 | 0 | 
Passing Stats
Bushmasters
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #2 William Anderson | 39 | 28 | 234 | 1 / 8 | 1 | 37 | 2 | 74.09 | 
Tide
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #6 Farnie Wilson | 42 | 28 | 275 | 0 / 0 | 3 | 48 | 0 | 108.73 | 
Receiving Stats
Bushmasters
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #86 Ian Haggerty | 8 | 81 | 10.13 | 20 | 0 | 
| #11 George Moss | 10 | 79 | 7.90 | 37 | 1 | 
| #17 Samuel Olson | 2 | 17 | 8.50 | 9 | 0 | 
| #46 Dominic Keller | 2 | 16 | 8.00 | 14 | 0 | 
| #88 Steven Dunlop | 2 | 15 | 7.50 | 10 | 0 | 
| #42 Raymond Smith | 2 | 13 | 6.50 | 8 | 0 | 
| #87 Edward Daniels | 1 | 8 | 8.00 | 8 | 0 | 
| #24 Paul Cain | 1 | 5 | 5.00 | 5 | 0 | 
Tide
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #41 Fred Bartley | 9 | 82 | 9.11 | 20 | 1 | 
| #88 Thomas Kane | 2 | 59 | 29.50 | 48 | 1 | 
| #83 Stephen Stokes | 3 | 49 | 16.33 | 32 | 1 | 
| #42 Terry Rose | 6 | 32 | 5.33 | 9 | 0 | 
| #81 Craig Ely | 4 | 30 | 7.50 | 12 | 0 | 
| #26 Cedric Jones | 4 | 23 | 5.75 | 12 | 0 | 
Blocking Stats
Bushmasters
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #42 Raymond Smith | 15 | 5 | 1 | 1 | 
| #74 Alan Durant | 43 | 42 | 0 | 4 | 
| #64 Jerry Hawkins | 48 | 36 | 0 | 1 | 
| #61 Brian Hill | 48 | 41 | 0 | 1 | 
| #62 Adrian Storey | 45 | 41 | 0 | 1 | 
| #24 Paul Cain | 29 | 32 | 0 | 2 | 
| #51 Pancake Jones | 44 | 37 | 0 | 0 | 
| #86 Ian Haggerty | 10 | 38 | 0 | 1 | 
| #59 Michael Sharp | 8 | 0 | 0 | 0 | 
| #20 James Shirley | 1 | 0 | 0 | 0 | 
| #73 Tommy Oldfield | 8 | 0 | 0 | 0 | 
| #28 Lucas Frick | 0 | 7 | 0 | 0 | 
| #88 Steven Dunlop | 0 | 13 | 0 | 0 | 
| #11 George Moss | 0 | 15 | 0 | 2 | 
| #87 Edward Daniels | 2 | 10 | 0 | 0 | 
| #17 Samuel Olson | 0 | 7 | 0 | 0 | 
| #66 Albert Spell | 6 | 0 | 0 | 0 | 
| #80 Michael Brown | 0 | 1 | 0 | 0 | 
| #46 Dominic Keller | 5 | 2 | 0 | 0 | 
| #63 Lee Knudtson | 4 | 1 | 0 | 0 | 
| #99 Raymond Vandorn | 0 | 1 | 0 | 0 | 
| #22 Armand Grigsby | 0 | 2 | 0 | 0 | 
| #96 Anthony Delk | 0 | 1 | 0 | 0 | 
| #25 Aaron White | 0 | 1 | 0 | 0 | 
| #65 Carlos Brooks | 0 | 1 | 0 | 0 | 
| #68 Jethro Tull | 2 | 0 | 0 | 0 | 
Tide
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #61 Kenneth Brown | 51 | 24 | 0 | 1 | 
| #57 David Reyna | 51 | 25 | 0 | 2 | 
| #81 Craig Ely | 4 | 19 | 0 | 3 | 
| #60 Matthew Abdullah | 50 | 30 | 0 | 0 | 
| #67 Andrew White | 42 | 30 | 0 | 0 | 
| #70 Oscar Richards | 51 | 26 | 0 | 3 | 
| #42 Terry Rose | 0 | 6 | 0 | 0 | 
| #26 Cedric Jones | 8 | 1 | 0 | 0 | 
| #83 Stephen Stokes | 0 | 11 | 0 | 1 | 
| #88 Thomas Kane | 0 | 5 | 0 | 0 | 
| #41 Fred Bartley | 10 | 14 | 0 | 2 | 
| #62 Evan Casillas | 9 | 0 | 0 | 0 | 
| #77 Micheal Wilson | 9 | 0 | 0 | 0 | 
| #38 Terry Driscoll | 2 | 2 | 0 | 0 | 
| #66 Donald Bernal | 8 | 0 | 0 | 0 | 
| #44 Thomas Najera | 0 | 5 | 0 | 1 | 
| #39 Clarence Grunewald | 0 | 4 | 0 | 1 | 
| #87 Patrick Hammock | 0 | 8 | 0 | 0 | 
| #36 Sam Murphy | 7 | 3 | 0 | 0 | 
| #30 David Copp | 3 | 7 | 0 | 0 | 
| #56 Vazquez Chilindron | 6 | 4 | 0 | 0 | 
| #94 Erik Kinsey | 6 | 2 | 0 | 0 | 
| #63 Big Pappa Plank | 0 | 1 | 0 | 0 | 
| #54 Coco Carranza | 0 | 2 | 0 | 0 | 
| #76 Walter Davenport | 0 | 1 | 0 | 0 | 
| #47 Thad Aegis | 0 | 1 | 0 | 0 | 
| #64 Michael Jones | 0 | 2 | 0 | 0 | 
| #97 Dario Fernando Puebladura | 0 | 2 | 0 | 0 | 
| #53 Vern Ray | 0 | 1 | 0 | 0 | 
| #45 Floyd Brown | 0 | 1 | 0 | 0 | 
| #96 Joesph Holoman | 0 | 1 | 0 | 0 | 
Interception Stats
Bushmasters
| Name | Int | Yds | Avg | TDs | 
|---|
Tide
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #45 Floyd Brown | 1 | 5 | 5.00 | 0 | 
| #44 Thomas Najera | 1 | 0 | 0.00 | 0 | 
Fumble Stats
Bushmasters
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #11 George Moss | 1 | 0 | 0 | 0 | 
| #42 Raymond Smith | 1 | 0 | 0 | 0 | 
| #56 Jeffrey Bock | 0 | 1 | 0 | 0 | 
| #65 Carlos Brooks | 0 | 0 | 1 | 0 | 
Tide
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #26 Cedric Jones | 1 | 0 | 0 | 0 | 
| #96 Joesph Holoman | 0 | 1 | 2 | 0 | 
| #44 Thomas Najera | 0 | 1 | 0 | 0 | 
Punting
Bushmasters
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #16 William Maus | 3 | 145 | 48.33 | 45.67 | 54 | 1 | 
Tide
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #1 Robert Messing | 3 | 160 | 53.33 | 53.33 | 57 | 2 | 
Kicking
Bushmasters
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #7 Jacob Hernandez | 1 / 1 | 0 / 0 | 0 / 0 | 31 | 4 / 4 | 
Tide
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #9 Kenneth Green | 1 / 2 | 0 / 1 | 0 / 1 | 19 | 3 / 4 | 
Punt Return
Bushmasters
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|
Tide
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #42 Terry Rose | 3 | 13 | 4.3 | 9 | 0 | 
Kick Return
Bushmasters
| Name | Ret | Yds | Avg | TDs | 
|---|
Tide
| Name | Ret | Yds | Avg | TDs | 
|---|
Defensive Stats
Bushmasters
| Name | Tackles | Sacks | 
|---|---|---|
| #96 Anthony Delk | 13 | 0 | 
| #20 James Shirley | 6 | 0 | 
| #94 Michael Thomas | 4 | 0 | 
| #54 George Sharp | 4 | 0 | 
| #21 Xander Rojas | 4 | 0 | 
| #22 Armand Grigsby | 2 | 0 | 
| #51 Houston Cruise | 2 | 0 | 
| #52 Raymond Young | 1 | 0 | 
| #49 Harrison Morales | 1 | 0 | 
| #68 Jethro Tull | 1 | 0 | 
| #99 Raymond Vandorn | 1 | 0 | 
| #37 Murray Bugg | 1 | 0 | 
| #11 George Moss | 1 | 0 | 
| #64 Jerry Hawkins | 1 | 0 | 
| #65 Carlos Brooks | 1 | 0 | 
| #73 Tommy Oldfield | 1 | 0 | 
| #86 Ian Haggerty | 1 | 0 | 
Tide
| Name | Tackles | Sacks | 
|---|---|---|
| #96 Joesph Holoman | 9 | 0 | 
| #39 Clarence Grunewald | 8 | 0 | 
| #38 Terry Driscoll | 7 | 0 | 
| #44 Thomas Najera | 6 | 0 | 
| #56 Vazquez Chilindron | 5 | 0 | 
| #47 Thad Aegis | 4 | 0 | 
| #64 Michael Jones | 4 | 0 | 
| #99 Red Garnett | 3 | 0 | 
| #45 Floyd Brown | 2 | 0 | 
| #94 Erik Kinsey | 2 | 1 | 
| #54 Coco Carranza | 2 | 0 | 
| #34 Thomas Smith | 1 | 0 | 
| #70 Oscar Richards | 1 | 0 | 
| #63 Big Pappa Plank | 1 | 0 |