| Golden Eagles | 13 | 3 | 7 | 3 | - | 26 | 
| Tide | 0 | 3 | 0 | 0 | - | 3 | 
Scoring Summary
Team Statistics
| Tide | Golden Eagles | |
|---|---|---|
| First Downs | 10 | 15 | 
| - Rushing | 9 | 8 | 
| - Passing | 1 | 7 | 
| - Penalty | 0 | 0 | 
| Total Net Yards | 210 | 304 | 
| - Offensive Plays | 54 | 61 | 
| - Yards Per Play | 3.89 | 4.98 | 
| Net Rushing Yards | 150 | 148 | 
| - Rushing Attempts | 27 | 40 | 
| - Yards Per Rush | 5.56 | 3.70 | 
| Net Passing Yards | 60 | 156 | 
| - Att/Comp/Int | 25 / 18 / 2 | 21 / 15 / 0 | 
| - Gross Passing Yards | 75 | 156 | 
| - Sacks/Yards Lost | 2 / 15 | 0 / 0 | 
| - Yards Per Pass Play | 2.22 | 7.43 | 
| - Yards Per Completion | 4.17 | 10.40 | 
| Fumbles/Lost | 2 / 2 | 2 / 1 | 
| 3rd Down Conversions | 4 / 14 | 5 / 12 | 
| - Avg YTG on 3rd Down | 7.0 | 6.9 | 
| 4th Down Conversions | 0 / 0 | 0 / 0 | 
| Penalties/Yards | 4 / 25 | 2 / 15 | 
| Punt Returns/Yards | 3 / 23 | 1 / 5 | 
| Kick Returns/Yards | 2 / 70 | 0 / 0 | 
| Int Returns/Yards | 0 / 0 | 2 / 0 | 
| 2pt Conversions | 0 / 0 | 0 / 0 | 
| Red Zone Visits | 0 | 4 | 
| - Red Zone TDs/FGs | 0 / 0 | 3 / 1 | 
| Avg Drive Start | OWN 34 | OWN 34 | 
| Time of Possession | 27:09 | 32:51 | 
Drive Charts
Tide
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 7:03 | 0:11 | OWN 30 | 1 | 0 | Fumble | 
| 1 | 4:00 | 4:37 | OWN 25 | 8 | 35 | Missed FG | 
| 2 | 11:01 | 5:27 | OWN 25 | 9 | 33 | Interception | 
| 2 | 4:05 | 3:50 | OWN 12 | 11 | 57 | Field Goal | 
| 3 | 15:00 | 2:56 | OWN 25 | 4 | 20 | Punt | 
| 3 | 11:21 | 1:53 | OPP 48 | 3 | 6 | Punt | 
| 3 | 4:13 | 3:22 | OWN 25 | 5 | 10 | Punt | 
| 4 | 14:20 | 1:23 | OPP 34 | 3 | 5 | Missed FG | 
| 4 | 10:18 | 1:27 | OWN 27 | 3 | 2 | Punt | 
| 4 | 6:47 | 0:37 | OWN 39 | 3 | 3 | Fumble | 
| 4 | 4:14 | 1:23 | OWN 31 | 3 | 9 | Punt | 
| 4 | 1:16 | 0:03 | OWN 47 | 1 | 0 | Interception | 
Golden Eagles
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 15:00 | 7:57 | OWN 25 | 15 | 75 | Touchdown | 
| 1 | 6:52 | 2:53 | OPP 39 | 5 | 39 | Touchdown | 
| 2 | 14:22 | 3:21 | OWN 47 | 6 | 22 | Field Goal | 
| 2 | 5:34 | 1:29 | OWN 28 | 3 | 9 | Punt | 
| 2 | 0:15 | 0:15 | OWN 25 | 1 | 6 | Half | 
| 3 | 12:04 | 0:43 | OWN 9 | 3 | 1 | Punt | 
| 3 | 9:27 | 5:15 | OWN 20 | 9 | 80 | Touchdown | 
| 3 | 0:51 | 1:30 | OWN 14 | 4 | 17 | Fumble | 
| 4 | 12:57 | 2:39 | OWN 36 | 4 | 44 | Missed FG | 
| 4 | 8:52 | 2:05 | OWN 24 | 3 | -1 | Punt | 
| 4 | 6:10 | 1:56 | OPP 6 | 3 | -9 | Field Goal | 
| 4 | 2:51 | 1:35 | OWN 10 | 3 | 5 | Punt | 
| 4 | 1:13 | 1:13 | OWN 45 | 2 | 9 | Game | 
Player Stats
Rushing Stats
Tide
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #26 Cedric Jones | 19 | 114 | 6.00 | 13 | 6 | 0 | 
| #36 Sam Murphy | 8 | 36 | 4.50 | 11 | 2 | 0 | 
Golden Eagles
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #32 Jackson James | 24 | 82 | 3.42 | 15 | 3 | 0 | 
| #30 Gordon Anderson | 15 | 65 | 4.33 | 15 | 1 | 2 | 
| #31 Ernest Mtawali | 1 | 1 | 1.00 | 1 | 0 | 0 | 
Passing Stats
Tide
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #6 Farnie Wilson | 25 | 18 | 75 | 2 / 15 | 0 | 12 | 2 | 41.25 | 
Golden Eagles
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #13 Daniel Daulton | 21 | 15 | 156 | 0 / 0 | 1 | 39 | 0 | 108.43 | 
Receiving Stats
Tide
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #42 Terry Rose | 5 | 29 | 5.80 | 9 | 0 | 
| #41 Fred Bartley | 5 | 15 | 3.00 | 5 | 0 | 
| #81 Craig Ely | 4 | 13 | 3.25 | 4 | 0 | 
| #88 Thomas Kane | 1 | 12 | 12.00 | 12 | 0 | 
| #26 Cedric Jones | 2 | 6 | 3.00 | 6 | 0 | 
| #36 Sam Murphy | 1 | 0 | 0.00 | 0 | 0 | 
Golden Eagles
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #80 James Mears | 5 | 65 | 13.00 | 39 | 0 | 
| #32 Jackson James | 3 | 57 | 19.00 | 23 | 0 | 
| #45 Isaac Garcia | 2 | 17 | 8.50 | 10 | 0 | 
| #87 Herman Wilson | 3 | 8 | 2.67 | 5 | 1 | 
| #2 Joe Boucher | 1 | 8 | 8.00 | 8 | 0 | 
| #30 Gordon Anderson | 1 | 1 | 1.00 | 1 | 0 | 
Blocking Stats
Tide
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #69 John Williams | 33 | 31 | 1 | 1 | 
| #61 Kenneth Brown | 35 | 33 | 1 | 5 | 
| #56 Vazquez Chilindron | 3 | 2 | 0 | 0 | 
| #99 Red Garnett | 0 | 2 | 0 | 0 | 
| #63 Big Pappa Plank | 0 | 3 | 0 | 0 | 
| #24 Leo Moss | 0 | 2 | 0 | 0 | 
| #54 Coco Carranza | 0 | 2 | 0 | 0 | 
| #44 Thomas Najera | 0 | 4 | 0 | 1 | 
| #88 Thomas Kane | 0 | 13 | 0 | 0 | 
| #38 Terry Driscoll | 5 | 3 | 0 | 0 | 
| #45 Floyd Brown | 0 | 3 | 0 | 0 | 
| #39 Clarence Grunewald | 0 | 6 | 0 | 0 | 
| #57 David Reyna | 35 | 31 | 0 | 2 | 
| #67 Andrew White | 27 | 33 | 0 | 5 | 
| #41 Fred Bartley | 8 | 16 | 0 | 1 | 
| #70 Oscar Richards | 34 | 31 | 0 | 1 | 
| #83 Stephen Stokes | 0 | 14 | 0 | 0 | 
| #81 Craig Ely | 2 | 27 | 0 | 0 | 
| #30 David Copp | 0 | 6 | 0 | 1 | 
| #87 Patrick Hammock | 0 | 9 | 0 | 0 | 
| #62 Evan Casillas | 9 | 0 | 0 | 0 | 
| #77 Micheal Wilson | 3 | 0 | 0 | 0 | 
| #60 Matthew Abdullah | 8 | 0 | 0 | 0 | 
| #66 Donald Bernal | 8 | 0 | 0 | 0 | 
| #42 Terry Rose | 0 | 9 | 0 | 0 | 
| #36 Sam Murphy | 0 | 2 | 0 | 0 | 
| #26 Cedric Jones | 4 | 2 | 0 | 0 | 
| #97 Dario Fernando Puebladura | 0 | 1 | 0 | 0 | 
| #85 Jake Wynter | 0 | 1 | 0 | 0 | 
Golden Eagles
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #59 Alex Shannon | 31 | 42 | 0 | 3 | 
| #71 Drive Matthews | 27 | 46 | 0 | 5 | 
| #2 Joe Boucher | 0 | 16 | 0 | 0 | 
| #80 James Mears | 9 | 35 | 0 | 2 | 
| #66 Jacob Hunt | 27 | 45 | 0 | 5 | 
| #61 Willie Hill | 31 | 42 | 0 | 1 | 
| #60 Miguel Jimerson | 31 | 43 | 0 | 0 | 
| #89 John Hall | 0 | 17 | 0 | 0 | 
| #87 Herman Wilson | 0 | 15 | 0 | 1 | 
| #45 Isaac Garcia | 8 | 30 | 0 | 1 | 
| #84 Fred Flintstone | 0 | 16 | 0 | 3 | 
| #30 Gordon Anderson | 1 | 9 | 0 | 1 | 
| #31 Ernest Mtawali | 0 | 4 | 0 | 0 | 
| #32 Jackson James | 9 | 1 | 0 | 0 | 
| #64 Chalca Temple | 10 | 1 | 0 | 0 | 
| #62 Danny Kennedy | 9 | 0 | 0 | 0 | 
| #75 Glenn Lewis | 10 | 2 | 0 | 0 | 
| #74 Thomas Perry | 0 | 3 | 0 | 0 | 
| #76 Ivan Rector | 0 | 3 | 0 | 0 | 
| #57 Archie Dark | 0 | 3 | 0 | 1 | 
| #38 Antone Longacre | 0 | 3 | 0 | 0 | 
| #69 Scott Birkland | 0 | 3 | 0 | 0 | 
| #97 Bam Slammer | 0 | 1 | 0 | 0 | 
| #86 Giovanni Seitz | 0 | 1 | 0 | 0 | 
| #44 Wes Flick | 0 | 2 | 0 | 0 | 
| #24 George Moro | 0 | 2 | 0 | 0 | 
| #54 Richard Hunt | 0 | 1 | 0 | 0 | 
| #99 Puma Vicioso | 0 | 2 | 0 | 1 | 
| #73 John Camden | 0 | 1 | 0 | 0 | 
Interception Stats
Tide
| Name | Int | Yds | Avg | TDs | 
|---|
Golden Eagles
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #55 Duece Wendall | 2 | 0 | 0.00 | 0 | 
Fumble Stats
Tide
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #42 Terry Rose | 1 | 0 | 0 | 0 | 
| #41 Fred Bartley | 1 | 0 | 0 | 0 | 
| #64 Michael Jones | 0 | 0 | 1 | 0 | 
| #56 Vazquez Chilindron | 0 | 1 | 0 | 0 | 
Golden Eagles
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #30 Gordon Anderson | 1 | 0 | 0 | 0 | 
| #32 Jackson James | 1 | 1 | 0 | 0 | 
| #55 Duece Wendall | 0 | 2 | 0 | 0 | 
| #27 Larry McAlpine | 0 | 0 | 1 | 0 | 
| #54 Richard Hunt | 0 | 0 | 1 | 0 | 
Punting
Tide
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #1 Robert Messing | 5 | 244 | 48.80 | 43.20 | 51 | 3 | 
Golden Eagles
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #5 Johnnie Mudd | 4 | 187 | 46.75 | 41.50 | 51 | 1 | 
Kicking
Tide
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #9 Kenneth Green | 1 / 3 | 1 / 3 | 0 / 1 | 49 | 0 / 0 | 
Golden Eagles
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #8 George Harris | 2 / 3 | 1 / 1 | 0 / 0 | 48 | 2 / 3 | 
Punt Return
Tide
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #42 Terry Rose | 3 | 23 | 7.7 | 11 | 0 | 
Golden Eagles
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #32 Jackson James | 1 | 5 | 5.0 | 5 | 0 | 
Kick Return
Tide
| Name | Ret | Yds | Avg | TDs | 
|---|---|---|---|---|
| #26 Cedric Jones | 2 | 70 | 35.0 | 0 | 
Golden Eagles
| Name | Ret | Yds | Avg | TDs | 
|---|
Defensive Stats
Tide
| Name | Tackles | Sacks | 
|---|---|---|
| #38 Terry Driscoll | 9 | 0 | 
| #96 Joesph Holoman | 6 | 0 | 
| #56 Vazquez Chilindron | 6 | 0 | 
| #54 Coco Carranza | 5 | 0 | 
| #39 Clarence Grunewald | 5 | 0 | 
| #53 Vern Ray | 5 | 0 | 
| #45 Floyd Brown | 4 | 0 | 
| #44 Thomas Najera | 4 | 0 | 
| #64 Michael Jones | 4 | 0 | 
| #81 Craig Ely | 3 | 0 | 
| #94 Erik Kinsey | 2 | 0 | 
| #76 Walter Davenport | 1 | 0 | 
| #63 Big Pappa Plank | 1 | 0 | 
| #61 Kenneth Brown | 1 | 0 | 
Golden Eagles
| Name | Tackles | Sacks | 
|---|---|---|
| #44 Wes Flick | 9 | 0 | 
| #99 Puma Vicioso | 9 | 0 | 
| #76 Ivan Rector | 6 | 0 | 
| #55 Duece Wendall | 5 | 0 | 
| #98 Scott Vargas | 4 | 0 | 
| #24 George Moro | 4 | 0 | 
| #74 Thomas Perry | 3 | 2 | 
| #27 Larry McAlpine | 3 | 0 | 
| #8 George Harris | 2 | 0 | 
| #57 Archie Dark | 1 | 0 | 
| #60 Miguel Jimerson | 1 | 0 | 
| #54 Richard Hunt | 1 | 0 | 
| #38 Antone Longacre | 1 | 0 | 
| #59 Alex Shannon | 1 | 0 | 
| #80 James Mears | 1 | 0 |