| Bushmasters | 0 | 7 | 10 | 7 | 3 | - | 27 |
| Trident | 14 | 10 | 0 | 0 | 0 | - | 24 |
Scoring Summary
Team Statistics
| Trident | Bushmasters | |
|---|---|---|
| First Downs | 19 | 12 |
| - Rushing | 10 | 5 |
| - Passing | 9 | 7 |
| - Penalty | 0 | 0 |
| Total Net Yards | 333 | 282 |
| - Offensive Plays | 71 | 59 |
| - Yards Per Play | 4.69 | 4.78 |
| Net Rushing Yards | 139 | 87 |
| - Rushing Attempts | 31 | 33 |
| - Yards Per Rush | 4.48 | 2.64 |
| Net Passing Yards | 194 | 195 |
| - Att/Comp/Int | 37 / 32 / 0 | 26 / 18 / 0 |
| - Gross Passing Yards | 213 | 195 |
| - Sacks/Yards Lost | 3 / 19 | 0 / 0 |
| - Yards Per Pass Play | 4.85 | 7.50 |
| - Yards Per Completion | 6.66 | 10.83 |
| Fumbles/Lost | 3 / 2 | 1 / 1 |
| 3rd Down Conversions | 7 / 14 | 6 / 14 |
| - Avg YTG on 3rd Down | 6.2 | 5.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 5 | 0 / 0 |
| Punt Returns/Yards | 1 / 8 | 1 / 6 |
| Kick Returns/Yards | 2 / 75 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 3 |
| - Red Zone TDs/FGs | 3 / 1 | 2 / 1 |
| Avg Drive Start | OWN 32 | OWN 31 |
| Time of Possession | 42:28 | 30:09 |
Drive Charts
Trident
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 8:00 | OWN 25 | 13 | 75 | Touchdown |
| 1 | 5:32 | 5:04 | OWN 32 | 10 | 68 | Touchdown |
| 1 | 0:21 | 3:01 | OPP 17 | 6 | 14 | Field Goal |
| 2 | 5:55 | 4:57 | OWN 30 | 12 | 70 | Touchdown |
| 3 | 10:05 | 0:10 | OWN 27 | 1 | -5 | Fumble |
| 3 | 7:38 | 1:32 | OWN 25 | 3 | 5 | Punt |
| 3 | 4:29 | 3:30 | OWN 24 | 5 | 28 | Punt |
| 4 | 12:21 | 4:18 | OWN 29 | 6 | 23 | Punt |
| 4 | 6:04 | 2:36 | OWN 42 | 4 | 20 | Missed FG |
| 4 | 1:48 | 0:54 | OWN 25 | 3 | -1 | Punt |
| 4 | 0:36 | 5:36 | OWN 25 | 3 | 7 | Half |
| OT | 7:51 | 2:50 | OWN 22 | 5 | 28 | Fumble |
Bushmasters
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 7:00 | 1:28 | OWN 25 | 3 | 2 | Punt |
| 1 | 0:28 | 0:07 | OWN 25 | 1 | 0 | Fumble |
| 2 | 12:20 | 6:26 | OWN 25 | 12 | 75 | Touchdown |
| 2 | 0:58 | 0:58 | OWN 25 | 2 | 2 | Half |
| 3 | 15:00 | 4:55 | OWN 25 | 8 | 75 | Touchdown |
| 3 | 9:55 | 2:17 | OPP 12 | 5 | 11 | Field Goal |
| 3 | 6:05 | 1:37 | OWN 19 | 4 | 17 | Punt |
| 3 | 0:58 | 3:37 | OWN 20 | 6 | 9 | Punt |
| 4 | 8:02 | 1:59 | OWN 6 | 3 | 1 | Punt |
| 4 | 3:28 | 1:39 | OWN 45 | 5 | 55 | Touchdown |
| 4 | 0:54 | 0:19 | OWN 29 | 3 | 7 | Punt |
| OT | 10:00 | 2:09 | OWN 25 | 3 | 4 | Punt |
| OT | 5:01 | 2:38 | OWN 45 | 4 | 24 | Field Goal |
Player Stats
Rushing Stats
Trident
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Willis Santiago | 20 | 98 | 4.90 | 16 | 2 | 1 |
| #23 Sean Way | 10 | 38 | 3.80 | 11 | 1 | 0 |
| #20 Evan Singh | 1 | 3 | 3.00 | 3 | 0 | 0 |
Bushmasters
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 Raymond Smith | 26 | 64 | 2.46 | 16 | 4 | 2 |
| #46 Dominic Keller | 6 | 23 | 3.83 | 10 | 1 | 0 |
| #24 Paul Cain | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Trident
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Stephen Sorensen | 37 | 32 | 213 | 3 / 19 | 2 | 19 | 0 | 108.67 |
Bushmasters
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 William Anderson | 26 | 18 | 195 | 0 / 0 | 1 | 39 | 0 | 103.85 |
Receiving Stats
Trident
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Raymond Ward | 5 | 42 | 8.40 | 11 | 0 |
| #20 Evan Singh | 7 | 35 | 5.00 | 12 | 0 |
| #85 John Ho | 4 | 30 | 7.50 | 10 | 0 |
| #12 Travis Davis | 2 | 28 | 14.00 | 19 | 0 |
| #23 Sean Way | 4 | 22 | 5.50 | 14 | 1 |
| #87 Jerry Napper | 2 | 18 | 9.00 | 12 | 0 |
| #19 David Brinkman | 2 | 18 | 9.00 | 12 | 1 |
| #27 Willis Santiago | 5 | 11 | 2.20 | 5 | 0 |
| #14 Robert Jones | 1 | 9 | 9.00 | 9 | 0 |
Bushmasters
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Ian Haggerty | 5 | 73 | 14.60 | 39 | 0 |
| #88 Steven Dunlop | 2 | 42 | 21.00 | 39 | 1 |
| #11 George Moss | 5 | 39 | 7.80 | 10 | 0 |
| #42 Raymond Smith | 3 | 17 | 5.67 | 7 | 0 |
| #24 Paul Cain | 2 | 14 | 7.00 | 10 | 0 |
| #46 Dominic Keller | 1 | 10 | 10.00 | 10 | 0 |
Blocking Stats
Trident
Bushmasters
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #74 Alan Durant | 37 | 40 | 0 | 4 |
| #86 Ian Haggerty | 15 | 29 | 0 | 1 |
| #61 Brian Hill | 37 | 38 | 0 | 1 |
| #87 Edward Daniels | 0 | 8 | 0 | 0 |
| #62 Adrian Storey | 31 | 36 | 0 | 3 |
| #24 Paul Cain | 20 | 34 | 0 | 2 |
| #51 Pancake Jones | 31 | 37 | 0 | 3 |
| #64 Jerry Hawkins | 37 | 32 | 0 | 2 |
| #11 George Moss | 0 | 14 | 0 | 0 |
| #59 Michael Sharp | 11 | 0 | 0 | 0 |
| #20 James Shirley | 4 | 2 | 0 | 0 |
| #73 Tommy Oldfield | 11 | 0 | 0 | 0 |
| #88 Steven Dunlop | 0 | 18 | 0 | 0 |
| #17 Samuel Olson | 0 | 5 | 0 | 0 |
| #28 Lucas Frick | 0 | 5 | 0 | 0 |
| #42 Raymond Smith | 6 | 1 | 0 | 0 |
| #66 Albert Spell | 7 | 0 | 0 | 0 |
| #46 Dominic Keller | 7 | 2 | 0 | 0 |
| #80 Michael Brown | 0 | 1 | 0 | 0 |
| #22 Armand Grigsby | 0 | 1 | 0 | 0 |
| #60 William Joslin | 0 | 1 | 0 | 0 |
| #32 Barry Griffin | 0 | 1 | 0 | 1 |
Interception Stats
Trident
| Name | Int | Yds | Avg | TDs |
|---|
Bushmasters
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Trident
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #7 Stephen Sorensen | 1 | 0 | 0 | 0 |
| #14 Robert Jones | 1 | 1 | 0 | 0 |
| #20 Evan Singh | 1 | 0 | 0 | 0 |
| #51 Crash Brannigan | 0 | 1 | 1 | 0 |
Bushmasters
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #42 Raymond Smith | 1 | 0 | 0 | 0 |
| #54 George Sharp | 0 | 1 | 1 | 0 |
| #99 Raymond Vandorn | 0 | 1 | 1 | 0 |
Punting
Trident
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Bobby Felton | 4 | 196 | 49.00 | 42.00 | 53 | 2 |
Bushmasters
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 William Maus | 6 | 270 | 45.00 | 43.83 | 51 | 0 |
Kicking
Trident
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Carlos Mills | 1 / 2 | 0 / 1 | 0 / 1 | 21 | 3 / 3 |
Bushmasters
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Jacob Hernandez | 2 / 2 | 1 / 1 | 0 / 0 | 49 | 3 / 3 |
Punt Return
Trident
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Robert Jones | 1 | 8 | 8.0 | 8 | 0 |
Bushmasters
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #46 Dominic Keller | 1 | 6 | 6.0 | 6 | 0 |
Kick Return
Trident
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #14 Robert Jones | 2 | 75 | 37.5 | 0 |
Bushmasters
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Trident
| Name | Tackles | Sacks |
|---|---|---|
| #50 Randy Clementine | 10 | 0 |
| #30 Douglas Lindsey | 6 | 0 |
| #53 Timothy Gray | 6 | 0 |
| #51 Crash Brannigan | 5 | 0 |
| #77 Paul Barkley | 5 | 0 |
| #29 Biz Decker | 5 | 0 |
| #47 Kevin Menard | 3 | 0 |
| #72 Charles Young | 3 | 0 |
| #54 Emilio Rogers | 1 | 0 |
| #41 Daniel Chun | 1 | 0 |
| #83 Raymond Ward | 1 | 0 |
| #39 Sherwood Kruger | 1 | 0 |
| #66 Jasper Stone | 1 | 0 |
| #34 Tim Gann | 1 | 0 |
| #69 John Huffman | 1 | 0 |
Bushmasters
| Name | Tackles | Sacks |
|---|---|---|
| #96 Anthony Delk | 12 | 0 |
| #60 William Joslin | 7 | 0 |
| #99 Raymond Vandorn | 7 | 0 |
| #20 James Shirley | 6 | 0 |
| #94 Michael Thomas | 6 | 0 |
| #37 Murray Bugg | 5 | 0 |
| #51 Houston Cruise | 3 | 0 |
| #22 Armand Grigsby | 3 | 0 |
| #54 George Sharp | 3 | 2 |
| #25 Aaron White | 2 | 0 |
| #86 Ian Haggerty | 2 | 0 |
| #7 Jacob Hernandez | 2 | 0 |
| #21 Xander Rojas | 2 | 0 |
| #30 Frank Pagan | 1 | 0 |
| #56 Jeffrey Bock | 1 | 0 |
| #1 Joseph Scott | 1 | 0 |
| #74 Alan Durant | 1 | 0 |
| #55 John Birmingham | 1 | 0 |
| #65 Carlos Brooks | 1 | 1 |