| Zippers | 0 | 3 | 3 | 3 | - | 9 | 
| Rajwadi | 3 | 7 | 7 | 7 | - | 24 | 
Scoring Summary
Team Statistics
| Rajwadi | Zippers | |
|---|---|---|
| First Downs | 16 | 14 | 
| - Rushing | 7 | 4 | 
| - Passing | 8 | 9 | 
| - Penalty | 1 | 1 | 
| Total Net Yards | 297 | 262 | 
| - Offensive Plays | 53 | 63 | 
| - Yards Per Play | 5.60 | 4.16 | 
| Net Rushing Yards | 129 | 97 | 
| - Rushing Attempts | 24 | 32 | 
| - Yards Per Rush | 5.38 | 3.03 | 
| Net Passing Yards | 168 | 165 | 
| - Att/Comp/Int | 27 / 19 / 2 | 30 / 23 / 1 | 
| - Gross Passing Yards | 186 | 175 | 
| - Sacks/Yards Lost | 2 / 18 | 1 / 10 | 
| - Yards Per Pass Play | 5.79 | 5.32 | 
| - Yards Per Completion | 9.79 | 7.61 | 
| Fumbles/Lost | 0 / 0 | 1 / 1 | 
| 3rd Down Conversions | 2 / 10 | 2 / 15 | 
| - Avg YTG on 3rd Down | 5.9 | 8.2 | 
| 4th Down Conversions | 0 / 0 | 1 / 2 | 
| Penalties/Yards | 2 / 25 | 2 / 11 | 
| Punt Returns/Yards | 1 / 3 | 0 / 0 | 
| Kick Returns/Yards | 1 / 100 | 1 / 18 | 
| Int Returns/Yards | 1 / 1 | 2 / 5 | 
| 2pt Conversions | 0 / 0 | 0 / 0 | 
| Red Zone Visits | 2 | 3 | 
| - Red Zone TDs/FGs | 2 / 0 | 0 / 2 | 
| Avg Drive Start | OWN 30 | OWN 26 | 
| Time of Possession | 30:11 | 29:36 | 
Drive Charts
Rajwadi
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:57 | OWN 25 | 7 | 36 | Punt | 
| 1 | 8:18 | 2:19 | OWN 34 | 3 | 9 | Punt | 
| 1 | 4:20 | 2:17 | OWN 32 | 4 | 31 | Field Goal | 
| 1 | 0:07 | 1:49 | OWN 26 | 5 | 74 | Touchdown | 
| 2 | 11:21 | 5:41 | OWN 14 | 9 | 45 | Punt | 
| 2 | 0:02 | 0:02 | OWN 25 | 1 | -1 | Half | 
| 3 | 10:59 | 0:04 | OWN 13 | 1 | 0 | Interception | 
| 3 | 9:17 | 2:20 | OPP 18 | 3 | -1 | Punt | 
| 3 | 6:56 | 2:39 | OWN 31 | 5 | 24 | Punt | 
| 3 | 2:02 | 1:30 | OWN 32 | 4 | 14 | Punt | 
| 4 | 11:27 | 0:42 | OWN 22 | 3 | 3 | Interception | 
| 4 | 9:12 | 2:11 | OWN 25 | 3 | -2 | Punt | 
| 4 | 6:10 | 3:44 | OWN 41 | 6 | 59 | Touchdown | 
| 4 | 0:56 | 0:56 | OWN 20 | 2 | 0 | Game | 
Zippers
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 11:03 | 2:46 | OWN 9 | 4 | 14 | Punt | 
| 1 | 5:58 | 1:38 | OWN 10 | 3 | 8 | Punt | 
| 1 | 2:03 | 1:56 | OWN 25 | 3 | 1 | Punt | 
| 2 | 13:19 | 1:57 | OWN 25 | 4 | 13 | Punt | 
| 2 | 5:41 | 5:39 | OWN 6 | 13 | 87 | Field Goal | 
| 3 | 15:00 | 4:01 | OWN 25 | 6 | 16 | Punt | 
| 3 | 10:55 | 1:24 | OPP 21 | 4 | 11 | Field Goal | 
| 3 | 4:18 | 2:16 | OWN 9 | 3 | 3 | Punt | 
| 3 | 0:32 | 4:05 | OWN 5 | 6 | 30 | Punt | 
| 4 | 10:44 | 1:32 | OPP 28 | 3 | 4 | Field Goal | 
| 4 | 7:02 | 0:52 | OWN 24 | 3 | 20 | Fumble | 
| 4 | 2:26 | 1:30 | OWN 25 | 8 | 57 | Interception | 
Player Stats
Rushing Stats
Rajwadi
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #87 Raymond Vaccaro | 19 | 109 | 5.74 | 17 | 4 | 1 | 
| #89 Anthony Mack | 3 | 20 | 6.67 | 11 | 1 | 1 | 
| #5 Jose Bautista | 2 | 0 | 0.00 | 0 | 0 | 0 | 
Zippers
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #29 Scott Alexander | 23 | 43 | 1.87 | 9 | 0 | 0 | 
| #4 Aaron Spivey | 6 | 25 | 4.17 | 13 | 2 | 0 | 
| #32 Ruben Williams | 2 | 20 | 10.00 | 10 | 2 | 0 | 
| #83 Stewart Macdonald | 1 | 9 | 9.00 | 9 | 0 | 0 | 
Passing Stats
Rajwadi
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #5 Jose Bautista | 27 | 19 | 186 | 2 / 18 | 0 | 32 | 2 | 58.56 | 
Zippers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #18 William Talbert | 30 | 23 | 175 | 1 / 10 | 0 | 46 | 1 | 76.39 | 
Receiving Stats
Rajwadi
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #82 David Folkerts | 7 | 107 | 15.29 | 32 | 0 | 
| #84 Earl Paulson | 4 | 38 | 9.50 | 14 | 0 | 
| #87 Raymond Vaccaro | 4 | 13 | 3.25 | 5 | 0 | 
| #81 Anthony Messersmith | 1 | 13 | 13.00 | 13 | 0 | 
| #88 Gerald Haines | 2 | 9 | 4.50 | 7 | 0 | 
| #32 Kurtis Gengler | 1 | 6 | 6.00 | 6 | 0 | 
Zippers
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #80 Sunda Kelapa | 4 | 54 | 13.50 | 46 | 0 | 
| #12 Flash Hayashi | 4 | 35 | 8.75 | 17 | 0 | 
| #88 George Treadwell | 3 | 30 | 10.00 | 15 | 0 | 
| #84 Micheal Townsend | 2 | 27 | 13.50 | 16 | 0 | 
| #29 Scott Alexander | 9 | 25 | 2.78 | 15 | 0 | 
| #4 Aaron Spivey | 1 | 4 | 4.00 | 4 | 0 | 
Blocking Stats
Rajwadi
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #2 David Neely | 29 | 31 | 2 | 3 | 
| #78 Garrett Tanner | 39 | 27 | 0 | 2 | 
| #76 Alvin Morales | 36 | 24 | 0 | 0 | 
| #75 Jerry Nguyen | 33 | 30 | 0 | 0 | 
| #87 Raymond Vaccaro | 12 | 1 | 0 | 0 | 
| #79 Fernando Englert | 39 | 24 | 0 | 1 | 
| #88 Gerald Haines | 8 | 28 | 0 | 0 | 
| #13 Paul Nelson | 0 | 2 | 0 | 0 | 
| #89 George Chaves | 0 | 8 | 0 | 0 | 
| #84 Earl Paulson | 0 | 11 | 0 | 1 | 
| #82 David Folkerts | 0 | 10 | 0 | 0 | 
| #51 Dennis Short | 10 | 0 | 0 | 0 | 
| #81 Anthony Messersmith | 10 | 12 | 0 | 0 | 
| #8 Billy Hanley | 10 | 0 | 0 | 0 | 
| #18 Erik Rhodes | 2 | 1 | 0 | 0 | 
| #32 Kurtis Gengler | 13 | 18 | 0 | 0 | 
| #47 Nicholas Davis | 4 | 0 | 0 | 0 | 
| #10 Miguel Beyer | 4 | 0 | 0 | 0 | 
| #39 Jeremy McDermott | 0 | 2 | 0 | 0 | 
| #7 Rodney Henry | 0 | 2 | 0 | 1 | 
| #25 John Lynch | 0 | 8 | 0 | 0 | 
| #55 Leonard Ellis | 0 | 1 | 0 | 0 | 
| #33 Beezo Ramage | 0 | 1 | 0 | 0 | 
| #77 David James | 0 | 1 | 0 | 0 | 
| #65 Billy Sargent | 0 | 1 | 0 | 0 | 
| #46 Adam Fay | 0 | 1 | 0 | 0 | 
| #98 Gary Strickland | 0 | 1 | 0 | 0 | 
| #28 Mark Jacobs | 0 | 1 | 0 | 0 | 
| #89 Anthony Mack | 1 | 0 | 0 | 0 | 
| #92 Antonio Fulkerson | 0 | 1 | 0 | 0 | 
Zippers
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #95 Frederick Fell | 0 | 2 | 0 | 0 | 
| #65 Joseph Russ | 34 | 40 | 0 | 0 | 
| #70 Cupun Siqiniq | 37 | 38 | 0 | 2 | 
| #54 Joe Robinson | 38 | 37 | 0 | 5 | 
| #80 Sunda Kelapa | 0 | 14 | 0 | 0 | 
| #29 Scott Alexander | 14 | 8 | 0 | 0 | 
| #64 Barry Naber | 42 | 38 | 0 | 2 | 
| #72 Andrew McQueen | 31 | 42 | 0 | 4 | 
| #32 Ruben Williams | 16 | 22 | 0 | 1 | 
| #12 Flash Hayashi | 0 | 17 | 0 | 0 | 
| #88 George Treadwell | 4 | 22 | 0 | 1 | 
| #79 Ronald Champagne | 7 | 2 | 0 | 0 | 
| #4 Joe Mendes | 11 | 1 | 0 | 0 | 
| #78 John Hain | 10 | 0 | 0 | 0 | 
| #84 Micheal Townsend | 0 | 8 | 0 | 1 | 
| #4 Aaron Spivey | 4 | 4 | 0 | 0 | 
| #70 Lawrence Rogers | 9 | 0 | 0 | 0 | 
| #45 Albert Peebles | 0 | 6 | 0 | 0 | 
| #89 Thomas Anderson | 1 | 4 | 0 | 0 | 
| #53 Darrell Tibbs | 0 | 2 | 0 | 0 | 
| #26 James Shirley | 0 | 1 | 0 | 0 | 
| #20 Joshua Holloway | 0 | 2 | 0 | 0 | 
| #52 Scott Sanford | 0 | 1 | 0 | 0 | 
| #3 David Williams | 0 | 1 | 0 | 0 | 
| #48 Mark Mora | 0 | 2 | 0 | 0 | 
| #83 Stewart Macdonald | 3 | 0 | 0 | 0 | 
| #69 Molasses Barricade | 1 | 0 | 0 | 0 | 
| #63 Fabian Drake | 0 | 1 | 0 | 0 | 
| #56 Bryan Walker | 0 | 1 | 0 | 0 | 
| #36 Ernest Wright | 0 | 1 | 0 | 0 | 
| #57 David Simpson | 0 | 1 | 0 | 0 | 
Interception Stats
Rajwadi
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #91 Paul Williams | 1 | 1 | 1.00 | 0 | 
Zippers
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #36 Ernest Wright | 1 | 4 | 4.00 | 0 | 
| #56 Bryan Walker | 1 | 1 | 1.00 | 0 | 
Fumble Stats
Rajwadi
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #63 Wilbur Spencer | 0 | 0 | 1 | 0 | 
| #92 Antonio Fulkerson | 0 | 1 | 0 | 0 | 
Zippers
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #32 Ruben Williams | 1 | 0 | 0 | 0 | 
Punting
Rajwadi
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #1 Jose Johnson | 6 | 249 | 41.50 | 41.50 | 52 | 5 | 
Zippers
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #1 Terrance Dyal | 8 | 387 | 48.38 | 48.13 | 56 | 2 | 
Kicking
Rajwadi
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #6 John Richards | 1 / 1 | 1 / 1 | 1 / 1 | 55 | 3 / 3 | 
Zippers
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #5 Donald Johnson | 3 / 3 | 1 / 1 | 0 / 0 | 41 | 0 / 0 | 
Punt Return
Rajwadi
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #13 Paul Nelson | 1 | 3 | 3.0 | 3 | 0 | 
Zippers
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|
Kick Return
Rajwadi
| Name | Ret | Yds | Avg | TDs | 
|---|---|---|---|---|
| #13 Paul Nelson | 1 | 100 | 100.0 | 1 | 
Zippers
| Name | Ret | Yds | Avg | TDs | 
|---|---|---|---|---|
| #28 Joe Hayes | 1 | 18 | 18.0 | 0 | 
Defensive Stats
Rajwadi
| Name | Tackles | Sacks | 
|---|---|---|
| #46 Adam Fay | 9 | 0 | 
| #26 Benjamin Loco | 8 | 0 | 
| #63 Wilbur Spencer | 7 | 0 | 
| #56 Richard Mitchell | 6 | 0 | 
| #39 Jeremy McDermott | 6 | 0 | 
| #41 Brian Dawkins V | 5 | 0 | 
| #92 Antonio Fulkerson | 5 | 0 | 
| #65 Billy Sargent | 3 | 0 | 
| #33 Beezo Ramage | 3 | 0 | 
| #28 Mark Jacobs | 2 | 1 | 
| #98 Gary Strickland | 2 | 0 | 
| #87 Raymond Vaccaro | 1 | 0 | 
| #82 David Folkerts | 1 | 0 | 
Zippers
| Name | Tackles | Sacks | 
|---|---|---|
| #48 Mark Mora | 9 | 0 | 
| #95 Frederick Fell | 6 | 0 | 
| #20 Joshua Holloway | 5 | 0 | 
| #36 Ernest Wright | 5 | 0 | 
| #3 David Williams | 4 | 2 | 
| #26 James Shirley | 3 | 0 | 
| #92 Douglas Soto | 3 | 0 | 
| #2 Lupe Michael | 2 | 0 | 
| #56 Bryan Walker | 2 | 0 | 
| #53 Darrell Tibbs | 1 | 0 | 
| #94 Emmett Stamey | 1 | 0 | 
| #32 Ruben Williams | 1 | 0 | 
| #29 Scott Alexander | 1 | 0 |