| Armada | 3 | 0 | 0 | 7 | - | 10 | 
| Strongbows | 3 | 3 | 7 | 3 | - | 16 | 
Scoring Summary
Team Statistics
| Strongbows | Armada | |
|---|---|---|
| First Downs | 19 | 12 | 
| - Rushing | 11 | 5 | 
| - Passing | 7 | 5 | 
| - Penalty | 1 | 2 | 
| Total Net Yards | 292 | 181 | 
| - Offensive Plays | 61 | 49 | 
| - Yards Per Play | 4.79 | 3.69 | 
| Net Rushing Yards | 168 | 85 | 
| - Rushing Attempts | 37 | 24 | 
| - Yards Per Rush | 4.54 | 3.54 | 
| Net Passing Yards | 124 | 96 | 
| - Att/Comp/Int | 24 / 20 / 0 | 24 / 16 / 0 | 
| - Gross Passing Yards | 124 | 106 | 
| - Sacks/Yards Lost | 0 / 0 | 1 / 10 | 
| - Yards Per Pass Play | 5.17 | 3.84 | 
| - Yards Per Completion | 6.20 | 6.63 | 
| Fumbles/Lost | 0 / 0 | 2 / 0 | 
| 3rd Down Conversions | 2 / 9 | 1 / 11 | 
| - Avg YTG on 3rd Down | 4.7 | 8.4 | 
| 4th Down Conversions | 0 / 0 | 2 / 2 | 
| Penalties/Yards | 3 / 35 | 1 / 9 | 
| Punt Returns/Yards | 3 / 23 | 1 / 4 | 
| Kick Returns/Yards | 0 / 0 | 0 / 0 | 
| Int Returns/Yards | 0 / 0 | 0 / 0 | 
| 2pt Conversions | 0 / 0 | 0 / 0 | 
| Red Zone Visits | 3 | 1 | 
| - Red Zone TDs/FGs | 1 / 2 | 1 / 0 | 
| Avg Drive Start | OWN 29 | OWN 24 | 
| Time of Possession | 35:58 | 24:01 | 
Drive Charts
Strongbows
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 11:25 | 2:52 | OWN 25 | 5 | 19 | Punt | 
| 1 | 6:20 | 3:27 | OWN 45 | 5 | 21 | Field Goal | 
| 1 | 0:30 | 1:51 | OWN 4 | 4 | 16 | Punt | 
| 2 | 8:52 | 7:43 | OWN 16 | 13 | 81 | Field Goal | 
| 3 | 15:00 | 6:45 | OWN 25 | 11 | 75 | Touchdown | 
| 3 | 6:01 | 2:33 | OWN 21 | 5 | 15 | Punt | 
| 3 | 1:16 | 7:01 | OWN 38 | 11 | 52 | Field Goal | 
| 4 | 6:30 | 2:04 | OWN 20 | 3 | 9 | Punt | 
| 4 | 1:42 | 1:42 | OPP 36 | 4 | 10 | Game | 
Armada
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:35 | OWN 25 | 8 | 51 | Field Goal | 
| 1 | 8:33 | 2:13 | OWN 13 | 3 | -2 | Punt | 
| 1 | 2:53 | 2:23 | OWN 25 | 4 | 26 | Punt | 
| 2 | 13:38 | 4:46 | OWN 33 | 7 | 21 | Punt | 
| 2 | 1:10 | 1:10 | OWN 25 | 3 | 8 | Half | 
| 3 | 8:15 | 2:14 | OWN 25 | 4 | 9 | Punt | 
| 3 | 3:28 | 2:12 | OWN 15 | 3 | 7 | Punt | 
| 4 | 9:15 | 2:44 | OWN 25 | 4 | 16 | Punt | 
| 4 | 4:26 | 2:44 | OWN 26 | 13 | 74 | Touchdown | 
Player Stats
Rushing Stats
Strongbows
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #89 Dustin Aiken | 23 | 121 | 5.26 | 17 | 4 | 1 | 
| #29 Jamal Garrett | 12 | 43 | 3.58 | 10 | 1 | 0 | 
| #1 Vic Hislop | 2 | 4 | 2.00 | 4 | 0 | 0 | 
Armada
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #22 Joe Eastwood | 20 | 54 | 2.70 | 11 | 2 | 0 | 
| #28 John Hunter | 3 | 24 | 8.00 | 12 | 2 | 0 | 
| #16 Lester Davis | 1 | 7 | 7.00 | 7 | 0 | 0 | 
Passing Stats
Strongbows
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #1 Vic Hislop | 24 | 20 | 124 | 0 / 0 | 0 | 16 | 0 | 88.19 | 
Armada
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #16 Lester Davis | 24 | 16 | 106 | 1 / 10 | 1 | 18 | 0 | 89.93 | 
Receiving Stats
Strongbows
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #18 Charles Castillo | 10 | 53 | 5.30 | 12 | 0 | 
| #12 Robert Knight | 2 | 23 | 11.50 | 16 | 0 | 
| #86 Ralph Manns | 3 | 21 | 7.00 | 12 | 0 | 
| #46 Christopher Self | 2 | 14 | 7.00 | 9 | 0 | 
| #84 Francesco Castillo | 1 | 13 | 13.00 | 13 | 0 | 
| #29 Jamal Garrett | 1 | 1 | 1.00 | 1 | 0 | 
| #89 Dustin Aiken | 1 | -1 | -1.00 | -1 | 0 | 
Armada
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #13 William Slocum | 2 | 33 | 16.50 | 18 | 0 | 
| #84 Robert Wright | 2 | 24 | 12.00 | 12 | 0 | 
| #28 John Hunter | 4 | 20 | 5.00 | 9 | 1 | 
| #88 Alton Mulvey | 1 | 16 | 16.00 | 16 | 0 | 
| #22 Joe Eastwood | 5 | 7 | 1.40 | 5 | 0 | 
| #80 Paul Acevedo | 1 | 4 | 4.00 | 4 | 0 | 
| #17 Gregg Summerlin | 1 | 2 | 2.00 | 2 | 0 | 
Blocking Stats
Strongbows
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #70 Frank Simmons | 33 | 40 | 0 | 1 | 
| #76 Ronnie Myers | 32 | 42 | 0 | 1 | 
| #67 Patrick Lamy | 29 | 38 | 0 | 2 | 
| #50 Theodore Harris | 33 | 38 | 0 | 1 | 
| #60 Gerald Flick | 33 | 39 | 0 | 2 | 
| #29 Jamal Garrett | 4 | 8 | 0 | 0 | 
| #38 George Rosenberg | 0 | 10 | 0 | 0 | 
| #46 Christopher Self | 15 | 31 | 0 | 4 | 
| #86 Ralph Manns | 11 | 37 | 0 | 2 | 
| #18 Charles Castillo | 0 | 14 | 0 | 1 | 
| #12 Robert Knight | 0 | 11 | 0 | 1 | 
| #84 Francesco Castillo | 0 | 25 | 0 | 0 | 
| #90 Herman Dimartino | 4 | 2 | 0 | 0 | 
| #64 Ian Meade | 8 | 0 | 0 | 0 | 
| #58 Lawrence Bettencourt | 8 | 0 | 0 | 0 | 
| #78 Larry Nicholson | 0 | 3 | 0 | 1 | 
| #56 Thomas Lee | 0 | 2 | 0 | 0 | 
| #95 Finn McCool | 0 | 2 | 0 | 0 | 
| #41 Carlos Crabtree | 0 | 2 | 0 | 0 | 
| #43 Darrell Witherell | 0 | 3 | 0 | 0 | 
| #97 Cary Spinner | 0 | 2 | 0 | 0 | 
| #28 Adrian Messenger | 0 | 3 | 0 | 1 | 
| #53 Thomas Lahey | 0 | 1 | 0 | 0 | 
| #89 Dustin Aiken | 3 | 6 | 0 | 0 | 
| #70 Thomas Hodges | 4 | 0 | 0 | 0 | 
| #16 Robert Kim | 0 | 2 | 0 | 0 | 
| #92 Curtis Kelsey | 0 | 1 | 0 | 0 | 
| #42 Daniel Taylor | 0 | 1 | 0 | 0 | 
Armada
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #76 Harold Fischer | 34 | 27 | 1 | 2 | 
| #72 Michael Tan | 29 | 30 | 0 | 2 | 
| #22 Joe Eastwood | 4 | 2 | 0 | 1 | 
| #69 Brian Green | 26 | 25 | 0 | 6 | 
| #80 Paul Acevedo | 17 | 16 | 0 | 1 | 
| #70 Frank McShane | 28 | 28 | 0 | 2 | 
| #13 William Slocum | 0 | 11 | 0 | 0 | 
| #84 Robert Wright | 0 | 9 | 0 | 0 | 
| #88 Alton Mulvey | 6 | 17 | 0 | 0 | 
| #68 Aaron Hargreaves | 33 | 24 | 0 | 2 | 
| #17 Gregg Summerlin | 0 | 12 | 0 | 1 | 
| #44 Jonah Lee | 9 | 5 | 0 | 0 | 
| #58 Michael Powell | 5 | 3 | 0 | 0 | 
| #61 Jackie Day | 8 | 1 | 0 | 0 | 
| #59 Kevin Flory | 8 | 0 | 0 | 0 | 
| #79 Michael Hodge | 3 | 0 | 0 | 0 | 
| #28 John Hunter | 4 | 1 | 0 | 0 | 
| #15 Nathan Hutchings | 0 | 2 | 0 | 0 | 
| #67 Albert Hinds | 2 | 0 | 0 | 0 | 
| #40 Matthew Cousins | 0 | 2 | 0 | 0 | 
| #45 Russell Hernandez | 0 | 1 | 0 | 0 | 
| #25 Jesse Williams | 0 | 1 | 0 | 0 | 
| #90 John Bandy | 0 | 1 | 0 | 0 | 
Interception Stats
Strongbows
| Name | Int | Yds | Avg | TDs | 
|---|
Armada
| Name | Int | Yds | Avg | TDs | 
|---|
Fumble Stats
Strongbows
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #45 James Walters | 0 | 0 | 1 | 0 | 
| #53 Thomas Lahey | 0 | 0 | 1 | 0 | 
| #18 Charles Castillo | 0 | 1 | 0 | 0 | 
Armada
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #22 Joe Eastwood | 2 | 0 | 0 | 0 | 
| #84 Robert Wright | 0 | 1 | 0 | 0 | 
| #80 Paul Acevedo | 0 | 1 | 0 | 0 | 
Punting
Strongbows
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #19 Stephen Tate | 4 | 189 | 47.25 | 46.25 | 50 | 2 | 
Armada
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #19 Francis Dragon | 6 | 288 | 48.00 | 40.50 | 63 | 2 | 
Kicking
Strongbows
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #7 Brandon Johnson | 3 / 3 | 1 / 1 | 1 / 1 | 51 | 1 / 1 | 
Armada
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #17 James Warford | 1 / 1 | 1 / 1 | 0 / 0 | 41 | 1 / 1 | 
Punt Return
Strongbows
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #38 George Rosenberg | 3 | 23 | 7.7 | 10 | 0 | 
Armada
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #33 Luis Darling | 1 | 4 | 4.0 | 4 | 0 | 
Kick Return
Strongbows
| Name | Ret | Yds | Avg | TDs | 
|---|
Armada
| Name | Ret | Yds | Avg | TDs | 
|---|
Defensive Stats
Strongbows
| Name | Tackles | Sacks | 
|---|---|---|
| #42 Daniel Taylor | 7 | 0 | 
| #92 Curtis Kelsey | 7 | 0 | 
| #25 Homer Vanleuven | 4 | 0 | 
| #53 Thomas Lahey | 4 | 0 | 
| #45 James Walters | 3 | 0 | 
| #23 Robert Massey | 3 | 0 | 
| #43 Darrell Witherell | 2 | 0 | 
| #60 Max Buker | 2 | 0 | 
| #90 Herman Dimartino | 2 | 0 | 
| #39 Walter Plummer | 2 | 0 | 
| #56 Thomas Lee | 1 | 1 | 
| #28 Adrian Messenger | 1 | 0 | 
| #21 Vinny Banducci | 1 | 0 | 
| #59 Brandon Smith | 1 | 0 | 
Armada
| Name | Tackles | Sacks | 
|---|---|---|
| #90 John Bandy | 11 | 0 | 
| #93 Michael Daley | 7 | 0 | 
| #97 Tim Wilson | 7 | 0 | 
| #34 Chad Troup | 7 | 0 | 
| #40 Matthew Cousins | 6 | 0 | 
| #31 Joseph Tracy | 6 | 0 | 
| #41 Nicholas Hogue | 3 | 0 | 
| #25 Jesse Williams | 3 | 0 | 
| #95 Daniel Fraley | 3 | 0 | 
| #72 Michael Tan | 1 | 0 | 
| #74 Jose Leighty | 1 | 0 | 
| #36 Shaun Pizarro | 1 | 0 | 
| #45 Russell Hernandez | 1 | 0 | 
| #76 Harold Fischer | 1 | 0 | 
| #94 Gilbert Jones | 1 | 0 | 
| #84 Robert Wright | 1 | 0 |