| Pirates | 3 | 14 | 3 | 0 | - | 20 | 
| Trident | 0 | 0 | 0 | 7 | - | 7 | 
Scoring Summary
Team Statistics
| Trident | Pirates | |
|---|---|---|
| First Downs | 11 | 18 | 
| - Rushing | 7 | 12 | 
| - Passing | 4 | 4 | 
| - Penalty | 0 | 2 | 
| Total Net Yards | 231 | 329 | 
| - Offensive Plays | 52 | 68 | 
| - Yards Per Play | 4.44 | 4.84 | 
| Net Rushing Yards | 120 | 186 | 
| - Rushing Attempts | 23 | 45 | 
| - Yards Per Rush | 5.22 | 4.13 | 
| Net Passing Yards | 111 | 143 | 
| - Att/Comp/Int | 26 / 17 / 0 | 22 / 16 / 0 | 
| - Gross Passing Yards | 134 | 150 | 
| - Sacks/Yards Lost | 3 / 23 | 1 / 7 | 
| - Yards Per Pass Play | 3.83 | 6.22 | 
| - Yards Per Completion | 7.88 | 9.38 | 
| Fumbles/Lost | 1 / 0 | 1 / 0 | 
| 3rd Down Conversions | 6 / 14 | 10 / 18 | 
| - Avg YTG on 3rd Down | 7.3 | 6.6 | 
| 4th Down Conversions | 0 / 0 | 0 / 0 | 
| Penalties/Yards | 5 / 42 | 3 / 15 | 
| Punt Returns/Yards | 0 / 0 | 0 / 0 | 
| Kick Returns/Yards | 0 / 0 | 0 / 0 | 
| Int Returns/Yards | 0 / 0 | 0 / 0 | 
| 2pt Conversions | 0 / 0 | 0 / 0 | 
| Red Zone Visits | 1 | 3 | 
| - Red Zone TDs/FGs | 1 / 0 | 2 / 1 | 
| Avg Drive Start | OWN 22 | OWN 28 | 
| Time of Possession | 23:58 | 36:02 | 
Drive Charts
Trident
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 11:23 | 2:10 | OWN 9 | 3 | 2 | Punt | 
| 1 | 3:13 | 1:39 | OWN 25 | 3 | 4 | Punt | 
| 1 | 0:03 | 4:48 | OWN 26 | 8 | 29 | Punt | 
| 2 | 6:51 | 4:51 | OWN 25 | 9 | 44 | Missed FG | 
| 2 | 1:14 | 1:14 | OWN 25 | 3 | 13 | Half | 
| 3 | 15:00 | 1:28 | OWN 25 | 3 | -5 | Punt | 
| 3 | 4:11 | 1:18 | OWN 25 | 3 | 9 | Punt | 
| 3 | 0:04 | 0:53 | OWN 26 | 3 | 10 | Punt | 
| 4 | 11:10 | 3:12 | OWN 16 | 6 | 23 | Punt | 
| 4 | 3:48 | 2:25 | OWN 19 | 11 | 81 | Touchdown | 
Pirates
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:37 | OWN 25 | 6 | 14 | Punt | 
| 1 | 9:13 | 6:00 | OWN 42 | 9 | 32 | Field Goal | 
| 1 | 1:34 | 1:31 | OWN 21 | 3 | 6 | Punt | 
| 2 | 10:15 | 3:24 | OWN 20 | 6 | 80 | Touchdown | 
| 2 | 2:00 | 0:46 | OWN 38 | 8 | 62 | Touchdown | 
| 3 | 13:32 | 9:21 | OWN 31 | 15 | 68 | Field Goal | 
| 3 | 2:53 | 2:49 | OWN 17 | 4 | 14 | Punt | 
| 4 | 14:11 | 3:00 | OWN 16 | 5 | 18 | Punt | 
| 4 | 7:58 | 4:11 | OWN 12 | 6 | 23 | Punt | 
| 4 | 1:23 | 1:23 | OPP 39 | 6 | 16 | Game | 
Player Stats
Rushing Stats
Trident
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #27 Willis Santiago | 15 | 74 | 4.93 | 12 | 3 | 0 | 
| #23 Sean Way | 5 | 29 | 5.80 | 12 | 1 | 0 | 
| #42 Earl Kirk | 2 | 10 | 5.00 | 5 | 0 | 0 | 
| #7 Stephen Sorensen | 1 | 7 | 7.00 | 7 | 0 | 0 | 
Pirates
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #46 Gary Scott | 17 | 95 | 5.59 | 15 | 5 | 1 | 
| #82 Kevin Woods | 21 | 75 | 3.57 | 13 | 2 | 0 | 
| #5 Tony Russell | 4 | 9 | 2.25 | 9 | 0 | 0 | 
| #18 Carucha Muller | 2 | 4 | 2.00 | 3 | 0 | 0 | 
| #85 Bobby Bradford | 1 | 3 | 3.00 | 3 | 0 | 0 | 
Passing Stats
Trident
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #7 Stephen Sorensen | 26 | 17 | 134 | 3 / 23 | 1 | 22 | 0 | 90.87 | 
Pirates
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #5 Tony Russell | 22 | 16 | 150 | 1 / 7 | 1 | 39 | 0 | 106.25 | 
Receiving Stats
Trident
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #87 Jerry Napper | 2 | 27 | 13.50 | 22 | 0 | 
| #27 Willis Santiago | 5 | 21 | 4.20 | 6 | 0 | 
| #42 Earl Kirk | 2 | 21 | 10.50 | 12 | 0 | 
| #12 Travis Davis | 3 | 19 | 6.33 | 9 | 0 | 
| #23 Sean Way | 1 | 18 | 18.00 | 18 | 0 | 
| #46 Robert Yearby | 1 | 12 | 12.00 | 12 | 0 | 
| #14 Robert Jones | 1 | 10 | 10.00 | 10 | 0 | 
| #85 John Ho | 2 | 6 | 3.00 | 6 | 1 | 
Pirates
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #13 Gary Bailey | 4 | 51 | 12.75 | 39 | 0 | 
| #86 Todd Rickey | 3 | 30 | 10.00 | 15 | 1 | 
| #82 Kevin Woods | 4 | 24 | 6.00 | 11 | 0 | 
| #14 William Thomas | 2 | 19 | 9.50 | 15 | 0 | 
| #85 Bobby Bradford | 2 | 18 | 9.00 | 10 | 0 | 
| #81 Alan Parker | 1 | 8 | 8.00 | 8 | 0 | 
Blocking Stats
Trident
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #63 Fredrick Deal | 30 | 26 | 1 | 2 | 
| #65 Mark Sanchez | 32 | 32 | 1 | 2 | 
| #69 John Huffman | 29 | 23 | 1 | 1 | 
| #42 Earl Kirk | 18 | 17 | 0 | 1 | 
| #73 Carlos Guin | 37 | 26 | 0 | 0 | 
| #46 Robert Yearby | 1 | 12 | 0 | 0 | 
| #87 Jerry Napper | 10 | 22 | 0 | 1 | 
| #56 Richard Anderson | 30 | 25 | 0 | 1 | 
| #23 Elliott Reed | 5 | 12 | 0 | 1 | 
| #14 Robert Jones | 0 | 6 | 0 | 1 | 
| #71 Lucius Nguyen | 9 | 0 | 0 | 0 | 
| #83 Raymond Ward | 11 | 1 | 0 | 0 | 
| #43 Fritz Gurley | 9 | 2 | 0 | 0 | 
| #39 Sherwood Kruger | 5 | 3 | 0 | 0 | 
| #68 Chadwick Mosley | 9 | 0 | 0 | 0 | 
| #75 Leo Nesmith | 3 | 0 | 0 | 0 | 
| #12 Travis Davis | 0 | 7 | 0 | 0 | 
| #85 John Ho | 0 | 8 | 0 | 1 | 
| #27 Willis Santiago | 6 | 0 | 0 | 0 | 
| #34 Tim Gann | 0 | 1 | 0 | 0 | 
| #27 Joseph Payne | 0 | 1 | 0 | 1 | 
| #41 Daniel Chun | 0 | 1 | 0 | 0 | 
| #23 Sean Way | 2 | 0 | 0 | 0 | 
Pirates
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #68 Robert Gwinn | 14 | 6 | 1 | 1 | 
| #85 Bobby Bradford | 8 | 32 | 0 | 4 | 
| #76 James Villanueva | 33 | 47 | 0 | 5 | 
| #62 Christopher Masterson | 26 | 43 | 0 | 0 | 
| #54 Elijah Gilkes | 30 | 40 | 0 | 3 | 
| #65 Heriberto Torres | 24 | 44 | 0 | 1 | 
| #56 Leonard Witt | 32 | 45 | 0 | 3 | 
| #18 Carucha Muller | 0 | 10 | 0 | 0 | 
| #81 Alan Parker | 7 | 34 | 0 | 6 | 
| #89 Richard McClendon | 2 | 17 | 0 | 0 | 
| #86 Todd Rickey | 0 | 23 | 0 | 0 | 
| #14 William Thomas | 0 | 21 | 0 | 0 | 
| #13 Gary Bailey | 0 | 16 | 0 | 1 | 
| #63 Noah Jacques | 11 | 4 | 0 | 0 | 
| #43 Dene Suline | 4 | 2 | 0 | 0 | 
| #74 Aaron Hayes | 9 | 0 | 0 | 0 | 
| #58 Michael Schroeder | 6 | 0 | 0 | 0 | 
| #82 Kevin Woods | 9 | 4 | 0 | 1 | 
| #66 Alberto Escobedo | 1 | 0 | 0 | 0 | 
| #46 Gary Scott | 1 | 1 | 0 | 0 | 
Interception Stats
Trident
| Name | Int | Yds | Avg | TDs | 
|---|
Pirates
| Name | Int | Yds | Avg | TDs | 
|---|
Fumble Stats
Trident
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #14 Robert Jones | 1 | 1 | 0 | 0 | 
| #72 Charles Young | 0 | 0 | 1 | 0 | 
Pirates
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #82 Kevin Woods | 1 | 0 | 0 | 0 | 
| #62 Christopher Masterson | 0 | 1 | 0 | 0 | 
| #43 Dene Suline | 0 | 1 | 0 | 0 | 
Punting
Trident
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #6 Bobby Felton | 7 | 338 | 48.29 | 45.14 | 50 | 3 | 
Pirates
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #3 Martin Hardesty | 5 | 238 | 47.60 | 47.60 | 52 | 3 | 
Kicking
Trident
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #16 Carlos Mills | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 1 / 1 | 
Pirates
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #10 Lonnie Jones | 2 / 2 | 1 / 1 | 0 / 0 | 45 | 2 / 2 | 
Punt Return
Trident
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|
Pirates
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|
Kick Return
Trident
| Name | Ret | Yds | Avg | TDs | 
|---|
Pirates
| Name | Ret | Yds | Avg | TDs | 
|---|
Defensive Stats
Trident
| Name | Tackles | Sacks | 
|---|---|---|
| #50 Randy Clementine | 9 | 0 | 
| #53 Timothy Gray | 6 | 0 | 
| #51 Crash Brannigan | 5 | 0 | 
| #29 Biz Decker | 5 | 0 | 
| #30 Douglas Lindsey | 5 | 0 | 
| #48 Clifford Brazil | 5 | 0 | 
| #47 Kevin Menard | 5 | 0 | 
| #77 Paul Barkley | 4 | 0 | 
| #66 Jasper Stone | 3 | 1 | 
| #91 Stephen Esquivel | 3 | 0 | 
| #72 Charles Young | 2 | 0 | 
| #39 Sherwood Kruger | 2 | 0 | 
| #54 Emilio Rogers | 2 | 0 | 
| #58 Herbert Arnold | 1 | 0 | 
| #85 John Ho | 1 | 0 | 
Pirates
| Name | Tackles | Sacks | 
|---|---|---|
| #23 Michel Silberman | 7 | 0 | 
| #34 Kai Xu | 4 | 0 | 
| #96 David Stell | 4 | 0 | 
| #38 Gregory Ritter | 4 | 0 | 
| #63 Napoleon White | 4 | 1 | 
| #39 Sheldon Snead | 4 | 0 | 
| #59 Mathew Snelling | 3 | 0 | 
| #21 Kelly Timothy | 3 | 0 | 
| #43 Dene Suline | 2 | 0 | 
| #45 Roscoe Farrell | 1 | 0 | 
| #75 Matthew Simpson | 1 | 0 | 
| #1 Garry Miller | 1 | 1 | 
| #64 Scott Garcia | 1 | 1 | 
| #33 Larry Chason | 1 | 0 |