| Prizefighters | 3 | 6 | 0 | 3 | - | 12 | 
| Lions | 3 | 3 | 0 | 7 | - | 13 | 
Scoring Summary
Team Statistics
| Lions | Prizefighters | |
|---|---|---|
| First Downs | 22 | 10 | 
| - Rushing | 12 | 3 | 
| - Passing | 8 | 7 | 
| - Penalty | 2 | 0 | 
| Total Net Yards | 306 | 200 | 
| - Offensive Plays | 73 | 49 | 
| - Yards Per Play | 4.19 | 4.08 | 
| Net Rushing Yards | 186 | 99 | 
| - Rushing Attempts | 38 | 22 | 
| - Yards Per Rush | 4.89 | 4.50 | 
| Net Passing Yards | 120 | 101 | 
| - Att/Comp/Int | 32 / 17 / 2 | 25 / 13 / 1 | 
| - Gross Passing Yards | 143 | 110 | 
| - Sacks/Yards Lost | 3 / 23 | 2 / 9 | 
| - Yards Per Pass Play | 3.43 | 3.74 | 
| - Yards Per Completion | 8.41 | 8.46 | 
| Fumbles/Lost | 0 / 0 | 0 / 0 | 
| 3rd Down Conversions | 4 / 12 | 2 / 12 | 
| - Avg YTG on 3rd Down | 8.4 | 6.9 | 
| 4th Down Conversions | 0 / 0 | 0 / 0 | 
| Penalties/Yards | 1 / 5 | 4 / 40 | 
| Punt Returns/Yards | 2 / 25 | 1 / 1 | 
| Kick Returns/Yards | 1 / 39 | 0 / 0 | 
| Int Returns/Yards | 1 / 1 | 2 / 35 | 
| 2pt Conversions | 0 / 0 | 0 / 0 | 
| Red Zone Visits | 3 | 1 | 
| - Red Zone TDs/FGs | 1 / 2 | 0 / 1 | 
| Avg Drive Start | OWN 27 | OWN 30 | 
| Time of Possession | 34:26 | 25:33 | 
Drive Charts
Lions
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 11:24 | 3:19 | OWN 29 | 6 | 18 | Punt | 
| 1 | 5:59 | 4:54 | OWN 47 | 9 | 50 | Field Goal | 
| 2 | 14:09 | 0:05 | OWN 25 | 1 | 0 | Interception | 
| 2 | 11:31 | 3:51 | OWN 25 | 10 | 63 | Field Goal | 
| 2 | 5:38 | 3:47 | OWN 24 | 9 | 47 | Interception | 
| 2 | 0:57 | 0:57 | OWN 25 | 4 | 33 | Missed FG | 
| 3 | 15:00 | 1:28 | OWN 25 | 3 | 1 | Punt | 
| 3 | 11:59 | 4:07 | OWN 18 | 7 | 30 | Punt | 
| 3 | 4:14 | 6:25 | OWN 12 | 12 | 88 | Touchdown | 
| 4 | 9:54 | 1:31 | OWN 38 | 3 | -9 | Punt | 
| 4 | 4:44 | 2:15 | OWN 25 | 3 | -5 | Punt | 
| 4 | 1:47 | 1:47 | OWN 30 | 6 | 26 | Game | 
Prizefighters
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:36 | OWN 25 | 7 | 42 | Field Goal | 
| 1 | 8:05 | 2:06 | OWN 10 | 3 | 4 | Punt | 
| 1 | 1:05 | 1:56 | OWN 25 | 3 | 9 | Punt | 
| 2 | 14:04 | 2:33 | OPP 27 | 4 | 14 | Field Goal | 
| 2 | 7:40 | 2:02 | OWN 25 | 3 | -2 | Punt | 
| 2 | 1:51 | 0:54 | OPP 42 | 3 | 10 | Field Goal | 
| 3 | 13:32 | 1:34 | OWN 25 | 3 | 8 | Punt | 
| 3 | 7:52 | 3:38 | OWN 7 | 8 | 50 | Punt | 
| 4 | 12:49 | 2:54 | OWN 25 | 5 | 27 | Interception | 
| 4 | 8:23 | 3:39 | OWN 29 | 7 | 36 | Field Goal | 
| 4 | 2:28 | 0:41 | OWN 29 | 3 | -1 | Punt | 
Player Stats
Rushing Stats
Lions
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #7 Lawrence Knowles | 18 | 79 | 4.39 | 12 | 3 | 0 | 
| #34 Erik Harber | 12 | 52 | 4.33 | 10 | 2 | 0 | 
| #42 Leopold Patton | 3 | 39 | 13.00 | 14 | 3 | 0 | 
| #19 Maxwell Ritter | 4 | 12 | 3.00 | 12 | 1 | 0 | 
| #26 Steven Long | 1 | 4 | 4.00 | 4 | 0 | 0 | 
Prizefighters
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #23 Jason Swartz | 17 | 56 | 3.29 | 12 | 1 | 0 | 
| #30 Charles Abernathy | 4 | 27 | 6.75 | 12 | 1 | 0 | 
| #3 Stan Taylor | 1 | 16 | 16.00 | 16 | 1 | 0 | 
Passing Stats
Lions
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #19 Maxwell Ritter | 32 | 17 | 143 | 3 / 23 | 1 | 27 | 2 | 49.35 | 
Prizefighters
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #3 Stan Taylor | 25 | 13 | 110 | 2 / 9 | 0 | 18 | 1 | 47.08 | 
Receiving Stats
Lions
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #16 Jimmy Alegria | 5 | 53 | 10.60 | 14 | 1 | 
| #7 Lawrence Knowles | 4 | 37 | 9.25 | 27 | 0 | 
| #83 Lewis Taylor | 5 | 24 | 4.80 | 7 | 0 | 
| #42 Leopold Patton | 1 | 12 | 12.00 | 12 | 0 | 
| #12 Charles Hodge | 1 | 9 | 9.00 | 9 | 0 | 
| #34 Erik Harber | 1 | 8 | 8.00 | 8 | 0 | 
Prizefighters
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #86 Kenneth Hayes | 2 | 28 | 14.00 | 17 | 0 | 
| #87 Lowell Miller | 2 | 26 | 13.00 | 18 | 0 | 
| #23 Jason Swartz | 3 | 18 | 6.00 | 8 | 0 | 
| #47 Fernando Thomas | 4 | 17 | 4.25 | 12 | 0 | 
| #12 Paul Henderson | 1 | 11 | 11.00 | 11 | 0 | 
| #17 Kevin Angle | 1 | 10 | 10.00 | 10 | 0 | 
Blocking Stats
Lions
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #70 Leandro Valdez | 44 | 38 | 1 | 1 | 
| #66 Luther Holmes | 36 | 36 | 1 | 2 | 
| #92 Rake Rogers | 0 | 2 | 0 | 0 | 
| #20 Hector Sandoval | 0 | 1 | 0 | 0 | 
| #2 Tayu Mazon | 0 | 3 | 0 | 0 | 
| #91 Clarence Rollins | 0 | 3 | 0 | 1 | 
| #56 Paul Kirkland | 0 | 2 | 0 | 1 | 
| #7 Lawrence Knowles | 8 | 5 | 0 | 0 | 
| #97 Bruno Campanelle | 0 | 4 | 0 | 0 | 
| #37 Scott Girard | 0 | 3 | 0 | 0 | 
| #22 Terrance Swanson | 3 | 3 | 0 | 0 | 
| #59 John Staples | 0 | 2 | 0 | 0 | 
| #51 Kent Heckart | 45 | 43 | 0 | 3 | 
| #69 Albert Todd | 44 | 34 | 0 | 2 | 
| #42 Leopold Patton | 27 | 23 | 0 | 2 | 
| #72 Chunk Cloggins | 35 | 39 | 0 | 2 | 
| #10 Joshua Bivona | 0 | 15 | 0 | 1 | 
| #12 Charles Hodge | 0 | 15 | 0 | 1 | 
| #16 Jimmy Alegria | 0 | 14 | 0 | 1 | 
| #83 Lewis Taylor | 4 | 34 | 0 | 0 | 
| #88 Russell Delossantos | 0 | 17 | 0 | 0 | 
| #26 Steven Long | 5 | 13 | 0 | 0 | 
| #67 Jack Schroder | 14 | 6 | 0 | 0 | 
| #64 Master Locke | 9 | 1 | 0 | 0 | 
| #68 Christopher Lemelin | 7 | 1 | 0 | 0 | 
| #98 Eric Macomber | 0 | 2 | 0 | 0 | 
| #34 Erik Harber | 4 | 2 | 0 | 0 | 
| #62 Berlin Wallace | 5 | 0 | 0 | 0 | 
| #61 Ralph Sumner | 5 | 0 | 0 | 0 | 
| #82 Ray Campbell | 0 | 2 | 0 | 0 | 
| #1 John Oliva | 0 | 1 | 0 | 0 | 
| #50 Christian Hinkley | 0 | 1 | 0 | 0 | 
| #76 Jesse Mauer | 0 | 1 | 0 | 0 | 
Prizefighters
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #70 Thomas Hintz | 38 | 27 | 2 | 3 | 
| #63 Roy Culbert | 38 | 23 | 0 | 2 | 
| #77 Brian Pitman | 38 | 28 | 0 | 2 | 
| #88 David Moody | 38 | 28 | 0 | 2 | 
| #47 Fernando Thomas | 15 | 15 | 0 | 0 | 
| #46 Gary Marcial | 1 | 3 | 0 | 1 | 
| #86 Kenneth Hayes | 0 | 11 | 0 | 0 | 
| #23 Jason Swartz | 7 | 0 | 0 | 0 | 
| #54 Leslie Ratzlaff | 28 | 26 | 0 | 0 | 
| #17 Kevin Angle | 0 | 11 | 0 | 2 | 
| #12 Paul Henderson | 0 | 15 | 0 | 0 | 
| #87 Lowell Miller | 5 | 19 | 0 | 2 | 
| #30 Charles Abernathy | 4 | 1 | 0 | 1 | 
| #69 Thomas Buchanan | 10 | 1 | 0 | 0 | 
| #68 William Roseberry | 10 | 0 | 0 | 0 | 
| #72 Jack Grabowski | 4 | 0 | 0 | 0 | 
| #79 Jeremy King | 4 | 0 | 0 | 0 | 
| #74 Jerry Morin | 6 | 0 | 0 | 0 | 
| #13 Roger Howes | 5 | 3 | 0 | 0 | 
| #96 Aldo Woodson | 0 | 1 | 0 | 0 | 
| #99 Derrick Davis | 0 | 1 | 0 | 0 | 
| #97 Michael Gillis | 0 | 2 | 0 | 0 | 
| #98 Matthew Dixon | 0 | 2 | 0 | 0 | 
| #39 Donald Farris | 0 | 2 | 0 | 1 | 
| #49 Allen Godbout | 0 | 1 | 0 | 0 | 
| #54 Dennis Hackett | 0 | 1 | 0 | 0 | 
| #28 Charles Tilford | 0 | 1 | 0 | 0 | 
| #68 William Galbreath | 0 | 1 | 0 | 0 | 
| #85 David Trump | 0 | 5 | 0 | 0 | 
| #7 Richard Matte | 0 | 2 | 0 | 0 | 
Interception Stats
Lions
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #52 James Cassette | 1 | 1 | 1.00 | 0 | 
Prizefighters
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #29 Anthony Brown | 2 | 35 | 17.50 | 0 | 
Fumble Stats
Lions
| Name | Fumb | Recov | Force | TDs | 
|---|
Prizefighters
| Name | Fumb | Recov | Force | TDs | 
|---|
Punting
Lions
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #6 Horace Walmsley | 5 | 232 | 46.40 | 46.40 | 52 | 2 | 
Prizefighters
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #19 Del Yost | 6 | 277 | 46.17 | 42.50 | 53 | 2 | 
Kicking
Lions
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #4 Dominique Bourne | 2 / 3 | 0 / 1 | 0 / 1 | 29 | 1 / 1 | 
Prizefighters
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #18 James Tillett | 4 / 4 | 3 / 3 | 1 / 1 | 52 | 0 / 0 | 
Punt Return
Lions
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #34 Erik Harber | 2 | 25 | 12.5 | 13 | 0 | 
Prizefighters
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #12 Paul Henderson | 1 | 1 | 1.0 | 1 | 0 | 
Kick Return
Lions
| Name | Ret | Yds | Avg | TDs | 
|---|---|---|---|---|
| #34 Erik Harber | 1 | 39 | 39.0 | 0 | 
Prizefighters
| Name | Ret | Yds | Avg | TDs | 
|---|
Defensive Stats
Lions
| Name | Tackles | Sacks | 
|---|---|---|
| #50 Christian Hinkley | 6 | 0 | 
| #2 Tayu Mazon | 6 | 0 | 
| #52 James Cassette | 5 | 0 | 
| #9 Kujo Hawkins | 4 | 0 | 
| #35 Caleb Quintana | 3 | 0 | 
| #99 Leon Patton | 3 | 2 | 
| #40 Drederick Tatum Jr. | 2 | 0 | 
| #21 Bingo Harris | 2 | 0 | 
| #16 Jimmy Alegria | 1 | 0 | 
| #96 Charles Parker | 1 | 0 | 
| #77 David Johnson | 1 | 0 | 
| #19 Maxwell Ritter | 1 | 0 | 
| #37 Scott Girard | 1 | 0 | 
| #76 Jesse Mauer | 1 | 0 | 
| #98 Eric Macomber | 1 | 0 | 
| #20 Hector Sandoval | 1 | 0 | 
| #59 John Staples | 1 | 0 | 
Prizefighters
| Name | Tackles | Sacks | 
|---|---|---|
| #54 Dennis Hackett | 12 | 0 | 
| #29 Anthony Brown | 8 | 0 | 
| #49 Allen Godbout | 7 | 0 | 
| #97 Michael Gillis | 6 | 1 | 
| #28 Charles Tilford | 4 | 0 | 
| #68 William Galbreath | 3 | 0 | 
| #96 Aldo Woodson | 3 | 1 | 
| #59 Darren Douthit | 2 | 0 | 
| #98 Matthew Dixon | 2 | 1 | 
| #27 Anthony Boehm | 2 | 0 | 
| #7 Richard Matte | 2 | 0 | 
| #18 James Tillett | 1 | 0 | 
| #74 Jerry Morin | 1 | 0 | 
| #99 Derrick Davis | 1 | 0 | 
| #95 David Prado | 1 | 0 | 
| #39 Donald Farris | 1 | 0 | 
| #46 Gary Marcial | 1 | 0 |