Bobcats | 0 | 3 | 0 | 0 | - | 3 |
Bushmasters | 0 | 7 | 0 | 14 | - | 21 |
Scoring Summary
Team Statistics
Bushmasters | Bobcats | |
---|---|---|
First Downs | 20 | 11 |
- Rushing | 16 | 3 |
- Passing | 3 | 7 |
- Penalty | 1 | 1 |
Total Net Yards | 282 | 192 |
- Offensive Plays | 63 | 49 |
- Yards Per Play | 4.48 | 3.92 |
Net Rushing Yards | 223 | 55 |
- Rushing Attempts | 33 | 18 |
- Yards Per Rush | 6.76 | 3.06 |
Net Passing Yards | 59 | 137 |
- Att/Comp/Int | 26 / 20 / 0 | 27 / 21 / 0 |
- Gross Passing Yards | 88 | 168 |
- Sacks/Yards Lost | 4 / 29 | 4 / 31 |
- Yards Per Pass Play | 1.97 | 4.42 |
- Yards Per Completion | 4.40 | 8.00 |
Fumbles/Lost | 0 / 0 | 1 / 1 |
3rd Down Conversions | 5 / 12 | 1 / 11 |
- Avg YTG on 3rd Down | 7.5 | 9.0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 2 / 10 | 2 / 15 |
Punt Returns/Yards | 3 / 14 | 1 / 1 |
Kick Returns/Yards | 0 / 0 | 2 / 56 |
Int Returns/Yards | 0 / 0 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 3 | 0 |
- Red Zone TDs/FGs | 3 / 0 | 0 / 0 |
Avg Drive Start | OWN 25 | OWN 24 |
Time of Possession | 33:00 | 26:59 |
Drive Charts
Bushmasters
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:21 | OWN 25 | 3 | 0 | Punt |
1 | 12:06 | 4:13 | OWN 28 | 7 | 29 | Punt |
1 | 5:12 | 3:31 | OWN 33 | 6 | 27 | Punt |
2 | 12:56 | 1:28 | OWN 20 | 3 | -1 | Punt |
2 | 7:53 | 3:28 | OWN 25 | 5 | 15 | Punt |
2 | 1:55 | 1:25 | OPP 46 | 6 | 46 | Touchdown |
3 | 10:43 | 3:22 | OWN 24 | 6 | -1 | Punt |
3 | 4:02 | 5:56 | OWN 9 | 12 | 91 | Touchdown |
4 | 11:06 | 2:00 | OWN 22 | 3 | -2 | Punt |
4 | 8:10 | 6:16 | OWN 14 | 12 | 86 | Touchdown |
Bobcats
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:39 | 1:33 | OWN 26 | 3 | -1 | Punt |
1 | 7:53 | 2:41 | OWN 3 | 4 | 18 | Punt |
1 | 1:41 | 3:45 | OWN 7 | 6 | 34 | Punt |
2 | 11:27 | 3:34 | OWN 41 | 5 | 27 | Field Goal |
2 | 4:25 | 2:30 | OWN 20 | 6 | 19 | Fumble |
2 | 0:30 | 0:30 | OWN 29 | 1 | -1 | Half |
3 | 15:00 | 4:17 | OWN 24 | 6 | 12 | Punt |
3 | 7:21 | 3:19 | OWN 35 | 5 | 11 | Punt |
4 | 13:06 | 2:00 | OWN 25 | 3 | 5 | Punt |
4 | 9:07 | 0:56 | OWN 34 | 3 | 5 | Punt |
4 | 1:54 | 1:54 | OWN 25 | 7 | 58 | Game |
Player Stats
Rushing Stats
Bushmasters
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#43 Desmond Floyd | 16 | 109 | 6.81 | 16 | 8 | 1 |
#27 George Ellis | 10 | 61 | 6.10 | 11 | 1 | 1 |
#28 Fresno Davis | 7 | 53 | 7.57 | 16 | 2 | 0 |
Bobcats
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#5 Jimmy Hightower | 3 | 32 | 10.67 | 12 | 3 | 0 |
#22 Thomas Robles | 9 | 27 | 3.00 | 11 | 1 | 0 |
#2 Neil Charlton | 1 | 4 | 4.00 | 4 | 0 | 0 |
#62 Tony Bruce | 1 | -1 | -1.00 | -1 | 0 | 0 |
#40 Ferdinand Henderson | 4 | -7 | -1.75 | 0 | 0 | 0 |
Passing Stats
Bushmasters
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#7 Slick Jennings | 26 | 20 | 88 | 4 / 29 | 1 | 15 | 0 | 93.11 |
Bobcats
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#5 Jimmy Hightower | 27 | 21 | 168 | 4 / 31 | 0 | 24 | 0 | 92.59 |
Receiving Stats
Bushmasters
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#86 Jason Eades | 5 | 33 | 6.60 | 15 | 1 |
#43 Desmond Floyd | 6 | 17 | 2.83 | 6 | 0 |
#82 Matthew Grier | 2 | 15 | 7.50 | 12 | 0 |
#86 Alvin Durden | 3 | 9 | 3.00 | 5 | 0 |
#48 Christian Wright | 1 | 8 | 8.00 | 8 | 0 |
#27 George Ellis | 3 | 6 | 2.00 | 4 | 0 |
Bobcats
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#22 Thomas Robles | 6 | 43 | 7.17 | 14 | 0 |
#10 Erik Potter | 1 | 24 | 24.00 | 24 | 0 |
#13 Charles Gilliam | 1 | 22 | 22.00 | 22 | 0 |
#19 Willie Parker | 3 | 20 | 6.67 | 10 | 0 |
#12 Earl Allen | 2 | 18 | 9.00 | 13 | 0 |
#62 Tony Bruce | 4 | 17 | 4.25 | 13 | 0 |
#40 Ferdinand Henderson | 1 | 9 | 9.00 | 9 | 0 |
#81 Ronald Hughes | 1 | 7 | 7.00 | 7 | 0 |
#89 Frederick Sass | 1 | 5 | 5.00 | 5 | 0 |
#17 Dustin Ventura | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Bushmasters
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#74 Gary Barrier | 35 | 36 | 2 | 2 |
#55 Anthony Dixon | 40 | 38 | 1 | 2 |
#77 Nathaniel Ward | 33 | 36 | 1 | 4 |
#63 Brodie Bronson | 40 | 37 | 0 | 0 |
#54 Paul McWilliams | 30 | 48 | 0 | 1 |
#27 George Ellis | 14 | 14 | 0 | 2 |
#43 Desmond Floyd | 5 | 5 | 0 | 0 |
#44 Tony Holbrook | 0 | 6 | 0 | 0 |
#48 Christian Wright | 3 | 26 | 0 | 0 |
#87 Joseph Guerra | 0 | 6 | 0 | 0 |
#54 Thomas Bartlett | 10 | 1 | 0 | 0 |
#50 Joseph Varner | 9 | 1 | 0 | 0 |
#99 Zane Fredericks | 9 | 3 | 0 | 0 |
#58 Carnegie Rockefeller | 10 | 0 | 0 | 0 |
#29 Rudolph Drayton | 0 | 4 | 0 | 1 |
#92 William Lowder | 0 | 2 | 0 | 0 |
#86 Jason Eades | 0 | 21 | 0 | 0 |
#86 Alvin Durden | 0 | 9 | 0 | 0 |
#69 Brian McCarthy | 5 | 3 | 0 | 0 |
#82 Matthew Grier | 0 | 15 | 0 | 3 |
#28 Fresno Davis | 2 | 5 | 0 | 2 |
#65 George McClendon | 4 | 0 | 0 | 0 |
#60 Troy Redd | 0 | 1 | 0 | 0 |
#97 Matthew Werner | 0 | 1 | 0 | 1 |
#11 Bernie Graves | 0 | 5 | 0 | 0 |
#62 Eric Gray | 0 | 1 | 0 | 0 |
#95 Brett Ramage | 0 | 1 | 0 | 0 |
#42 Ahmed Okafor | 1 | 0 | 0 | 0 |
#32 Gilbert Hight | 0 | 1 | 0 | 0 |
Bobcats
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#72 Albert Graham | 42 | 21 | 2 | 4 |
#73 Robert Billie | 38 | 20 | 1 | 2 |
#72 J. Paul Getty | 42 | 22 | 1 | 2 |
#81 Ronald Hughes | 2 | 17 | 0 | 0 |
#12 Earl Allen | 0 | 11 | 0 | 0 |
#62 Bill Brasky | 12 | 11 | 0 | 2 |
#52 Philip Hallock | 42 | 20 | 0 | 0 |
#10 Erik Potter | 0 | 11 | 0 | 0 |
#22 Thomas Robles | 16 | 4 | 0 | 2 |
#64 Lucas Bell | 7 | 0 | 0 | 0 |
#51 Richard Brown | 30 | 14 | 0 | 2 |
#99 Jerry Youmans | 5 | 2 | 0 | 0 |
#13 Charles Gilliam | 0 | 3 | 0 | 0 |
#19 Willie Parker | 0 | 12 | 0 | 1 |
#89 Frederick Sass | 3 | 7 | 0 | 0 |
#62 Tony Bruce | 7 | 9 | 0 | 0 |
#40 Ferdinand Henderson | 3 | 5 | 0 | 0 |
#17 Dustin Ventura | 0 | 3 | 0 | 1 |
#2 Neil Charlton | 1 | 2 | 0 | 0 |
#80 Billy Gibbons | 1 | 0 | 0 | 0 |
#29 Joshua Kinney | 0 | 3 | 0 | 0 |
#71 Robert Case | 0 | 1 | 0 | 0 |
#43 Roy Mason | 0 | 2 | 0 | 0 |
#35 Mitchell Sword | 0 | 2 | 0 | 0 |
#56 Jack Johnson | 0 | 2 | 0 | 0 |
#25 Gordon Bragg | 0 | 2 | 0 | 0 |
#98 George Gonzalez | 0 | 2 | 0 | 0 |
#49 T Bone Pickens | 0 | 4 | 0 | 1 |
#16 Roy Grant | 0 | 2 | 0 | 0 |
Interception Stats
Bushmasters
Name | Int | Yds | Avg | TDs |
---|
Bobcats
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Bushmasters
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#36 Michael Morgan | 0 | 1 | 1 | 0 |
Bobcats
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#22 Thomas Robles | 1 | 0 | 0 | 0 |
Punting
Bushmasters
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#12 Michael Alves | 7 | 310 | 44.29 | 41.43 | 60 | 2 |
Bobcats
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#4 Robert White | 7 | 348 | 49.71 | 44.43 | 61 | 2 |
Kicking
Bushmasters
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#3 Francis Silvis | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 3 |
Bobcats
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#8 John Kidd | 1 / 1 | 1 / 1 | 0 / 0 | 48 | 0 / 0 |
Punt Return
Bushmasters
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#43 Desmond Floyd | 3 | 14 | 4.7 | 6 | 0 |
Bobcats
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#22 Thomas Robles | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Bushmasters
Name | Ret | Yds | Avg | TDs |
---|
Bobcats
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#22 Thomas Robles | 2 | 56 | 28.0 | 0 |
Defensive Stats
Bushmasters
Name | Tackles | Sacks |
---|---|---|
#97 Matthew Werner | 6 | 1 |
#92 William Lowder | 6 | 0 |
#50 Joseph Varner | 5 | 0 |
#58 Carnegie Rockefeller | 4 | 0 |
#25 Ernesto Bennett | 4 | 0 |
#62 Eric Gray | 4 | 2 |
#29 Rudolph Drayton | 2 | 0 |
#39 Dennis Robinson | 2 | 0 |
#21 Albert Condrey | 2 | 0 |
#36 Michael Morgan | 2 | 0 |
#38 Beezie Bates | 1 | 0 |
#3 Francis Silvis | 1 | 0 |
#42 Ahmed Okafor | 1 | 0 |
#99 Zane Fredericks | 1 | 1 |
Bobcats
Name | Tackles | Sacks |
---|---|---|
#25 Gordon Bragg | 8 | 0 |
#43 Roy Mason | 8 | 0 |
#56 Jack Johnson | 7 | 1 |
#47 Ambush Adams | 7 | 0 |
#35 Mitchell Sword | 6 | 0 |
#53 Ismael Carr | 6 | 0 |
#23 Christopher Rodriguez | 5 | 0 |
#79 Gary Fraser | 2 | 1 |
#49 T Bone Pickens | 2 | 0 |
#92 Gregory Preston | 2 | 2 |
#75 Robert Mack | 1 | 0 |
#53 Richard Goulet | 1 | 0 |
#73 Robert Billie | 1 | 0 |
#98 George Gonzalez | 1 | 0 |
#99 Jerry Youmans | 1 | 0 |