Want to check it out? Click here! (If you don't like it, you can still switch back)
Year | Team | Tkls | Sks | Hurr | MsdTkls | ThrnAt | KnkDn | CthAlld | Alld % | Int | Yds | Avg | IntTDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2088 | LIS | 36 | 2 | 3 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 |
2086 | QUE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
2085 | QUE | 38 | 12 | 15 | 2 | 11 | 0 | 7 | 63.6 | 0 | 0.0 | 0.0 | 0 |
2084 | CAL | 33 | 8 | 7 | 1 | 5 | 0 | 5 | 100.0 | 0 | 0.0 | 0.0 | 0 |
2083 | CAL | 31 | 6 | 9 | 3 | 6 | 0 | 6 | 100.0 | 0 | 0.0 | 0.0 | 0 |
2082 | CAL | 39 | 11 | 10 | 8 | 10 | 0 | 9 | 90.0 | 0 | 0.0 | 0.0 | 0 |
2081 | CAL | 47 | 15 | 6 | 7 | 9 | 1 | 8 | 88.9 | 0 | 0.0 | 0.0 | 0 |
2080 | CAL | 38 | 16 | 12 | 3 | 13 | 1 | 10 | 76.9 | 0 | 0.0 | 0.0 | 0 |
2079 | CAL | 47 | 9 | 11 | 7 | 6 | 0 | 5 | 83.3 | 0 | 0.0 | 0.0 | 0 |
2078 | CAL | 36 | 10 | 13 | 2 | 4 | 0 | 3 | 75.0 | 0 | 0.0 | 0.0 | 0 |
2077 | CAL | 34 | 20 | 15 | 5 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
2076 | CAL | 41 | 21 | 10 | 7 | 5 | 1 | 1 | 20.0 | 0 | 0.0 | 0.0 | 0 |
2075 | CAL | 24 | 15 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
2074 | CAL | 37 | 25 | 11 | 4 | 7 | 1 | 7 | 100.0 | 0 | 0.0 | 0.0 | 0 |
TOTAL | 482 | 170 | 131 | 51 | 79 | 4 | 62 | 78.5 | 0 | 0.0 | 0.0 | 0 |
Year | Team | Tkls | Sks | Hurr | MsdTkls | ThrnAt | KnkDn | CthAlld | Alld % | Int | Yds | Avg | IntTDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2085 | QUE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
2082 | CAL | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 |
2081 | CAL | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 |
2080 | CAL | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 |
2079 | CAL | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 |
2078 | CAL | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
2077 | CAL | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
2076 | CAL | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 |
2075 | CAL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
2074 | CAL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
TOTAL | 41 | 10 | 9 | 3 | 5 | 1 | 5 | 100.0 | 0 | 0.0 | 0.0 | 0 |
Year | Team | Tkls | Sks | Hurr | MsdTkls | ThrnAt | KnkDn | CthAlld | Alld % | Int | Yds | Avg | IntTDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2088 | LIS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
2087 | QUE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
2086 | QUE | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
2085 | QUE | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 100.0 | 0 | 0.0 | 0.0 | 0 |
2084 | CAL | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 |
2083 | CAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
2082 | CAL | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 |
2081 | CAL | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 |
2080 | CAL | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
2079 | CAL | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 |
2078 | CAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
2077 | CAL | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 |
2076 | CAL | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
2074 | CAL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
TOTAL | 34 | 12 | 8 | 3 | 7 | 0 | 7 | 100.0 | 0 | 0.0 | 0.0 | 0 |
No Contract